Plant Pathology Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
BINATIONAL AGRICULTURAL RESEARCH AND DEV DICKMAN, MARTIN B $0 $0 $49,145 $0 $145,000 $194,145
CHEVRON TECHNOLOGY VENTURES, LLC DICKMAN, MARTIN B $0 $0 $0 $0 $246,785 $246,785
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA SCHOLTHOF, HERMAN B $0 $0 $25,000 $25,000 $0 $50,000
  SCHOLTHOF, KARENBETH $0 $0 $25,000 $25,000 $0 $50,000
COTTON INCORPORATED ISAKEIT, THOMAS S $8,000 $0 $7,500 $7,500 $10,000 $33,000
  STARR, JAMES L $55,000 $55,000 $52,000 $45,000 $45,000 $252,000
CYSTIC FIBROSIS FOUNDATION GONZALEZ, CARLOS F $64,800 $64,800 $97,200 $97,200 $31,513 $355,513
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $214,963 $214,963
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $214,104 $214,104
DOW AGROSCIENCES SCHOLTHOF, HERMAN B $0 $0 $17,000 $0 $0 $17,000
  SCHOLTHOF, KARENBETH $0 $0 $17,000 $0 $0 $17,000
E.I. DU PONT DE NEMOURS & COMPANY STARR, JAMES L $0 $0 $3,000 $0 $0 $3,000
INTERNATIONAL INSTITUTE OF TROPICAL AGRI SHIM, WON-BO $0 $0 $0 $15,000 $0 $15,000
IOWA STATE UNIVERSITY GROSS, DENNIS C $0 $0 $0 $0 $180,001 $180,001
MASSACHUSETTS INSTITUTE OF TECHNOLOGY SHIM, WON-BO $0 $0 $36,336 $0 $0 $36,336
NATIONAL INSTITUTE OF ALLERGY AND INFECT SCHOLTHOF, HERMAN B $0 $0 $0 $70,640 $0 $70,640
NATIONAL INSTITUTE OF DIABETES, DIGESTIV DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $175,016 $175,016
NATIONAL SCIENCE FOUNDATION EBBOLE, DANIEL J $0 $0 $0 $48,765 $0 $48,765
  KENERLEY, CHARLES M $0 $0 $292,574 $146,000 $0 $438,574
  KOLOMIETS, MIKHAILO $0 $0 $401,098 $0 $120,000 $521,098
  SCHOLTHOF, HERMAN B $124,057 $0 $0 $0 $0 $124,057
  SCHOLTHOF, KARENBETH $0 $0 $0 $0 $66,328 $66,328
  SHAW, BRIAN D $0 $0 $0 $48,765 $145,212 $193,977
  WILKINSON, HEATHER H $0 $0 $0 $48,765 $0 $48,765
NORTH CAROLINA STATE UNIVERSITY EBBOLE, DANIEL J $130,367 $65,041 $0 $111,804 $94,219 $401,431
  ISAKEIT, THOMAS S $0 $0 $29,750 $48,675 $73,487 $151,912
NORTH CENTRAL SOYBEAN RESEARCH ISAKEIT, THOMAS S $0 $0 $17,000 $0 $0 $17,000
OKLAHOMA STATE UNIVERSITY DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $70,000 $70,000
PENNSYLVANIA STATE UNIVERSITY ISAKEIT, THOMAS S $0 $0 $15,000 $0 $0 $15,000
PLANT BIOSICENCE LTD SCHOLTHOF, HERMAN B $0 $0 $52,464 $0 $0 $52,464
PLANT PROTECTION QUARANTINCE APPEL, DAVID N $0 $0 $0 $50,000 $0 $50,000
  DEFIGUEIREDO, PAUL J $0 $0 $0 $85,000 $0 $85,000
  GONZALEZ, CARLOS F $0 $0 $0 $59,750 $0 $59,750
PURDUE UNIVERSITY SHIM, WON-BO $0 $0 $170,028 $0 $0 $170,028
REACTIVE SURFACES GONZALEZ, CARLOS F $0 $0 $24,213 $54,484 $0 $78,697
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $17,500 $17,500
TEXAS A&M UNIVERSITY SHIM, WON-BO $0 $1,200 $0 $0 $0 $1,200
TEXAS A&M UNIVERSITY-KINGSVILLE DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $40,000 $40,000
TEXAS CORN PRODUCERS BOARD ISAKEIT, THOMAS S $0 $5,000 $7,043 $0 $0 $12,043
  KOLOMIETS, MIKHAILO $15,000 $0 $0 $0 $0 $15,000
  ODVODY, GARY N $0 $0 $7,043 $0 $0 $7,043
TEXAS DEPARTMENT OF AGRICULTURE #551 GROSS, DENNIS C $0 $0 $0 $0 $792,000 $792,000
  ISAKEIT, THOMAS S $25,000 $14,453 $0 $0 $0 $39,453
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS KENERLEY, CHARLES M $0 $0 $0 $0 $150,000 $150,000
TEXAS FOREST SERVICE APPEL, DAVID N $0 $0 $10,500 $0 $0 $10,500
TEXAS HIGHER EDUCATION COORDINATING BOAR SCHOLTHOF, KARENBETH $175,000 $0 $0 $0 $0 $175,000
TEXAS PEANUT PRODUCERS BOARD KENERLEY, CHARLES M $0 $23,000 $7,880 $0 $0 $30,880
  STARR, JAMES L $21,000 $15,200 $20,650 $13,855 $19,000 $89,705
TEXAS RICE RESEARCH FOUNDATION KRAUSZ, JOSEPH P $10,210 $11,630 $0 $0 $0 $21,840
UNIVERSITY OF FLORIDA ISAKEIT, THOMAS S $0 $0 $4,500 $0 $0 $4,500
UNIVERSITY OF KENTUCKY DICKMAN, MARTIN B $0 $0 $0 $0 $121,764 $121,764
UNIVERSITY OF NEBRASKA MAGILL, CLINT W $61,861 $65,788 $67,400 $28,850 $0 $223,899
USDA - AGRICULTURAL RESEARCH SERVICE ISAKEIT, THOMAS S $45,000 $65,000 $0 $50,000 $25,000 $185,000
  KOLOMIETS, MIKHAILO $14,725 $29,250 $19,500 $0 $7,250 $70,725
  MAGILL, CLINT W $0 $1,500 $100,682 $1,700 $13,375 $117,257
  STARR, JAMES L $16,400 $0 $0 $0 $0 $16,400
USDA - ANIMAL AND PLANT HEALTH INSPECTIO APPEL, DAVID N $27,821 $212,457 $110,682 $38,465 $120,000 $509,425
  DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $40,000 $40,000
  GONZALEZ, CARLOS F $0 $0 $0 $0 $55,001 $55,001
USDA - COOPERATIVE STATE RESEARCH, EDUC. DICKMAN, MARTIN B $0 $0 $0 $306,157 $0 $306,157
  EBBOLE, DANIEL J $0 $0 $138,000 $0 $0 $138,000
  KENERLEY, CHARLES M $280,000 $0 $0 $0 $0 $280,000
  SCHOLTHOF, HERMAN B $0 $0 $397,709 $0 $0 $397,709
USDA - FOREST SERVICE APPEL, DAVID N $12,700 $0 $0 $0 $0 $12,700
USDA-COOPERATIVE STATE RESEARCH, EDUCATI SHIM, WON-BO $0 $0 $0 $0 $399,500 $399,500
    $1,086,941 $629,319 $2,222,898 $1,426,374 $3,632,017 $8,997,549