Entomology Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
AGRICULTURAL RESERACH INSTITUTE, MINISTE PIETRANTONIO, PATRIC $0 $0 $0 $0 $18,463 $18,463
ALMOND BOARD OF CALIFORNIA PANKIW, TANYA $0 $0 $20,000 $0 $0 $20,000
AMERICAN FLORISTS ENDOWMENT HEINZ, KEVIN M $0 $0 $0 $0 $25,000 $25,000
BEE POWER, LP JOHNSTON, J S $0 $0 $0 $23,639 $0 $23,639
BRAUN & ASSOCIATES OSWALD, JOHN D $0 $3,184 $0 $0 $0 $3,184
CALIFORNIA DEPARTMENT OF FOOD & AGRICULT BERNAL, JULIO S $0 $0 $0 $64,188 $0 $64,188
  WHARTON, ROBERT A $25,000 $20,000 $15,000 $10,000 $0 $70,000
CHAMBERS COUNTY MOSQUITO CONTROL OLSON, JIMMY K $0 $2,240 $1,120 $0 $0 $3,360
COTTON INCORPORATED HARRIS, MARVIN K $27,500 $27,500 $27,500 $15,000 $0 $97,500
  KERNS, DAVID L $0 $0 $0 $0 $12,500 $12,500
  KNUTSON, ALLEN E $0 $0 $0 $0 $15,000 $15,000
  PIETRANTONIO, PATRIC $13,000 $13,000 $20,000 $20,000 $11,000 $77,000
  SANSONE, CHRISTOPHE $0 $0 $0 $0 $11,000 $11,000
E.I. DU PONT DE NEMOURS & COMPANY GOLD, ROGER E $0 $0 $43,650 $0 $0 $43,650
GALVESTON COUNTY HEALTH DISTRICT OLSON, JIMMY K $0 $2,400 $1,200 $0 $0 $3,600
JEFFERSON COUNTY MOSQUITO CONTROL DISTRI OLSON, JIMMY K $1,680 $3,360 $1,680 $0 $0 $6,720
NATIONAL ACTION COUNCIL FOR MINORITIES I TEEL, PETE D $0 $0 $0 $2,000 $0 $2,000
NATIONAL GEOGRAPHIC SOCIETY COGNATO, ANTHONY I $0 $0 $13,000 $0 $0 $13,000
NATIONAL INSTITUTES OF HEALTH COATES, CRAIG J $481,770 $0 $0 $0 $0 $481,770
NATIONAL SCIENCE FOUNDATION COGNATO, ANTHONY I $426,218 $0 $141,113 $0 $0 $567,331
  EUBANKS, MICHAEL D $0 $0 $0 $0 $91,021 $91,021
  EUBANKS, MICKY D $0 $0 $0 $0 $442,022 $442,022
  GUARINO, LINDA A $0 $150,000 $0 $150,000 $0 $300,000
  HEINZ, KEVIN M $0 $0 $0 $0 $260,200 $260,200
  OSWALD, JOHN D $235,111 $0 $169,858 $121,431 $109,784 $636,184
  WHARTON, ROBERT A $297,237 $149,661 $156,965 $155,984 $15,000 $774,847
  ZHU SALZMAN, KEYAN $0 $0 $0 $362,000 $0 $362,000
OKLAHOMA STATE UNIVERSITY KNUTSON, ALLEN E $0 $0 $0 $0 $16,681 $16,681
ORANGE COUNTY MOSQUITO CONTROL OLSON, JIMMY K $0 $2,390 $1,195 $0 $0 $3,584
ORKIN PEST CONTROL GOLD, ROGER E $50,000 $50,000 $50,000 $50,000 $0 $200,000
PENNSYLVANIA STATE UNIVERSITY HARRIS, MARVIN K $0 $0 $0 $0 $450,000 $450,000
PFIZER INCORPORATED TEEL, PETE D $0 $0 $0 $101,199 $0 $101,199
POLLINATOR PARTNERSHIP JOHNSTON, J S $0 $0 $0 $0 $12,000 $12,000
SAM HOUSTON STATE UNIVERSITY OSWALD, JOHN D $0 $5,000 $0 $0 $0 $5,000
STOLLER ENTERPRISES, INC. ZHU-SALZMAN, KEYAN $10,000 $0 $0 $0 $0 $10,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE COTHREN, J T $0 $10,000 $0 $0 $0 $10,000
TEXAS A&M UNIVERSITY ZHU SALZMAN, KEYAN $0 $1,400 $0 $0 $0 $1,400
TEXAS CORN PRODUCERS BOARD BERNAL, JULIO S $0 $0 $0 $0 $10,000 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 COULSON, ROBERT N $94,000 $52,484 $59,890 $61,985 $59,870 $328,229
  OSWALD, JOHN D $15,000 $0 $0 $0 $0 $15,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS HEINZ, KEVIN M $0 $50,000 $50,000 $50,000 $0 $150,000
TEXAS DEPARTMENT OF AGRICULTURE-IPM HARRIS, MARVIN K $0 $14,432 $0 $0 $0 $14,432
TEXAS HIGHER EDUCATION COORDINATING BOAR TEEL, PETE D $0 $0 $0 $0 $40,000 $40,000
TEXAS PARKS AND WILDLIFE DEPARTMENT OSWALD, JOHN D $0 $0 $0 $0 $85,344 $85,344
THE FRED C. GLOECKNER FOUNDATION, INC. BOGRAN, CARLOS E $0 $8,000 $0 $0 $0 $8,000
  KURIACHAN, INDIRA $0 $0 $0 $0 $8,000 $8,000
TRANSPOVEC CORPORATION, LLC COATES, CRAIG J $20,000 $0 $0 $0 $0 $20,000
U.S. EPA REGION VI HARRIS, MARVIN K $0 $20,000 $0 $0 $0 $20,000
  PIETRANTONIO, PATRIC $0 $0 $0 $0 $100,000 $100,000
  REE JR, WILLIAM O $0 $20,000 $0 $0 $0 $20,000
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $0 $0 $25,000 $0 $0 $25,000
  TEEL, PETE D $0 $22,106 $21,106 $0 $0 $43,212
  VINSON, S B $0 $0 $0 $8,600 $0 $8,600
UNIVERSITY OF CALIFORNIA COATES, CRAIG J $0 $0 $40,908 $43,124 $0 $84,032
UNIVERSITY OF CALIFORNIA-RIVERSIDE WOOLLEY, JAMES B $0 $0 $0 $0 $61,873 $61,873
USDA - AGRICULTURAL RESEARCH SERVICE AUSTIN, JAMES W $0 $0 $0 $0 $7,800 $7,800
  BERNAL, JULIO S $10,038 $0 $0 $0 $0 $10,038
  GLENN, GRADY J $150,000 $0 $0 $0 $0 $150,000
  GOLD, ROGER E $0 $150,000 $0 $150,000 $306,750 $606,750
  HARRIS, MARVIN K $22,630 $0 $0 $0 $0 $22,630
  HEINZ, KEVIN M $229,649 $19,512 $105,913 $173,314 $0 $528,388
  PANKIW, TANYA $0 $9,756 $0 $0 $0 $9,756
USDA - ANIMAL AND PLANT HEALTH INSPECTIO BERNAL, JULIO S $0 $45,625 $44,987 $0 $0 $90,612
  GILSTRAP, FRANK E $0 $304,130 $0 $0 $0 $304,130
  HEINZ, KEVIN M $0 $293,122 $316,016 $-60,970 $10,000 $558,168
  LAUZIERE, ISABELLE $0 $449,205 $0 $0 $0 $449,205
USDA - COOPERATIVE STATE RESEARCH, EDUC. BEHMER, SPENCER T $0 $0 $0 $229,876 $0 $229,876
  COGNATO, ANTHONY I $175,000 $0 $0 $0 $0 $175,000
  HARRIS, MARVIN K $0 $0 $0 $40,554 $0 $40,554
  JOHNSTON, J S $52,000 $0 $0 $0 $0 $52,000
  MEDINA, RAUL F $0 $0 $32,100 $40,554 $0 $72,654
  PANKIW, TANYA $0 $350,000 $0 $10,000 $0 $360,000
  TEEL, PETE D $0 $30,047 $0 $27,000 $0 $57,047
  WILLIAMS JR, HOWARD $0 $30,047 $0 $0 $0 $30,047
  ZHU SALZMAN, KEYAN $0 $300,000 $300,000 $300,000 $0 $900,000
  ZHU-SALZMAN, KEYAN $39,767 $0 $0 $0 $0 $39,767
USDA - FOREST SERVICE COGNATO, ANTHONY I $0 $40,403 $0 $0 $0 $40,403
  COULSON, ROBERT N $119,393 $361,566 $195,112 $403,515 $246,125 $1,325,711
USDA FOREST SERVICE SOUTHERN RESEARCH ST COULSON, ROBERT N $0 $0 $0 $0 $104,807 $104,807
USDA NATIONAL RESEARCH INSTITUTE PIETRANTONIO, PATRIC $225,000 $0 $0 $0 $0 $225,000
USDA-COOPERATIVE STATE RESEARCH, EDUCATI PIETRANTONIO, PATRIC $0 $0 $0 $0 $391,000 $391,000
VERA PEST CONTROL GOLD, ROGER E $0 $0 $300 $0 $0 $300
VILLALOBOS PEST CONTROL GOLD, ROGER E $0 $0 $300 $0 $0 $300
WASHINGTON UNIVERSITY JOHNSTON, J S $0 $0 $0 $0 $55,628 $55,628
WASHINGTON UNIVERSITY IN ST. LOUIS JOHNSTON, J S $0 $0 $0 $59,817 $0 $59,817
WAYNE BLACKMON AND DEBBIE BLACKMON GOLD, ROGER E $300 $0 $0 $0 $0 $300
    $2,720,293 $3,010,570 $1,853,913 $2,612,809 $2,976,868 $13,174,452