I'tnl Ag Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
ACADEMY FOR EDUCATIONAL DEVELOPMENT PRICE, EDWIN C $33,073 $0 $0 $0 $0 $33,073
AGRICULTURE DEVELOPMENT INTERNATIONAL, I PRICE, EDWIN C $257,570 $-61,570 $378,000 $122,000 $0 $696,000
CHARLES VALENTINE RILEY MEMORIAL FOUNDAT PRICE, EDWIN C $0 $0 $25,155 $0 $10,000 $35,155
CHEMONICS INTERNATIONAL, INC. CLEBOSKI, LINDA D $0 $63,744 $-17,635 $0 $0 $46,109
CHINA MINISTRY OF SCIENCE & TECHNOLOGY PRICE, EDWIN C $50,000 $0 $0 $0 $0 $50,000
CITIZEN NETWORK FOR FOREIGN AFFAIRS PRICE, EDWIN C $0 $28,958 $0 $0 $0 $28,958
DEVELOPMENT ALTERNATIVES, INC. CLEBOSKI, LINDA D $0 $0 $0 $0 $108,138 $108,138
  PRICE, EDWIN C $517,763 $0 $1,911,307 $-1,231,591 $0 $1,197,479
FORUM FOR AGRICULTURAL RESEARCH IN AFRIC PRICE, EDWIN C $0 $0 $0 $0 $10,000 $10,000
KINGDOM ZEPHYR AFRICA MANAGEMENT COMPANY COLE, BRYAN K $0 $0 $0 $0 $98,899 $98,899
MICHIGAN STATE UNIVERSITY CLEBOSKI, LINDA D $385,870 $457,347 $168,336 $0 $0 $1,011,553
NATL CENTER FOR BIOTECHNOLOGY OF THE REP MCWHORTER, GEORGE M $0 $0 $100,000 $52,290 $0 $152,290
RESEARCH CORPORATION OF THE UNIVERSITY O PRICE, EDWIN C $0 $0 $0 $0 $222,516 $222,516
TEXAS AGRICULTURAL EXPERIMENT STATION #5 MCWHORTER, GEORGE M $0 $21,500 $0 $0 $0 $21,500
THE LOUIS BERGER GROUP, INC. PRICE, EDWIN C $0 $0 $0 $150,000 $2,110,171 $2,260,171
THE MCKNIGHT FOUNDATION PAYNE III, WILLIAM A $0 $0 $0 $0 $188,595 $188,595
U.S. - AGENCY FOR INTERNATIONAL DEVELOPM CLEBOSKI, LINDA D $0 $0 $6,999,961 $0 $0 $6,999,961
  PRICE, EDWIN C $0 $0 $0 $2,000,000 $705,536 $2,705,536
USDA - AGRICULTURAL RESEARCH SERVICE PRICE, EDWIN C $25,000 $0 $0 $10,000 $0 $35,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. PRICE, EDWIN C $830,856 $137,659 $0 $0 $0 $968,515
USDA - ICD - FOREIGN AGRICULTURE SERVICE BRIERS, GARY E $0 $0 $542,306 $32,660 $175,859 $750,825
  CLEBOSKI, LINDA D $0 $0 $0 $0 $108,605 $108,605
  MCWHORTER, GEORGE M $0 $0 $0 $0 $81,530 $81,530
  PRICE, EDWIN C $0 $38,050 $0 $0 $2,300,000 $2,338,050
USDA COMMODITY CREDIT CORP. COLE, BRYAN K $0 $0 $2,952,968 $0 $0 $2,952,968
WINROCK INTERNATION INSTITUTE PRICE, EDWIN C $14,700 $0 $0 $0 $0 $14,700
    $2,114,832 $685,688 $13,060,398 $1,135,359 $6,119,850 $23,116,126