Animal Science Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
AG RESERVES, INC. CARSTENS, GORDON E $0 $0 $0 $0 $393,419 $393,419
ALBERTA HERITAGE FOUNDATION FOR MEDICAL CHAPKIN, ROBERT S $3,891 $0 $0 $0 $0 $3,891
  MA, DAVID W $1,235 $0 $0 $0 $0 $1,235
ALLTECH INCORPORATED TEDESCHI, LUIS O $0 $0 $0 $0 $25,000 $25,000
  WICKERSHAM, TRYON A $0 $0 $0 $0 $25,000 $25,000
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $0 $0 $0 $65,000 $65,000 $130,000
AMERICAN INSTITUTE FOR CANCER RESEARCH CHAPKIN, ROBERT S $0 $0 $0 $165,000 $0 $165,000
AMERICAN MEAT INSTITUTE FOUNDATION HARRIS, KERRI B $0 $0 $0 $74,500 $0 $74,500
  OSBURN, WESLEY N $0 $0 $0 $0 $10,000 $10,000
AMERICAN QUARTER HORSE ASSOCIATION CAVINDER, CLAY A $0 $0 $0 $12,605 $0 $12,605
  WELSH JR, THOMAS H $0 $29,680 $0 $0 $0 $29,680
BAYLOR COLLEGE OF MEDICINE LUPTON, JOANNE R $244,949 $261,851 $15,110 $0 $0 $521,910
  TURNER, NANCY D $0 $171,190 $0 $0 $0 $171,190
BINATIONAL AGRICULTURAL RESEARCH AND DEV CARSTENS, GORDON E $0 $0 $0 $0 $126,000 $126,000
BOVIGEN, INC. GILL, CLARE A $9,300 $0 $0 $0 $0 $9,300
CALIFORNIA DRIED PLUM BOARD KEETON, JIMMY T $0 $0 $0 $0 $21,000 $21,000
  OSBURN, WESLEY N $0 $0 $0 $0 $21,000 $21,000
CARGILL COVERDALE, JOSIE A $0 $0 $0 $66,579 $0 $66,579
CEM CORPORATION KEETON, JIMMY T $0 $0 $17,027 $0 $0 $17,027
  MILLER, DOUGLAS R $0 $0 $17,027 $0 $0 $17,027
COTTON INCORPORATED WICKERSHAM, TRYON A $0 $0 $0 $15,580 $47,053 $62,633
DAIRY MANAGEMENT, INC. RICHTER, RONALD L $36,204 $0 $0 $0 $0 $36,204
DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU SPENCER, THOMAS E $0 $0 $0 $0 $364,105 $364,105
  WU, GUOYAO $0 $0 $0 $0 $174,679 $174,679
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BAZER, FULLER W $0 $0 $0 $0 $400,364 $400,364
DHHS-NIH-NATIONAL INSTITUTE ON ALCOHOL A TURNER, NANCY D $37,135 $36,993 $0 $0 $0 $74,128
FACT INC. FRIEND, THEODORE H $0 $0 $25,000 $0 $0 $25,000
  TOMASZEWSKI, MICHAEL $0 $0 $25,000 $0 $0 $25,000
GEORGE MASON UNIVERSITY GILL, CLARE A $0 $0 $0 $36,736 $37,488 $74,224
HAVARD UNIVERSITY ELSIK, CHRISTINE G $0 $99,174 $0 $0 $0 $99,174
INTERVET, INC SAVELL, JEFFREY W $0 $0 $0 $0 $9,600 $9,600
  SMITH, STEPHEN B $0 $0 $1,568 $0 $0 $1,568
IOWA STATE UNIVERSITY ACUFF, GARY R $0 $0 $13,000 $0 $0 $13,000
  ELSIK, CHRISTINE G $0 $0 $10,000 $0 $0 $10,000
JUVENILE DIABETES FOUNDATION WU, GUOYAO $113,551 $250 $0 $0 $0 $113,801
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $18,660 $0 $0 $0 $39,900 $58,560
  TEDESCHI, LUIS O $0 $0 $19,332 $0 $39,900 $59,232
MERIAL GILL, CLARE A $0 $0 $111,074 $40,000 $0 $151,074
MERIAL LIMITED SMITH, STEPHEN B $0 $0 $0 $29,625 $0 $29,625
MISSISSIPPI STATE UNIVERSITY WELSH JR, THOMAS H $0 $0 $27,252 $0 $0 $27,252
NATIONAL CANCER INSTITUTE CHAPKIN, ROBERT S $324,758 $0 $0 $0 $0 $324,758
  LUPTON, JOANNE R $3,887 $49,287 $0 $0 $0 $53,174
NATIONAL CATTLEMEN'S BEEF ASSOCIATION ACUFF, GARY R $46,517 $0 $0 $0 $0 $46,517
  CARSTENS, GORDON E $0 $40,830 $0 $0 $0 $40,830
  GILL, CLARE A $0 $0 $0 $0 $19,168 $19,168
  HARDIN, MARGARET D $0 $0 $0 $0 $75,080 $75,080
  HARRIS, KERRI B $0 $0 $0 $0 $85,490 $85,490
  HERRING, ANDY D $0 $0 $0 $0 $19,167 $19,167
  KEETON, JIMMY T $0 $0 $0 $60,975 $0 $60,975
  LUNT, DAVID K $0 $0 $0 $0 $19,167 $19,167
  MILLER, RHONDA A $0 $0 $73,720 $0 $0 $73,720
  OSBURN, WESLEY N $0 $0 $0 $0 $41,239 $41,239
  RIGGS, PENNY K $0 $0 $0 $0 $19,167 $19,167
  SANDERS, JAMES O $0 $0 $0 $0 $19,167 $19,167
  SAVELL, JEFFREY W $393,460 $48,500 $305,540 $182,100 $222,150 $1,151,750
  SAWYER, JASON E $0 $0 $0 $0 $19,167 $19,167
  SMITH, STEPHEN B $0 $0 $166,262 $0 $13,064 $179,326
  TAYLOR, THOMAS M $0 $0 $0 $0 $35,015 $35,015
  WELSH JR, THOMAS H $46,517 $0 $0 $0 $0 $46,517
NATIONAL INSTITUTE OF DIABETES, DIGESTIV CHAPKIN, ROBERT S $62,839 $0 $0 $0 $0 $62,839
NATIONAL INSTITUTES OF HEALTH BAZER, FULLER W $261,900 $261,900 $0 $207,832 $0 $731,632
  CHAPKIN, ROBERT S $-38,840 $8,410 $0 $0 $0 $-30,430
  HONG, MEE Y $0 $36,375 $0 $0 $0 $36,375
  LUPTON, JOANNE R $339,753 $8,410 $41,729 $16,456 $0 $406,348
  SPENCER, THOMAS E $194,400 $0 $0 $433,835 $0 $628,235
  TURNER, NANCY D $12,378 $0 $0 $0 $0 $12,378
  WU, GUOYAO $0 $46,825 $0 $149,705 $0 $196,530
NATIONAL LIVESTOCK RESEARCH INSTITUTE SMITH, STEPHEN B $0 $0 $40,000 $40,000 $40,000 $120,000
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $26,250 $15,000 $11,250 $15,000 $11,250 $78,750
NATIONAL PORK BOARD CASTILLO, ALEJANDRO $0 $0 $0 $0 $11,429 $11,429
  HARDIN, MARGARET D $0 $0 $0 $0 $52,925 $52,925
  HARRIS, KERRI B $0 $0 $0 $0 $11,429 $11,429
  TAYLOR, THOMAS M $0 $0 $0 $0 $11,429 $11,429
NATIONAL WATERMELON PROMOTION BOARD WU, GUOYAO $0 $0 $47,090 $0 $0 $47,090
NEW MEXICO STATE UNIVERSITY SAWYER, JASON E $0 $0 $0 $0 $27,859 $27,859
NORTH AMERICAN NATURAL CASING ASSOCIATIO ACUFF, GARY R $18,577 $0 $0 $0 $0 $18,577
  KEETON, JIMMY T $18,577 $0 $0 $0 $0 $18,577
NOVARTIS ANIMAL HEALTH US, INC. SAWYER, JASON E $0 $0 $0 $0 $74,841 $74,841
OHIO STATE UNIVERSITY MILLER, RHONDA K $0 $0 $0 $372,422 $0 $372,422
PURAC AMERICAN INC. KEETON, JIMMY T $103,747 $0 $0 $0 $0 $103,747
RINGLING BROTHERS AND BARNUM AND BAILEY FRIEND, THEODORE H $0 $54,267 $24,940 $0 $0 $79,207
SIGMA XI, THE SCIENTIFIC RESEARCH SOCIET LUPTON, JOANNE R $1,000 $0 $0 $0 $0 $1,000
SWIFT AND COMPANY SAVELL, JEFFREY W $0 $0 $25,090 $0 $0 $25,090
TEXAS BEEF COUNCIL HARDIN, MARGARET D $0 $0 $0 $0 $15,000 $15,000
  HARRIS, KERRI B $0 $0 $0 $0 $27,500 $27,500
  SAVELL, JEFFREY W $21,235 $46,260 $0 $60,000 $12,500 $139,995
  SMITH, STEPHEN B $0 $0 $0 $0 $11,599 $11,599
TEXAS CATTLE FEEDERS ASSOCIATION CARSTENS, GORDON E $0 $17,100 $0 $0 $0 $17,100
  FRIEND, THEODORE H $0 $0 $5,000 $0 $0 $5,000
TEXAS DAIRY HERD IMPROVEMENT ASSOCIATION TOMASZEWSKI, MICHAEL $18,305 $7,225 $0 $0 $0 $25,530
TEXAS HIGHER EDUCATION COORDINATING BOAR ACUFF, GARY R $85,000 $0 $0 $0 $0 $85,000
  SAVELL, JEFFREY W $85,000 $0 $0 $0 $0 $85,000
TEXAS TECH UNIVERSITY SYSTEM WU, GUOYAO $25,000 $0 $0 $0 $0 $25,000
TRITECH VENTURES, LLC SAVELL, JEFFREY W $0 $6,000 $0 $0 $0 $6,000
UNITED STATES DEPARTMENT OF AGRICULTURE HERRING, ANDY D $0 $0 $0 $8,400 $24,830 $33,230
UNIVERSITY OF GEORGIA GILL, CLARE A $19,424 $0 $0 $0 $0 $19,424
UNIVERSITY OF MISSOURI ELSIK, CHRISTINE G $0 $0 $149,742 $0 $0 $149,742
US DEPARTMENT OF AGRICULTURE - FSIS HARDIN, MARGARET D $0 $0 $0 $0 $198,300 $198,300
  HARRIS, KERRI B $0 $0 $0 $176,063 $0 $176,063
  KEETON, JIMMY T $37,500 $0 $0 $0 $0 $37,500
USDA - AGRICULTURAL RESEARCH SERVICE CARSTENS, GORDON E $124,000 $0 $0 $0 $0 $124,000
  ELSIK, CHRISTINE G $0 $0 $105,181 $103,896 $0 $209,077
  SKAGGS, CHRIS L $0 $0 $0 $0 $16,072 $16,072
  WELSH JR, THOMAS H $0 $0 $40,000 $0 $0 $40,000
  WICKERSHAM, TRYON A $0 $0 $0 $0 $16,072 $16,072
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $266,312 $99,963 $0 $100,000 $39,980 $506,255
  HARRIS, KERRI B $316,624 $0 $0 $0 $0 $316,624
USDA - COOPERATIVE STATE RESEARCH, EDUC. BAZER, FULLER W $0 $0 $0 $315,000 $0 $315,000
  CARSTENS, GORDON E $0 $0 $0 $0 $8,748 $8,748
  ELSIK, CHRISTINE G $0 $0 $0 $999,595 $0 $999,595
  GILL, CLARE A $0 $0 $0 $0 $149,963 $149,963
  HERRING, ANDY D $0 $0 $0 $0 $149,963 $149,963
  SANDERS, JAMES O $0 $0 $0 $0 $149,963 $149,963
  SMITH, STEPHEN B $0 $0 $0 $0 $166,866 $166,866
  SPENCER, THOMAS E $0 $0 $409,000 $0 $0 $409,000
  WELSH JR, THOMAS H $0 $0 $0 $0 $9,751 $9,751
USDA - FOOD SAFETY & INSPECTION SERVICE ACUFF, GARY R $12,500 $0 $0 $0 $0 $12,500
  CASTILLO, ALEJANDRO $12,500 $0 $0 $0 $0 $12,500
  HARRIS, KERRI B $483,803 $650,504 $513,744 $176,063 $316,930 $2,141,044
USDA - NATURAL RESOURCES CONSERVATION SE BOLEMAN, LARRY L $0 $35,200 $0 $0 $0 $35,200
USDA NATIONAL RESEARCH INSTITUTE WU, GUOYAO $281,000 $0 $0 $0 $0 $281,000
USDA-COOPERATIVE STATE RESEARCH, EDUCATI WU, GUOYAO $0 $0 $0 $0 $349,823 $349,823
WESTWAY, INC WICKERSHAM, TRYON A $0 $0 $0 $17,170 $0 $17,170
XF ENTERPRISE, INC. WICKERSHAM, TRYON A $0 $0 $0 $17,170 $0 $17,170
YAMA BEEF INC SMITH, STEPHEN B $24,643 $0 $0 $0 $0 $24,643
    $4,093,490 $2,031,193 $2,239,677 $3,957,307 $4,291,567 $16,613,234