Vet Large Animal Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
AMERICAN BOER GOAT ASSOCIATION WASHBURN, KEVIN E $0 $0 $0 $0 $8,614 $8,614
AMERICAN COLLEGE OF VETERINARY RADIOLOGY KUNZE, CHRISTOPHE P $4,986 $0 $0 $0 $0 $4,986
GRAYSON-JOCKEY CLUB CHAFFIN, MORGAN K $0 $0 $0 $0 $83,154 $83,154
  COHEN, NOAH D $0 $43,047 $43,966 $0 $0 $87,013
  MARTENS, RONALD J $0 $0 $49,796 $0 $0 $49,796
LAFEBER COMPANY PHALEN, DAVID N $10,000 $0 $0 $0 $0 $10,000
MERIAL LIMITED COHEN, NOAH D $0 $0 $0 $57,190 $0 $57,190
MORRIS ANIMAL FOUNDATION CHAFFIN, MORGAN K $0 $0 $58,747 $0 $0 $58,747
NATIONAL INSTITUTES OF HEALTH THOMPSON, JAMES A $0 $0 $0 $0 $72,750 $72,750
PFIZER INCORPORATED WIKSE, STEVEN E $0 $123,375 $0 $0 $0 $123,375
TEXAS ANIMAL HEALTH COMMISSION OSTERSTOCK, JASON B $0 $0 $0 $5,438 $0 $5,438
  ROUSSEL, ALLEN J $0 $0 $0 $4,500 $0 $4,500
TEXAS ENGINEERING EXTENSION SERVICE FARIES JR, FLORON C $0 $0 $160,265 $0 $0 $160,265
UNITED STATES DEPARTMENT OF AGRICULTURE COHEN, NOAH D $0 $0 $23,100 $25,000 $18,000 $66,100
USDA - ANIMAL AND PLANT HEALTH INSPECTIO OSTERSTOCK, JASON B $0 $0 $0 $48,366 $0 $48,366
  ROUSSEL, ALLEN J $41,800 $0 $55,489 $0 $0 $97,289
USDA - COOPERATIVE STATE RESEARCH, EDUC. BARLING, KERRY S $750,000 $0 $0 $0 $0 $750,000
    $806,786 $166,422 $391,363 $140,494 $182,518 $1,687,583