Vet Pathology Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
AKC CANINE HEALTH FOUNDATION CLARK, LEIGH A $0 $0 $11,340 $0 $0 $11,340
  CREDILLE, KELLY M $16,195 $0 $0 $0 $0 $16,195
  GREER, KIMBERLY A $14,450 $0 $0 $0 $0 $14,450
  MURPHY, KEITH E $26,950 $50,000 $24,300 $0 $0 $101,250
  TSAI, KATE L $0 $0 $0 $0 $9,828 $9,828
ALBERT EINSTIEN COLLEGE OF MEDICINE LUPIANI, BLANCA M $0 $0 $14,813 $44,625 $0 $59,438
AMERICAN HEART ASSOCIATION - TEXAS AFFIL BINAS, BERT $124,000 $0 $0 $0 $0 $124,000
AMERICAN KENNEL CLUB GREER, KIMBERLY A $0 $0 $0 $0 $61,829 $61,829
  MURPHY, KEITH E $0 $0 $0 $12,960 $0 $12,960
AMERICAN KENNEL CLUB CANINE HEALTH FOUND CLARK, LEIGH A $0 $0 $0 $0 $114,958 $114,958
  MURPHY, KEITH E $0 $0 $0 $0 $12,960 $12,960
ASSOCIATION LIAISON OFFICE DELACONCHA, ANDRES B $125,000 $0 $0 $0 $0 $125,000
  MUSSER, JEFFREY M $0 $100,000 $0 $0 $0 $100,000
ASSOCIATION OF AVIAN VETERINARIANS SAGGESE, MIGUEL D $0 $0 $0 $3,000 $0 $3,000
BECHTEL NATIONAL, INC ADAMS, LESLIE G $0 $0 $0 $0 $142,260 $142,260
CARRINGTON LABORATORIES TIZARD, IAN R $367,897 $277,099 $259,548 $145,385 $160,877 $1,210,807
CERVID RESEARCH AND RECOVERY INSTITUTE SEABURY, CHRISTOPHE $0 $0 $0 $7,500 $0 $7,500
COLLIE CLUB OF AMERICA FOUNDATION CLARK, LEIGH A $0 $0 $0 $6,667 $0 $6,667
  MURPHY, KEITH E $0 $0 $20,700 $6,667 $0 $27,367
  REES, CHRISTINE A $0 $0 $0 $6,667 $0 $6,667
DELSITE BIOTECHNOLOGIES, INC. TIZARD, IAN R $0 $0 $344,096 $293,662 $221,219 $858,977
DEPARTMENT OF HOMELAND SECURITY-US CUSTO ADAMS, LESLIE G $0 $0 $0 $0 $71,295 $71,295
  FICHT, THOMAS A $0 $0 $0 $0 $257,950 $257,950
  LUPIANI, BLANCA M $0 $0 $0 $0 $127,112 $127,112
  WAGNER, GERALD G $0 $0 $0 $0 $210,021 $210,021
  WOMACK, JAMES E $0 $0 $0 $0 $142,590 $142,590
DEPARTMENT OF THE INTERIOR - FISH & WILD COLLISSON, ELLEN W $0 $0 $0 $50,000 $50,000 $100,000
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG DAVIS, DONALD S $30,000 $0 $0 $0 $0 $30,000
GENETIC SAVINGS AND CLONE MURPHY, KEITH E $93,496 $0 $0 $0 $0 $93,496
GREAT DANE CLUB OF AMERICA CLARK, LEIGH A $0 $0 $0 $25,000 $0 $25,000
  MURPHY, KEITH E $0 $0 $0 $25,000 $0 $25,000
HAVANESE RESEARCH TEAM FOR HAVANESE CLUB GREER, KIMBERLY A $0 $10,000 $0 $0 $0 $10,000
  MURPHY, KEITH E $0 $10,000 $203,000 $0 $0 $213,000
INTERNATIONAL LIVESTOCK RESEARCH INSTITU MWANGI, WAITHAKA $0 $0 $16,000 $0 $0 $16,000
LYNNTECH INCORPORATED WAGNER, GERALD G $0 $50,000 $0 $0 $0 $50,000
MCKESSON BIO SERVICES COLLISSON, ELLEN W $21,874 $0 $0 $0 $0 $21,874
MERIAL LIMITED CRAIG, THOMAS M $0 $27,500 $0 $0 $0 $27,500
MORRIS ANIMAL FOUNDATION HOLMAN, PATRICIA J $0 $0 $35,028 $35,730 $0 $70,758
  RUSSELL, KAREN E $40,313 $27,693 $0 $0 $0 $68,006
  SMITH III, ROGER $0 $0 $0 $0 $2,000 $2,000
  SNOWDEN, KAREN F $0 $0 $0 $2,000 $0 $2,000
  TEWES, MICHAEL E $0 $0 $0 $2,000 $0 $2,000
NATIONAL AMERICAN ESKIMO DOG ASSOCIATION MURPHY, KEITH E $69,000 $0 $0 $0 $0 $69,000
NATIONAL CANCER INSTITUTE WOMACK, JAMES E $0 $0 $100,000 $0 $0 $100,000
NATIONAL INSTITUTES OF HEALTH ADAMS, LESLIE G $72,750 $364,685 $130,251 $74,429 $0 $642,115
  BALL, JUDITH M $222,797 $222,797 $222,797 $0 $0 $668,391
  CARGILL, EDWARD J $28,663 $0 $0 $0 $0 $28,663
  COLLISSON, ELLEN W $0 $0 $0 $10,000 $0 $10,000
  FICHT, THOMAS A $72,750 $291,000 $363,750 $355,202 $353,201 $1,435,903
  GALLEGOS, ADALBERTO $47,656 $96,763 $99,335 $99,793 $101,377 $444,924
  GREER, KIMBERLY A $19,850 $42,976 $0 $0 $0 $62,826
  HOLMAN, PATRICIA J $72,750 $72,750 $0 $0 $0 $145,500
  HONG, DONGHYUN $0 $0 $0 $145,500 $0 $145,500
  KIER, ANN B $145,868 $0 $143,217 $121,048 $0 $410,132
  LAWHON, SARA D $0 $50,704 $103,802 $106,268 $0 $260,774
  MCMURRAY, DAVID N $0 $0 $37,662 $0 $0 $37,662
  MURPHY, KEITH E $19,850 $0 $0 $0 $0 $19,850
  PAYNE, SUSAN L $358,171 $0 $0 $0 $370,934 $729,105
  RIDER, STANLEY D $0 $0 $0 $109,125 $176,601 $285,726
  RUSSELL, KASI E $0 $110,324 $37,662 $0 $0 $147,986
  RUSSELL-LODRIGU, KAS $0 $0 $0 $115,728 $0 $115,728
  SAMUEL, JAMES E $0 $0 $37,662 $0 $0 $37,662
  WOMACK, JAMES E $532,982 $0 $0 $0 $0 $532,982
  ZHU, GUAN $465,850 $465,850 $0 $436,500 $317,881 $1,686,081
NATIONAL ORGANIZATION FOR HEARING RESEAR CLARK, LEIGH A $0 $0 $0 $10,000 $0 $10,000
NATIONAL PARK SERVICE DERR, JAMES N $0 $0 $50,000 $19,000 $4,250 $73,250
  HALBERT, NATALIE R $0 $0 $0 $0 $4,250 $4,250
NATIONAL RESEARCH FUNDS FOR TICK-BORNE D HOLMAN, PATRICIA J $0 $0 $0 $0 $60,000 $60,000
NATIONAL SCIENCE FOUNDATION WOMACK, JAMES E $0 $0 $69,356 $0 $0 $69,356
OMNISITE BIODIAGNOSTIC, INC WAGHELA, SURYAKANT D $0 $0 $0 $25,300 $0 $25,300
ORGANOTEK DEFENSE SYSTEM CORP SIMPSON, RUSSELL B $15,479 $0 $0 $0 $0 $15,479
PFIZER INCORPORATED COLLISSON, ELLEN W $0 $0 $0 $35,590 $0 $35,590
ROCHE ORGAN TRANSPLANTATION RESEARCH FOU BINAS, BERT $0 $143,000 $0 $0 $0 $143,000
SEAWORLD AND BUSCH GARDENS CONSERVATION BRIGHTSMITH, DONALD $0 $0 $0 $0 $10,000 $10,000
TEXAS ANIMAL HEALTH COMMISSION KHARE, SANGEETA $0 $0 $0 $16,500 $0 $16,500
TEXAS ENGINEERING EXTENSION SERVICE MUSSER, JEFFREY M $0 $0 $160,265 $0 $0 $160,265
TEXAS FOOD AND FIBERS COMMISSION DELACONCHA, ANDRES B $0 $20,352 $0 $0 $0 $20,352
TEXAS HIGHER EDUCATION COORDINATING BOAR BALL, JUDITH M $0 $48,951 $0 $0 $0 $48,951
  WOMACK, JAMES E $0 $200,000 $0 $0 $0 $200,000
U. S. POULTRY AND EGG ASSOCIATION EL-ATTRACHE, JOHN $56,000 $0 $0 $0 $0 $56,000
  LUPIANI, BLANCA M $0 $0 $0 $0 $0 $0
  REDDY, SANJAY M $26,508 $0 $0 $0 $0 $26,508
U.S. CIVILIAN RESEARCH AND DEVELOPMENT F ADAMS, LESLIE G $0 $0 $0 $90,497 $0 $90,497
UNITED STATES DEPARTMENT OF AGRICULTURE BALL, JUDITH M $42,540 $38,612 $20,533 $13,150 $0 $114,835
  COLLISSON, ELLEN W $0 $0 $25,000 $25,000 $0 $50,000
  EDWARDS, JOHN F $0 $0 $0 $0 $17,862 $17,862
  EL-ATTRACHE, JOHN $45,552 $41,345 $24,795 $24,966 $0 $136,658
  FICHT, THOMAS A $0 $0 $24,585 $25,326 $0 $49,911
  HOLMAN, PATRICIA J $40,500 $36,761 $7,206 $24,500 $20,085 $129,052
  KHARE, SANGEETA $0 $0 $0 $0 $25,000 $25,000
  LUPIANI, BLANCA M $0 $0 $25,000 $25,000 $25,000 $75,000
  PARR, REBECCA D $0 $0 $25,000 $6,640 $25,000 $56,640
  PAYNE, SUSAN L $36,728 $33,337 $21,654 $24,966 $15,328 $132,013
  REDDY, SANJAY M $0 $0 $24,585 $25,326 $25,000 $74,911
  SNOWDEN, KAREN F $43,600 $39,575 $0 $0 $9,500 $92,675
  WAGHELA, SURYAKANT D $0 $0 $0 $0 $23,400 $23,400
  WOMACK, JAMES E $0 $0 $12,500 $25,000 $0 $37,500
  ZHU, GUAN $47,000 $42,661 $25,000 $25,000 $0 $139,661
UNIVERSITY OF CALIFORNIA AT DAVIS ADAMS, LESLIE G $0 $0 $0 $119,381 $0 $119,381
UNIVERSITY OF CALIFORNIA-DAVIS ADAMS, LESLIE G $0 $0 $0 $0 $56,195 $56,195
UNIVERSITY OF MARYLAND LUPIANI, BLANCA M $0 $0 $145,770 $96,163 $96,845 $338,778
  REDDY, SANJAY M $0 $0 $0 $0 $47,414 $47,414
UNIVERSITY OF TEXAS - M.D. ANDERSON HOSP STOICA, GHEORGHE $0 $0 $0 $0 $43,650 $43,650
UNIVERSITY OF TEXAS MEDICAL BRANCH AT GA ADAMS, LESLIE G $0 $0 $0 $160,832 $0 $160,832
UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVE ADAMS, LESLIE G $0 $295,778 $363,220 $-115,622 $160,853 $704,229
  FICHT, THOMAS A $0 $87,337 $0 $160,832 $0 $248,169
  TSOLIS, RENEE M $0 $85,930 $0 $0 $0 $85,930
  ZHU, GUAN $0 $0 $0 $145,500 $141,281 $286,781
USDA - AGRICULTURAL RESEARCH SERVICE ADAMS, LESLIE G $750,000 $0 $0 $0 $0 $750,000
  KIER, ANN B $-351 $0 $0 $0 $0 $-351
USDA - ANIMAL AND PLANT HEALTH INSPECTIO ADAMS, LESLIE G $28,589 $0 $0 $0 $0 $28,589
USDA - COOPERATIVE STATE RESEARCH, EDUC. ADAMS, LESLIE G $114,581 $0 $80,210 $0 $0 $194,791
  COLLISSON, ELLEN W $0 $0 $0 $175,000 $0 $175,000
  DELACONCHA, ANDRES B $0 $149,804 $0 $0 $0 $149,804
  LUPIANI, BLANCA M $0 $0 $0 $175,000 $0 $175,000
  MWANGI, WAITHAKA $0 $0 $0 $346,000 $0 $346,000
  REDDY, SANJAY M $0 $250,000 $320,000 $0 $0 $570,000
  WOMACK, JAMES E $0 $0 $0 $69,000 $0 $69,000
  ZHU, GUAN $0 $0 $350,000 $0 $0 $350,000
USDA - NRICGP ADAMS, LESLIE G $51,406 $63,510 $0 $0 $0 $114,916
  FICHT, THOMAS A $51,406 $63,510 $0 $0 $0 $114,916
USDI- US GEOLOGICAL SURVEY DERR, JAMES N $17,500 $0 $0 $0 $0 $17,500
  TEMPLETON, JOE W $17,500 $0 $0 $0 $0 $17,500
    $4,373,648 $3,910,604 $3,979,641 $4,014,302 $3,715,806 $19,994,001