Vet Integrative Biosciences Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
ADA TECHNOLOGIES, INC PHILLIPS, TIMOTHY D $12,750 $0 $0 $0 $0 $12,750
ALBERTA AGRICULTURE, FOOD AND RURAL DEVE SCOTT, HARVEY M $77,073 $0 $0 $0 $0 $77,073
AMERICAN ASSOCIATION OF FELINE PRACTITIO AROSH, JOE A $0 $0 $0 $7,500 $0 $7,500
  AROSH, SAKHILA B $0 $0 $0 $7,500 $0 $7,500
AMERICAN QUARTER HORSE ASSOCIATION CHOWDHARY, BHANU P $0 $43,480 $46,804 $0 $0 $90,284
AMERICAN SOCIETY FOR THE PREVENTION OF C SLATER, MARGARET R $5,000 $3,000 $0 $0 $0 $8,000
BIODIVERSITY RESEARCH INSTITUTE TAYLOR, ROBERT J $0 $-5,050 $0 $0 $0 $-5,050
COLGATE - PALMOLIVE MOUNEIMNE, ROULA $0 $0 $0 $39,326 $0 $39,326
CTC RESEARCH FOUNDATION, SOUTHWEST ONCOL TAYLOR, ROBERT J $3,178 $0 $0 $0 $0 $3,178
DEPARTMENT OF COMMERCE - NATIONAL OCEANI ROMANO, TRACY A $0 $24,948 $0 $0 $0 $24,948
DEPARTMENT OF DEFENSE - UNITED STATES AR TIFFANY-CASTIGL, E $0 $0 $100,000 $0 $0 $100,000
DEPARTMENT OF HOMELAND SECURITY-US CUSTO NORBY, BO $0 $0 $0 $0 $93,834 $93,834
DEPARTMENT OF THE INTERIOR TAYLOR, ROBERT J $10,300 $12,790 $0 $0 $0 $23,090
DEPARTMENT OF THE INTERIOR - FISH & WILD TAYLOR, ROBERT J $149,496 $34,489 $182,510 $60,751 $17,957 $445,203
DHHS-NIH KO, GLADYS Y $0 $0 $0 $0 $276,349 $276,349
DHHS-NIH-NATIONAL INSTITUTE ON AGING WELSH, CHRISTABEL J $0 $0 $0 $0 $9,047 $9,047
DOI-FISH & WILDLIFE SERVICE-ARLINGTON TAYLOR, ROBERT J $0 $0 $0 $0 $20,470 $20,470
DOROTHY RUSSELL HAVEMEYER FOUNDATION CHOWDHARY, BHANU P $0 $0 $10,000 $20,000 $0 $30,000
ENGELHARD CHEMICAL CORP PHILLIPS, TIMOTHY D $0 $0 $0 $123,147 $0 $123,147
ENGELHARD CORPORATION PHILLIPS, TIMOTHY D $4,780 $0 $0 $0 $0 $4,780
GRAYSON-JOCKEY CLUB CHOWDHARY, BHANU P $0 $0 $0 $8,333 $16,667 $25,000
HAVEMEYER FOUNDATION, DOROTHY RUSSELL CHOWDHARY, BHANU P $0 $0 $0 $0 $10,000 $10,000
IN2GEN COMPANY DUNNE, PATRICK W $47,182 $5,777 $0 $0 $0 $52,959
MORRIS ANIMAL FOUNDATION MURPHY, WILLIAM J $0 $0 $0 $0 $72,292 $72,292
NATIONAL COUNCIL ON PET POPULATION STUDY SLATER, MARGARET R $0 $25,425 $0 $0 $0 $25,425
NATIONAL INSTITUTES OF HEALTH BURGHARDT, ROBERT C $186,354 $20,642 $0 $244,567 $0 $451,563
  CASTIGLIONI, ALDO J $0 $70,470 $0 $0 $0 $70,470
  CHOWDHARY, BHANU P $0 $0 $0 $244,567 $0 $244,567
  DEES, WILLIAM L $289,519 $283,059 $241,894 $0 $0 $814,472
  DONNELLY, KIRBY C $0 $75,000 $0 $0 $0 $75,000
  JOHNSON, GREGORY A $0 $0 $36,375 $0 $0 $36,375
  PHILLIPS, TIMOTHY D $74,460 $47,391 $0 $244,567 $0 $366,418
  PORTER, WESTON W $0 $0 $36,375 $244,567 $213,741 $494,683
  SIS, RAYMOND F $316,374 $50,000 $188,650 $0 $0 $555,024
  TIFFANY-CASTIGL, E $56,562 $0 $0 $0 $0 $56,562
  TJALKENS, RONALD B $6,721 $0 $0 $0 $0 $6,721
  WELSH, CHRISTABEL J $132,619 $0 $0 $0 $176,493 $309,112
NATIONAL MULTIPLE SCLEROSIS SOCIETY LI, JIANRONG $0 $0 $0 $0 $383,629 $383,629
NATIONAL SCIENCE FOUNDATION JOHNSON, LARRY $0 $500,000 $500,000 $530,000 $0 $1,530,000
  MURPHY, WILLIAM J $0 $0 $0 $0 $447,714 $447,714
SOCIETY OF TOXICOLOGY TJALKENS, RONALD B $100,000 $0 $0 $0 $0 $100,000
TDI-BROOKS INTERNATIONAL INCORPORATED TAYLOR, ROBERT J $21,430 $0 $98,562 $316,146 $0 $436,138
TEXAS A&M RESEARCH FOUNDATION #014 TAYLOR, ROBERT J $0 $50,668 $0 $0 $0 $50,668
TEXAS ANIMAL HEALTH COMMISSION FOSGATE, GEOFFREY T $0 $0 $0 $76,366 $0 $76,366
TEXAS HIGHER EDUCATION COORDINATING BOAR DUNNE, PATRICK W $6,300 $0 $0 $0 $0 $6,300
  PORTER, WESTON W $0 $0 $0 $50,000 $0 $50,000
THE ROBERT H. WINN FOUNDATION SLATER, MARGARET R $41,688 $0 $0 $0 $0 $41,688
UNITED CEREBRAL PALSY RESEARCH_AND EDUCA TIFFANY-CASTIGL, E $0 $0 $0 $27,096 $0 $27,096
UNIVERSITY OF GEORGIA PHILLIPS, TIMOTHY D $70,000 $238,153 $220,000 $0 $0 $528,153
UNIVERSITY OF KENTUCKY SKOW, LOREN C $0 $0 $0 $66,300 $0 $66,300
UNIVERSITY OF MINNESOTA FOSGATE, GEOFFREY T $0 $0 $0 $20,000 $0 $20,000
UNIVERSITY OF SOUTH CAROLINA ROMANO, TRACY A $42,712 $0 $0 $0 $0 $42,712
UNIVERSITY OF TEXAS AT TYLER BUSBEE, DAVID L $0 $64,711 $0 $65,000 $0 $129,711
UNIVERSITY OF TEXAS HEALTH CENTER AT TYL BUSBEE, DAVID L $20,415 $0 $0 $0 $0 $20,415
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE BUSBEE, DAVID L $60,000 $0 $0 $0 $0 $60,000
UNIVERSITY OF WISCONSIN FOSGATE, GEOFFREY T $0 $0 $0 $0 $70,038 $70,038
USDA - AGRICULTURAL RESEARCH SERVICE SCOTT, HARVEY M $115,000 $0 $0 $0 $0 $115,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FOSGATE, GEOFFREY T $0 $36,114 $0 $0 $0 $36,114
  NORBY, BO $0 $0 $6,956 $0 $0 $6,956
  SCOTT, HARVEY M $38,174 $36,114 $0 $0 $0 $74,288
USDA - COOPERATIVE STATE RESEARCH, EDUC. CHOWDHARY, BHANU P $0 $870,892 $0 $0 $995,801 $1,866,693
  FOSGATE, GEOFFREY T $0 $0 $314,984 $0 $0 $314,984
  NORBY, BO $0 $0 $0 $0 $120,997 $120,997
  SCOTT, HARVEY M $1,406,139 $0 $0 $0 $120,997 $1,527,136
  SKOW, LOREN C $0 $0 $0 $438,096 $0 $438,096
USDA - ECONOMIC RESEARCH SERVICE WARD, MICHAEL P $0 $0 $0 $0 $37,550 $37,550
WINN FELINE FOUNDATION MURPHY, WILLIAM J $0 $0 $0 $13,700 $14,585 $28,285
    $3,294,227 $2,488,073 $1,983,110 $2,847,528 $3,098,160 $13,711,098