Vet Integrative Biosciences Summary of FY2003-FY2007 Awards By PI and Sponsor

PI Sponsor 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
AROSH, JOE A AMERICAN ASSOCIATION OF FELINE PRACTITIO $0 $0 $0 $7,500 $0 $7,500
AROSH, SAKHILA B AMERICAN ASSOCIATION OF FELINE PRACTITIO $0 $0 $0 $7,500 $0 $7,500
BURGHARDT, ROBERT C NATIONAL INSTITUTES OF HEALTH $186,354 $20,642 $0 $244,567 $0 $451,563
BUSBEE, DAVID L UNIVERSITY OF TEXAS AT TYLER $0 $64,711 $0 $65,000 $0 $129,711
  UNIVERSITY OF TEXAS HEALTH CENTER AT TYL $20,415 $0 $0 $0 $0 $20,415
  UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE $60,000 $0 $0 $0 $0 $60,000
CASTIGLIONI, ALDO J NATIONAL INSTITUTES OF HEALTH $0 $70,470 $0 $0 $0 $70,470
CHOWDHARY, BHANU P AMERICAN QUARTER HORSE ASSOCIATION $0 $43,480 $46,804 $0 $0 $90,284
  DOROTHY RUSSELL HAVEMEYER FOUNDATION $0 $0 $10,000 $20,000 $0 $30,000
  GRAYSON-JOCKEY CLUB $0 $0 $0 $8,333 $16,667 $25,000
  HAVEMEYER FOUNDATION, DOROTHY RUSSELL $0 $0 $0 $0 $10,000 $10,000
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $244,567 $0 $244,567
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $870,892 $0 $0 $995,801 $1,866,693
DEES, WILLIAM L NATIONAL INSTITUTES OF HEALTH $289,519 $283,059 $241,894 $0 $0 $814,472
DONNELLY, KIRBY C NATIONAL INSTITUTES OF HEALTH $0 $75,000 $0 $0 $0 $75,000
DUNNE, PATRICK W IN2GEN COMPANY $47,182 $5,777 $0 $0 $0 $52,959
  TEXAS HIGHER EDUCATION COORDINATING BOAR $6,300 $0 $0 $0 $0 $6,300
FOSGATE, GEOFFREY T TEXAS ANIMAL HEALTH COMMISSION $0 $0 $0 $76,366 $0 $76,366
  UNIVERSITY OF MINNESOTA $0 $0 $0 $20,000 $0 $20,000
  UNIVERSITY OF WISCONSIN $0 $0 $0 $0 $70,038 $70,038
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $36,114 $0 $0 $0 $36,114
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $314,984 $0 $0 $314,984
JOHNSON, GREGORY A NATIONAL INSTITUTES OF HEALTH $0 $0 $36,375 $0 $0 $36,375
JOHNSON, LARRY NATIONAL SCIENCE FOUNDATION $0 $500,000 $500,000 $530,000 $0 $1,530,000
KO, GLADYS Y DHHS-NIH $0 $0 $0 $0 $276,349 $276,349
LI, JIANRONG NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $0 $0 $0 $383,629 $383,629
MOUNEIMNE, ROULA COLGATE - PALMOLIVE $0 $0 $0 $39,326 $0 $39,326
MURPHY, WILLIAM J MORRIS ANIMAL FOUNDATION $0 $0 $0 $0 $72,292 $72,292
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $447,714 $447,714
  WINN FELINE FOUNDATION $0 $0 $0 $13,700 $14,585 $28,285
NORBY, BO DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $0 $0 $0 $93,834 $93,834
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $6,956 $0 $0 $6,956
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $120,997 $120,997
PHILLIPS, TIMOTHY D ADA TECHNOLOGIES, INC $12,750 $0 $0 $0 $0 $12,750
  ENGELHARD CHEMICAL CORP $0 $0 $0 $123,147 $0 $123,147
  ENGELHARD CORPORATION $4,780 $0 $0 $0 $0 $4,780
  NATIONAL INSTITUTES OF HEALTH $74,460 $47,391 $0 $244,567 $0 $366,418
  UNIVERSITY OF GEORGIA $70,000 $238,153 $220,000 $0 $0 $528,153
PORTER, WESTON W NATIONAL INSTITUTES OF HEALTH $0 $0 $36,375 $244,567 $213,741 $494,683
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $50,000 $0 $50,000
ROMANO, TRACY A DEPARTMENT OF COMMERCE - NATIONAL OCEANI $0 $24,948 $0 $0 $0 $24,948
  UNIVERSITY OF SOUTH CAROLINA $42,712 $0 $0 $0 $0 $42,712
SCOTT, HARVEY M ALBERTA AGRICULTURE, FOOD AND RURAL DEVE $77,073 $0 $0 $0 $0 $77,073
  USDA - AGRICULTURAL RESEARCH SERVICE $115,000 $0 $0 $0 $0 $115,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $38,174 $36,114 $0 $0 $0 $74,288
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $1,406,139 $0 $0 $0 $120,997 $1,527,136
SIS, RAYMOND F NATIONAL INSTITUTES OF HEALTH $316,374 $50,000 $188,650 $0 $0 $555,024
SKOW, LOREN C UNIVERSITY OF KENTUCKY $0 $0 $0 $66,300 $0 $66,300
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $438,096 $0 $438,096
SLATER, MARGARET R AMERICAN SOCIETY FOR THE PREVENTION OF C $5,000 $3,000 $0 $0 $0 $8,000
  NATIONAL COUNCIL ON PET POPULATION STUDY $0 $25,425 $0 $0 $0 $25,425
  THE ROBERT H. WINN FOUNDATION $41,688 $0 $0 $0 $0 $41,688
TAYLOR, ROBERT J BIODIVERSITY RESEARCH INSTITUTE $0 $-5,050 $0 $0 $0 $-5,050
  CTC RESEARCH FOUNDATION, SOUTHWEST ONCOL $3,178 $0 $0 $0 $0 $3,178
  DEPARTMENT OF THE INTERIOR $10,300 $12,790 $0 $0 $0 $23,090
  DEPARTMENT OF THE INTERIOR - FISH & WILD $149,496 $34,489 $182,510 $60,751 $17,957 $445,203
  DOI-FISH & WILDLIFE SERVICE-ARLINGTON $0 $0 $0 $0 $20,470 $20,470
  TDI-BROOKS INTERNATIONAL INCORPORATED $21,430 $0 $98,562 $316,146 $0 $436,138
  TEXAS A&M RESEARCH FOUNDATION #014 $0 $50,668 $0 $0 $0 $50,668
TIFFANY-CASTIGL, E DEPARTMENT OF DEFENSE - UNITED STATES AR $0 $0 $100,000 $0 $0 $100,000
  NATIONAL INSTITUTES OF HEALTH $56,562 $0 $0 $0 $0 $56,562
  UNITED CEREBRAL PALSY RESEARCH_AND EDUCA $0 $0 $0 $27,096 $0 $27,096
TJALKENS, RONALD B NATIONAL INSTITUTES OF HEALTH $6,721 $0 $0 $0 $0 $6,721
  SOCIETY OF TOXICOLOGY $100,000 $0 $0 $0 $0 $100,000
WARD, MICHAEL P USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $0 $37,550 $37,550
WELSH, CHRISTABEL J DHHS-NIH-NATIONAL INSTITUTE ON AGING $0 $0 $0 $0 $9,047 $9,047
  NATIONAL INSTITUTES OF HEALTH $132,619 $0 $0 $0 $176,493 $309,112
    $3,294,227 $2,488,073 $1,983,110 $2,847,528 $3,098,160 $13,711,098