Soil & Crop Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
AIRFIELD SYSTEMS, LLC MCINNES, KEVIN J $0 $0 $0 $0 $59,108 $59,108
AVENTIS CROPSCIENCE COTHREN, J T $2,500 $0 $0 $0 $0 $2,500
BARD ZHANG, HONGBIN $0 $0 $0 $0 $160,000 $160,000
BASF CORPORATION ROONEY, LLOYD W $0 $5,000 $0 $0 $0 $5,000
  WANISKA, RALPH D $0 $5,000 $0 $0 $0 $5,000
BAYER CORPORATION COTHREN, J T $5,000 $2,000 $10,000 $2,500 $0 $19,500
COTTON INCORPORATED CHEN, ZENGJIAN J $0 $50,000 $50,000 $0 $0 $100,000
  COTHREN, J T $28,000 $21,000 $22,378 $21,000 $21,000 $113,378
  HAGUE, STEVEN S $0 $0 $0 $0 $40,000 $40,000
  HONS, FRANK M $17,000 $30,000 $0 $27,000 $27,000 $101,000
  MORGAN, CRISTINE L $0 $0 $0 $0 $27,000 $27,000
  SMITH, C W $105,000 $98,750 $98,750 $139,837 $60,000 $502,337
  STELLY, DAVID M $80,000 $123,250 $132,500 $175,500 $130,000 $641,250
  THAXTON, PEGGY S $15,000 $53,750 $68,750 $33,750 $0 $171,250
DEPARTMENT OF COMMERCE HEILMAN, JAMES L $0 $0 $146,500 $0 $0 $146,500
DSM ANTI-INGECTIVES ZHANG, HONGBIN $0 $29,915 $0 $0 $0 $29,915
E.I. DU PONT DE NEMOURS & COMPANY CHANDLER, JAMES M $0 $2,500 $2,000 $5,000 $0 $9,500
  COTHREN, J T $0 $0 $0 $8,500 $10,000 $18,500
GBM BIOSCIENCES/ TAYLOR CHEMICALS COTHREN, J T $4,500 $0 $2,000 $1,500 $0 $8,000
HEEP FOUNDATION FUNDS HUSSEY, MARK A $0 $60,000 $0 $0 $0 $60,000
INTERNATIONAL MAIZE AND WHEAT IMPROVEMEN BETRAN, JAVIER $0 $0 $113,000 $47,273 $0 $160,273
  LOEPPERT JR, RICHARD $446,637 $0 $115,406 $0 $0 $562,043
INTERNATIONAL TURF PRODUCERS FOUNDATION VIETOR, DONALD M $0 $0 $0 $4,812 $4,812 $9,623
IOWA SOYBEAM PROMOTION BOARD ROONEY, LLOYD W $0 $25,000 $0 $0 $0 $25,000
  WANISKA, RALPH D $0 $25,000 $0 $0 $0 $25,000
JOHN DEERE INCORPORATED COTHREN, J T $0 $0 $0 $5,000 $0 $5,000
K-I CHEMICALS USA CHANDLER, JAMES M $0 $3,500 $3,500 $7,000 $0 $14,000
LTA RESOURCE - MANAGEMENT COTHREN, J T $0 $15,000 $30,000 $15,000 $0 $60,000
MICHIGAN STATE UNIVERSITY WANISKA, RALPH D $88,338 $-9,380 $152,695 $64,179 $90,697 $386,529
  ZHANG, HONGBIN $0 $0 $0 $211,065 $0 $211,065
MICRO FLO COMPANY COTHREN, J T $7,500 $11,000 $9,000 $15,000 $0 $42,500
MILWAUKEE METROPOLITAN SEWERAGE DISTRICT HONS, FRANK M $0 $0 $0 $4,301 $0 $4,301
  WHITE, RICHARD H $0 $0 $0 $4,301 $0 $4,301
MONSANTO AGRICULTURAL PRODUCTS COMPANY CHANDLER, JAMES M $13,333 $9,000 $0 $0 $0 $22,333
  COTHREN, J T $43,250 $38,050 $5,000 $0 $0 $86,300
  SMITH, C W $0 $0 $0 $0 $9,072 $9,072
NATIONAL INSTITUTES OF HEALTH CHEN, ZENGJIAN J $266,256 $0 $494,700 $0 $0 $760,956
NATIONAL SCIENCE FOUNDATION CHEN, ZENGJIAN J $0 $68,307 $1,195,221 $0 $0 $1,263,528
NATIONAL TURFGRASS EVALUATION PROGRAM WHITE, RICHARD H $4,000 $6,000 $9,000 $0 $0 $19,000
NATIONAL TURFGRASS FEDERATION WHITE, RICHARD H $4,000 $3,000 $0 $0 $0 $7,000
NORTH CAROLINA STATE UNIVERSITY BETRAN, JAVIER $0 $6,248 $0 $0 $0 $6,248
  HONS, FRANK M $16,949 $31,000 $17,725 $0 $27,057 $92,731
OKLAHOMA STATE UNIVERSITY MORGAN, GAYLON D $0 $0 $0 $18,500 $0 $18,500
PIONEER HI-BRED INTERNATIONAL INCORPORAT BETRAN, JAVIER $19,559 $19,559 $0 $0 $0 $39,118
  ROONEY, WILLIAM L $18,853 $0 $0 $0 $0 $18,853
PLANT PROTECTION QUARANTINCE CHANDLER, JAMES M $0 $5,000 $0 $0 $0 $5,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE CHANDLER, JAMES M $5,000 $18,250 $17,250 $2,500 $0 $43,000
  ROONEY, LLOYD W $0 $0 $0 $0 $16,500 $16,500
TEXAS A&M UNIVERSITY BETRAN, JAVIER $0 $0 $22,717 $0 $0 $22,717
TEXAS CATTLE FEEDERS ASSOCIATION PROVIN, TONY L $2,728 $0 $0 $0 $0 $2,728
  VIETOR, DONALD M $12,017 $0 $0 $0 $0 $12,017
TEXAS CORN PRODUCERS BOARD BETRAN, JAVIER $35,000 $34,000 $10,600 $22,543 $0 $102,143
  DIXON, JOE B $0 $28,000 $26,000 $0 $0 $54,000
TEXAS DEPARTMENT OF AGRICULTURE #551 CHANDLER, JAMES M $27,000 $0 $0 $0 $0 $27,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS SMITH, C W $50,000 $0 $0 $0 $0 $50,000
TEXAS DEPARTMENT OF AGRICULTURE-IPM SENSEMAN, SCOTT A $13,590 $0 $0 $0 $0 $13,590
TEXAS FOOD AND FIBERS COMMISSION SMITH, C W $0 $80,000 $42,500 $80,000 $0 $202,500
  STELLY, DAVID M $0 $54,000 $2,500 $43,000 $0 $99,500
  THAXTON, PEGGY S $0 $160,000 $40,000 $0 $0 $200,000
TEXAS GRAIN SORGHUM PRODUCERS ROONEY, WILLIAM L $50,000 $0 $0 $0 $0 $50,000
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $41,600 $32,750 $40,350 $45,583 $28,440 $188,723
TEXAS STATE SOIL AND WATER CONSERVATION MORGAN, CRISTINE L $0 $60,115 $0 $34,242 $0 $94,357
  SENSEMAN, SCOTT A $0 $41,509 $0 $0 $0 $41,509
TEXAS STATE SUPPORT COMMISSION HAGUE, STEVEN S $0 $0 $0 $0 $35,000 $35,000
  SMITH, C W $24,000 $0 $22,499 $0 $83,000 $129,499
  STELLY, DAVID M $0 $0 $0 $0 $20,000 $20,000
  THAXTON, PEGGY S $24,000 $0 $0 $0 $0 $24,000
TEXAS WATER DEVELOPMENT BOARD COTHREN, J T $0 $0 $30,000 $0 $0 $30,000
TEXAS WHEAT PRODUCERS BOARD HAYS, DIRK B $27,500 $38,000 $22,000 $2,500 $0 $90,000
  MORGAN, GAYLON D $0 $0 $3,000 $2,500 $0 $5,500
  ROONEY, LLOYD W $10,450 $10,450 $8,000 $0 $0 $28,900
  WANISKA, RALPH D $7,500 $9,000 $0 $0 $0 $16,500
THE COTTON FOUNDATION COTHREN, J T $3,000 $0 $0 $0 $0 $3,000
THE PEANUT FOUNDATION, INC. BARING, MICHAEL R $0 $0 $1,500 $1,000 $0 $2,500
TORTILLA INDUSTRY ASSOCIATION ROONEY, LLOYD W $7,500 $0 $0 $0 $0 $7,500
  WANISKA, RALPH D $2,500 $7,250 $0 $0 $0 $9,750
TULANE UNIVERSITY HEILMAN, JAMES L $0 $0 $0 $143,000 $0 $143,000
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $73,486 $113,246 $0 $0 $0 $186,732
  ROONEY, WILLIAM L $0 $0 $0 $0 $266,667 $266,667
UNITED STATES GOLF ASSOCIATION WHITE, RICHARD H $12,497 $0 $0 $0 $0 $12,497
UNIVERSITY OF GEORGIA VIETOR, DONALD M $0 $0 $17,172 $0 $0 $17,172
UNIVERSITY OF NEBRASKA HAYS, DIRK B $0 $0 $140,000 $0 $38,500 $178,500
  ROONEY, LLOYD W $90,000 $90,000 $90,000 $90,000 $52,500 $412,500
  ROONEY, WILLIAM L $70,000 $70,000 $75,000 $70,000 $41,250 $326,250
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, WILLIAM L $0 $55,810 $0 $0 $0 $55,810
UNIVERSITY OF RHODE ISLAND ZHANG, HONGBIN $133,000 $0 $0 $0 $0 $133,000
UNIVERSITY OF TEXAS STELLY, DAVID M $0 $0 $0 $101,238 $0 $101,238
UNIVERSITY OF TEXAS-AUSTIN STELLY, DAVID M $0 $0 $0 $0 $87,256 $87,256
USDA - AGRICULTURAL RESEARCH SERVICE BETRAN, JAVIER $3,805 $58,500 $24,375 $24,375 $0 $111,055
  FINLAYSON, SCOTT A $0 $0 $0 $0 $33,000 $33,000
  HUSSEY, MARK A $72,000 $78,000 $52,000 $0 $0 $202,000
  PRICE, HAROLD J $0 $0 $0 $46,000 $0 $46,000
  ROONEY, LLOYD W $0 $40,000 $0 $60,800 $0 $100,800
  ROONEY, WILLIAM L $25,550 $11,605 $3,900 $0 $0 $41,055
  SMITH, C W $405,854 $0 $0 $270,000 $0 $675,854
  STELLY, DAVID M $12,000 $11,000 $11,500 $11,000 $0 $45,500
  ZHANG, HONGBIN $0 $0 $12,883 $105,285 $0 $118,168
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CHANDLER, JAMES M $5,000 $0 $5,000 $5,000 $5,000 $20,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BETRAN, JAVIER $270,000 $0 $0 $0 $0 $270,000
  HEILMAN, JAMES L $-8,000 $0 $0 $0 $0 $-8,000
  MCINNES, KEVIN J $66,667 $0 $0 $0 $0 $66,667
  SENSEMAN, SCOTT A $66,667 $0 $0 $0 $0 $66,667
  STELLY, DAVID M $0 $0 $10,000 $0 $0 $10,000
  WHITE, RICHARD H $0 $0 $15,000 $0 $0 $15,000
USDA - FOREST SERVICE ISLAM-FARIDI, M N $26,425 $5,000 $17,000 $0 $0 $48,425
  STELLY, DAVID M $18,425 $0 $0 $0 $0 $18,425
  STELLY, MARK J $0 $0 $5,000 $0 $0 $5,000
USDA - NATIONAL AGRICULTURAL STATISTICS RUNGE, EDWARD C $25,000 $25,000 $0 $0 $0 $50,000
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $0 $58,000 $0 $77,000 $95,000 $230,000
  MORGAN, CRISTINE L $0 $0 $0 $25,000 $0 $25,000
  VIETOR, DONALD M $0 $0 $0 $74,994 $0 $74,994
  WILDING, LAWRENCE P $0 $0 $0 $25,000 $0 $25,000
WEST VIRGINIA UNIVERSITY ZHANG, HONGBIN $0 $0 $0 $60,000 $0 $60,000
    $2,897,433 $1,926,934 $3,445,871 $2,233,578 $1,467,858 $11,971,674