San Angelo Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
ADOPT-A-QUAIL ROLLINS, DALE $0 $0 $0 $1,000 $0 $1,000
AMARILLO AREA FOUNDATION ROLLINS, DALE $0 $0 $0 $500 $0 $500
AMERICAN SHEEP INDUSTRY ASSOCIATION LUPTON, CHRISTOPHE J $350 $0 $0 $0 $0 $350
BINATIONAL AGRICULTURAL RESEARCH AND DEV WALDRON, DANIEL F $0 $52,333 $0 $0 $0 $52,333
  WALKER, JOHN W $0 $52,333 $0 $0 $-1,600 $50,733
COASTAL BEND COMMUNITY FOUNDATION ROLLINS, DALE $0 $0 $0 $10,000 $0 $10,000
COTTON INCORPORATED CALHOUN, MILLARD C $20,000 $20,000 $0 $0 $0 $40,000
MELLON FOUNDATION, RICHARD KING ROLLINS, DALE $0 $0 $0 $0 $301,000 $301,000
MISSISSIPPI STATE UNIVERSITY ROLLINS, DALE $0 $0 $149,999 $0 $0 $149,999
NEW MEXICO STATE UNIVERSITY WALKER, JOHN W $0 $0 $25,000 $50,000 $0 $75,000
TEXAS FOOD AND FIBERS COMMISSION CAMPBELL, ERIKA J $0 $0 $0 $15,000 $0 $15,000
  LUPTON, CHRISTOPHE J $0 $82,960 $34,228 $30,000 $3,000 $150,188
  TAYLOR JR, CHARLES A $0 $64,000 $10,838 $50,000 $0 $124,838
  WALDRON, DANIEL F $0 $51,200 $10,667 $36,000 $0 $97,867
  WALKER, JOHN W $0 $0 $10,667 $10,000 $0 $20,667
  WHITNEY, TRAVIS R $0 $0 $30,000 $30,000 $2,000 $62,000
TEXAS PARKS AND WILDLIFE DEPARTMENT ROLLINS, DALE $0 $0 $0 $0 $4,885 $4,885
UNIVERSITY OF TEXAS - LANDS ROLLINS, DALE $0 $0 $0 $0 $14,425 $14,425
  TAYLOR JR, CHARLES A $0 $20,000 $20,000 $20,000 $20,000 $80,000
  UECKERT, DARRELL N $14,500 $14,425 $14,425 $0 $0 $43,350
  WALKER, JOHN W $0 $0 $0 $14,425 $0 $14,425
USDA - AGRICULTURAL RESEARCH SERVICE CALHOUN, MILLARD C $25,000 $12,500 $0 $0 $0 $37,500
USDA - ANIMAL AND PLANT HEALTH INSPECTIO WALKER, JOHN W $13,800 $13,800 $13,800 $0 $0 $41,400
USDA - COOPERATIVE STATE RESEARCH, EDUC. LUPTON, CHRISTOPHE J $218,435 $200,585 $222,238 $220,334 $0 $861,592
USDA NATIONAL SHEEP INDUSTRY IMPROVEMENT LUPTON, CHRISTOPHE J $0 $0 $25,000 $0 $0 $25,000
  WALDRON, DANIEL F $0 $30,000 $0 $0 $0 $30,000
    $292,085 $614,137 $566,861 $487,259 $343,710 $2,304,052