Plant Pathology Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
BINATIONAL AGRICULTURAL RESEARCH AND DEV DICKMAN, MARTIN B $0 $0 $0 $49,145 $0 $49,145
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA SCHOLTHOF, HERMAN B $0 $0 $0 $25,000 $25,000 $50,000
  SCHOLTHOF, KARENBETH $0 $0 $0 $25,000 $25,000 $50,000
COTTON INCORPORATED ISAKEIT, THOMAS S $0 $8,000 $0 $7,500 $7,500 $23,000
  STARR, JAMES L $59,000 $55,000 $55,000 $52,000 $45,000 $266,000
CYSTIC FIBROSIS FOUNDATION GONZALEZ, CARLOS F $0 $64,800 $64,800 $97,200 $97,200 $324,000
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE SCHOLTHOF, HERMAN B $0 $0 $0 $0 $58,200 $58,200
DOW AGROSCIENCES SCHOLTHOF, HERMAN B $0 $0 $0 $17,000 $0 $17,000
  SCHOLTHOF, KARENBETH $0 $0 $0 $17,000 $0 $17,000
E.I. DU PONT DE NEMOURS & COMPANY STARR, JAMES L $0 $0 $0 $3,000 $0 $3,000
INTERNATIONAL INSTITUTE OF TROPICAL AGRI SHIM, WON-BO $0 $0 $0 $0 $15,000 $15,000
MASSACHUSETTS INSTITUTE OF TECHNOLOGY SHIM, WON-BO $0 $0 $0 $36,336 $0 $36,336
NATIONAL INSTITUTE OF ALLERGY AND INFECT SCHOLTHOF, HERMAN B $0 $0 $0 $0 $12,440 $12,440
NATIONAL SCIENCE FOUNDATION EBBOLE, DANIEL J $0 $0 $0 $0 $48,765 $48,765
  KENERLEY, CHARLES M $0 $0 $0 $292,574 $146,000 $438,574
  KOLOMIETS, MIKHAILO $0 $0 $0 $401,098 $0 $401,098
  SCHOLTHOF, HERMAN B $119,702 $124,057 $0 $0 $0 $243,759
  SHAW, BRIAN D $0 $0 $0 $0 $48,765 $48,765
  WILKINSON, HEATHER H $0 $0 $0 $0 $48,765 $48,765
NORTH CAROLINA STATE UNIVERSITY EBBOLE, DANIEL J $169,758 $130,367 $65,041 $0 $111,804 $476,970
  ISAKEIT, THOMAS S $0 $0 $0 $29,750 $48,675 $78,425
NORTH CENTRAL SOYBEAN RESEARCH ISAKEIT, THOMAS S $0 $0 $0 $17,000 $0 $17,000
PENNSYLVANIA STATE UNIVERSITY ISAKEIT, THOMAS S $0 $0 $0 $15,000 $0 $15,000
PLANT BIOSICENCE LTD SCHOLTHOF, HERMAN B $0 $0 $0 $52,464 $0 $52,464
PLANT PROTECTION QUARANTINCE APPEL, DAVID N $0 $0 $0 $0 $50,000 $50,000
  DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $85,000 $85,000
  GONZALEZ, CARLOS F $0 $0 $0 $0 $59,750 $59,750
PURDUE UNIVERSITY SHIM, WON-BO $0 $0 $0 $170,028 $0 $170,028
REACTIVE SURFACES GONZALEZ, CARLOS F $0 $0 $0 $24,213 $54,484 $78,697
SAMUEL ROBERTS NOBLE FOUNDATION, INC. SCHOLTHOF, HERMAN B $20,500 $0 $0 $0 $0 $20,500
TEXAS A&M UNIVERSITY SHIM, WON-BO $0 $0 $1,200 $0 $0 $1,200
TEXAS CORN PRODUCERS BOARD ISAKEIT, THOMAS S $0 $0 $5,000 $7,043 $0 $12,043
  KOLOMIETS, MIKHAILO $19,500 $15,000 $0 $0 $0 $34,500
  ODVODY, GARY N $0 $0 $0 $7,043 $0 $7,043
TEXAS DEPARTMENT OF AGRICULTURE #551 ISAKEIT, THOMAS S $0 $25,000 $14,453 $0 $0 $39,453
  STARR, JAMES L $17,250 $0 $0 $0 $0 $17,250
TEXAS FOREST SERVICE APPEL, DAVID N $0 $0 $0 $10,500 $0 $10,500
TEXAS HIGHER EDUCATION COORDINATING BOAR SCHOLTHOF, KARENBETH $0 $175,000 $0 $0 $0 $175,000
TEXAS PEANUT PRODUCERS BOARD KENERLEY, CHARLES M $0 $0 $23,000 $7,880 $0 $30,880
  STARR, JAMES L $41,000 $21,000 $15,200 $20,650 $13,855 $111,705
TEXAS RICE RESEARCH FOUNDATION KRAUSZ, JOSEPH P $0 $10,210 $11,630 $0 $0 $21,840
UNIVERSITY OF FLORIDA ISAKEIT, THOMAS S $0 $0 $0 $4,500 $0 $4,500
UNIVERSITY OF NEBRASKA MAGILL, CLINT W $58,072 $61,861 $65,788 $67,400 $28,850 $281,971
USDA - AGRICULTURAL RESEARCH SERVICE ISAKEIT, THOMAS S $101,400 $45,000 $65,000 $0 $50,000 $261,400
  KOLOMIETS, MIKHAILO $0 $14,725 $29,250 $19,500 $0 $63,475
  MAGILL, CLINT W $235,000 $0 $1,500 $100,682 $1,700 $338,882
  STARR, JAMES L $0 $16,400 $0 $0 $0 $16,400
USDA - ANIMAL AND PLANT HEALTH INSPECTIO APPEL, DAVID N $8,800 $27,821 $212,457 $110,682 $38,465 $398,225
USDA - COOPERATIVE STATE RESEARCH, EDUC. DICKMAN, MARTIN B $0 $0 $0 $0 $306,157 $306,157
  EBBOLE, DANIEL J $0 $0 $0 $138,000 $0 $138,000
  KENERLEY, CHARLES M $0 $280,000 $0 $0 $0 $280,000
  SCHOLTHOF, HERMAN B $0 $0 $0 $397,709 $0 $397,709
  WILKINSON, HEATHER H $200,000 $0 $0 $0 $0 $200,000
USDA - FOREST SERVICE APPEL, DAVID N $36,500 $12,700 $0 $0 $0 $49,200
    $1,086,482 $1,086,941 $629,319 $2,222,898 $1,426,374 $6,452,014