Non-Taes Summary of FY2003-FY2007 Awards By PI and Sponsor

PI Sponsor 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
BAEUMLER, ANDREAS J NATIONAL INSTITUTE OF ALLERGY AND INFECT $0 $0 $0 $-139,060 $0 $-139,060
BELL-PEDERSEN, DEBOR NATIONAL INSTITUTES OF HEALTH $0 $0 $36,375 $0 $0 $36,375
BLOOMFIELD, SUSAN A BAYLOR COLLEGE OF MEDICINE $308,687 $37,298 $0 $0 $0 $345,985
BRODY, SAMUEL D NATIONAL PARK SERVICE $0 $0 $0 $0 $129,362 $129,362
CALVIN, JAMES A NATIONAL SCIENCE FOUNDATION $162,081 $0 $0 $0 $0 $162,081
CARROLL, RAYMOND J DHHS-NIH-NATIONAL CANCER INSTITUTE $0 $0 $0 $0 $293,093 $293,093
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $603,530 $0 $603,530
  NATIONAL SCIENCE FOUNDATION $81,040 $0 $0 $0 $0 $81,040
CASSONE, VINCENT M NATIONAL INSTITUTES OF HEALTH $0 $0 $36,375 $0 $0 $36,375
DELP, MICHAEL D BAYLOR COLLEGE OF MEDICINE $350,216 $0 $0 $0 $0 $350,216
DENTON, JON J BAYLOR COLLEGE OF MEDICINE $33,694 $10,773 $0 $0 $0 $44,467
ELLIS, CHRISTOPHE D NATIONAL PARK SERVICE $0 $0 $0 $113,032 $0 $113,032
FICHT, ALLISON R UNIVERSITY OF MINNESOTA $0 $0 $12,346 $0 $0 $12,346
HALL, MICHAEL B NATIONAL SCIENCE FOUNDATION $81,040 $0 $0 $0 $0 $81,040
HAMILTON, DONNY L NATIONAL PARK SERVICE $0 $12,000 $0 $54,102 $0 $66,102
JAMES, ROBERT K BAYLOR COLLEGE OF MEDICINE $150,000 $0 $0 $0 $0 $150,000
JOBLING, HAROLD J NATIONAL PARK SERVICE $0 $0 $0 $11,875 $0 $11,875
LAFON, CHARLES W NATIONAL PARK SERVICE $0 $0 $0 $0 $156,628 $156,628
LINDQUIST, ERIC W DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $117,291 $0 $-8,000 $109,291
LYTTON, ROBERT L DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $62,500 $0 $0 $62,500
MEAGHER, MARY W NATIONAL INSTITUTES OF HEALTH $212,944 $0 $0 $0 $0 $212,944
NISHIMOTO, TAEG K NATIONAL PARK SERVICE $0 $0 $0 $153,548 $0 $153,548
RUSSELL, DAVID H NATIONAL SCIENCE FOUNDATION $0 $0 $0 $966,485 $0 $966,485
SAYLAK, DONALD DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $62,500 $0 $0 $62,500
SCOTT, TIMOTHY P USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $122,300 $98,005 $100,000 $320,305
SIMANEK, ERIC E USDA - COOPERATIVE STATE RESEARCH, EDUC. $66,667 $0 $0 $0 $0 $66,667
SOHRABJI, FARIDA NATIONAL INSTITUTE ON AGING $0 $0 $261,101 $0 $0 $261,101
THOMAS, TERRY L NATIONAL INSTITUTES OF HEALTH $274,410 $0 $0 $0 $0 $274,410
WATANABE, CORAN M NATIONAL INSTITUTES OF HEALTH $0 $0 $36,375 $0 $0 $36,375
WOODCOCK, DAVID G NATIONAL PARK SERVICE $0 $25,000 $0 $0 $0 $25,000
    $1,720,779 $85,071 $747,163 $1,861,517 $671,083 $5,085,613