Entomology Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
ALMOND BOARD OF CALIFORNIA PANKIW, TANYA $0 $0 $0 $20,000 $0 $20,000
BEE POWER, LP JOHNSTON, J S $0 $0 $0 $0 $23,639 $23,639
BRAUN & ASSOCIATES OSWALD, JOHN D $0 $0 $3,184 $0 $0 $3,184
CALIFORNIA DEPARTMENT OF FOOD & AGRICULT BERNAL, JULIO S $0 $0 $0 $0 $64,188 $64,188
  WHARTON, ROBERT A $0 $25,000 $20,000 $15,000 $0 $60,000
CALIFORNIA DEPARTMENT OF FOOD AND AGRICU WHARTON, ROBERT A $0 $0 $0 $0 $10,000 $10,000
CHAMBERS COUNTY MOSQUITO CONTROL OLSON, JIMMY K $1,120 $0 $2,240 $1,120 $0 $4,480
COTTON INCORPORATED HARRIS, MARVIN K $27,500 $27,500 $27,500 $27,500 $15,000 $125,000
  PIETRANTONIO, PATRIC $13,000 $13,000 $13,000 $20,000 $20,000 $79,000
E.I. DU PONT DE NEMOURS & COMPANY GOLD, ROGER E $300 $0 $0 $43,650 $0 $43,950
GALVESTON COUNTY HEALTH DISTRICT OLSON, JIMMY K $1,200 $0 $2,400 $1,200 $0 $4,800
JEFFERSON COUNTY MOSQUITO CONTROL DISTRI OLSON, JIMMY K $0 $1,680 $3,360 $1,680 $0 $6,720
NATIONAL ACTION COUNCIL FOR MINORITIES I TEEL, PETE D $0 $0 $0 $0 $2,000 $2,000
NATIONAL GEOGRAPHIC SOCIETY COGNATO, ANTHONY I $0 $0 $0 $13,000 $0 $13,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT COATES, CRAIG J $255,000 $0 $0 $0 $0 $255,000
NATIONAL INSTITUTES OF HEALTH COATES, CRAIG J $220,164 $481,770 $0 $0 $0 $701,934
  GUARINO, LINDA A $70,475 $0 $0 $0 $0 $70,475
NATIONAL SCIENCE FOUNDATION COGNATO, ANTHONY I $0 $426,218 $0 $141,113 $0 $567,331
  GUARINO, LINDA A $131,314 $0 $150,000 $0 $150,000 $431,314
  OSWALD, JOHN D $0 $235,111 $0 $169,858 $121,431 $526,400
  WHARTON, ROBERT A $11,994 $297,237 $149,661 $156,965 $155,984 $771,841
ORANGE COUNTY MOSQUITO CONTROL OLSON, JIMMY K $1,195 $0 $2,390 $1,195 $0 $4,779
ORKIN PEST CONTROL GOLD, ROGER E $100,000 $50,000 $50,000 $50,000 $50,000 $300,000
PFIZER INCORPORATED TEEL, PETE D $0 $0 $0 $0 $101,199 $101,199
SAM HOUSTON STATE UNIVERSITY OSWALD, JOHN D $0 $0 $5,000 $0 $0 $5,000
STERLING PEST MANAGEMENT, INC. GOLD, ROGER E $300 $0 $0 $0 $0 $300
STOLLER ENTERPRISES, INC. ZHU-SALZMAN, KEYAN $0 $10,000 $0 $0 $0 $10,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE COTHREN, J T $0 $0 $10,000 $0 $0 $10,000
TEXAS A&M UNIVERSITY ZHU SALZMAN, KEYAN $0 $0 $1,400 $0 $0 $1,400
TEXAS DEPARTMENT OF AGRICULTURE #551 COULSON, ROBERT N $57,641 $94,000 $52,484 $59,890 $61,985 $326,000
  OSWALD, JOHN D $0 $15,000 $0 $0 $0 $15,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS HEINZ, KEVIN M $0 $0 $50,000 $50,000 $50,000 $150,000
TEXAS DEPARTMENT OF AGRICULTURE-IPM HARRIS, MARVIN K $0 $0 $14,432 $0 $0 $14,432
THE FRED C. GLOECKNER FOUNDATION, INC. BOGRAN, CARLOS E $0 $0 $8,000 $0 $0 $8,000
TRANSPOVEC CORPORATION, LLC COATES, CRAIG J $0 $20,000 $0 $0 $0 $20,000
U.S. EPA REGION VI HARRIS, MARVIN K $0 $0 $20,000 $0 $0 $20,000
  REE JR, WILLIAM O $0 $0 $20,000 $0 $0 $20,000
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $0 $0 $0 $25,000 $0 $25,000
  TEEL, PETE D $0 $0 $22,106 $21,106 $0 $43,212
  VINSON, S B $0 $0 $0 $0 $8,600 $8,600
UNIVERSITY OF CALIFORNIA COATES, CRAIG J $0 $0 $0 $40,908 $43,124 $84,032
USDA - AGRICULTURAL RESEARCH SERVICE BERNAL, JULIO S $0 $10,038 $0 $0 $0 $10,038
  GLENN, GRADY J $75,000 $150,000 $0 $0 $0 $225,000
  GOLD, ROGER E $75,000 $0 $150,000 $0 $150,000 $375,000
  HARRIS, MARVIN K $0 $22,630 $0 $0 $0 $22,630
  HEINZ, KEVIN M $88,500 $229,649 $19,512 $105,913 $173,314 $616,888
  JACKMAN, JOHN A $34,629 $0 $0 $0 $0 $34,629
  PANKIW, TANYA $0 $0 $9,756 $0 $0 $9,756
  WOOLLEY, JAMES B $54,625 $0 $0 $0 $0 $54,625
USDA - ANIMAL AND PLANT HEALTH INSPECTIO BERNAL, JULIO S $0 $0 $45,625 $44,987 $0 $90,612
  GILSTRAP, FRANK E $0 $0 $304,130 $0 $0 $304,130
  HEINZ, KEVIN M $0 $0 $293,122 $316,016 $-60,970 $548,168
  LAUZIERE, ISABELLE $0 $0 $449,205 $0 $0 $449,205
USDA - COOPERATIVE STATE RESEARCH, EDUC. BEHMER, SPENCER T $0 $0 $0 $0 $229,876 $229,876
  COGNATO, ANTHONY I $0 $175,000 $0 $0 $0 $175,000
  COULSON, ROBERT N $28,400 $0 $0 $0 $0 $28,400
  HARRIS, MARVIN K $0 $0 $0 $0 $40,554 $40,554
  JOHNSTON, J S $0 $52,000 $0 $0 $0 $52,000
  MEDINA, RAUL F $0 $0 $0 $32,100 $40,554 $72,654
  PANKIW, TANYA $0 $0 $350,000 $0 $0 $350,000
  TEEL, PETE D $71,511 $0 $30,047 $0 $27,000 $128,558
  WILLIAMS JR, HOWARD $0 $0 $30,047 $0 $0 $30,047
  ZHU SALZMAN, KEYAN $0 $0 $300,000 $300,000 $0 $600,000
  ZHU-SALZMAN, KEYAN $0 $39,767 $0 $0 $0 $39,767
USDA - FOREST SERVICE COGNATO, ANTHONY I $0 $0 $40,403 $0 $0 $40,403
  COULSON, ROBERT N $160,254 $119,393 $361,566 $195,112 $403,515 $1,239,840
USDA NATIONAL RESEARCH INSTITUTE PIETRANTONIO, PATRIC $0 $225,000 $0 $0 $0 $225,000
USDA-COOPERATIVE STATE RESEARCH, EDUCATI PANKIW, TANYA $0 $0 $0 $0 $10,000 $10,000
  ZHU SALZMAN, KEYAN $0 $0 $0 $0 $662,000 $662,000
VERA PEST CONTROL GOLD, ROGER E $0 $0 $0 $300 $0 $300
VILLALOBOS PEST CONTROL GOLD, ROGER E $0 $0 $0 $300 $0 $300
WASHINGTON UNIVERSITY JOHNSTON, J S $0 $0 $0 $0 $59,817 $59,817
WAYNE BLACKMON AND DEBBIE BLACKMON GOLD, ROGER E $0 $300 $0 $0 $0 $300
    $1,479,122 $2,720,293 $3,010,570 $1,853,913 $2,612,809 $11,676,706