I'tnl Ag Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
ACADEMY FOR EDUCATIONAL DEVELOPMENT PRICE, EDWIN C $0 $33,073 $0 $0 $0 $33,073
ACDI/VOCA PRICE, EDWIN C $715,794 $0 $0 $0 $0 $715,794
AGRICULTURE DEVELOPMENT INTERNATIONAL, I PRICE, EDWIN C $0 $257,570 $-61,570 $378,000 $122,000 $696,000
CHARLES VALENTINE RILEY MEMORIAL FOUNDAT PRICE, EDWIN C $0 $0 $0 $25,155 $0 $25,155
CHEMONICS INTERNATIONAL, INC. CLEBOSKI, LINDA D $0 $0 $63,744 $-17,635 $0 $46,109
CHINA MINISTRY OF SCIENCE & TECHNOLOGY PRICE, EDWIN C $0 $50,000 $0 $0 $0 $50,000
CITIZEN NETWORK FOR FOREIGN AFFAIRS PRICE, EDWIN C $0 $0 $28,958 $0 $0 $28,958
DEVELOPMENT ALTERNATIVES, INC. PRICE, EDWIN C $0 $517,763 $0 $1,911,307 $-1,231,591 $1,197,479
MICHIGAN STATE UNIVERSITY CLEBOSKI, LINDA D $0 $385,870 $457,347 $168,336 $0 $1,011,553
  SCHILLING, TIMOTHY T $776,492 $0 $0 $0 $0 $776,492
NATL CENTER FOR BIOTECHNOLOGY OF THE REP MCWHORTER, GEORGE M $0 $0 $0 $100,000 $52,290 $152,290
TEXAS AGRICULTURAL EXPERIMENT STATION #5 MCWHORTER, GEORGE M $0 $0 $21,500 $0 $0 $21,500
THE LOUIS BERGER GROUP, INC. PRICE, EDWIN C $0 $0 $0 $0 $150,000 $150,000
U.S. - AGENCY FOR INTERNATIONAL DEVELOPM CLEBOSKI, LINDA D $0 $0 $0 $6,999,961 $0 $6,999,961
  PRICE, EDWIN C $0 $0 $0 $0 $2,000,000 $2,000,000
U.S. DEPT OF STATE AND FOREIGN MINISTRIE COLE, BRYAN K $199,980 $0 $0 $0 $0 $199,980
USDA - AGRICULTURAL RESEARCH SERVICE PRICE, EDWIN C $0 $25,000 $0 $0 $10,000 $35,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. PRICE, EDWIN C $316,710 $830,856 $137,659 $0 $0 $1,285,225
USDA - ICD - FOREIGN AGRICULTURE SERVICE BRIERS, GARY E $0 $0 $0 $542,306 $32,660 $574,966
  PRICE, EDWIN C $0 $0 $38,050 $0 $0 $38,050
USDA COMMODITY CREDIT CORP. COLE, BRYAN K $0 $0 $0 $2,952,968 $0 $2,952,968
WINROCK INTERNATION INSTITUTE PRICE, EDWIN C $800,575 $14,700 $0 $0 $0 $815,275
    $2,809,551 $2,114,832 $685,688 $13,060,398 $1,135,359 $19,805,827