Animal Science Summary of FY2003-FY2007 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
ALBERTA HERITAGE FOUNDATION FOR MEDICAL CHAPKIN, ROBERT S $0 $3,891 $0 $0 $0 $3,891
  MA, DAVID W $2,930 $1,235 $0 $0 $0 $4,165
  MCNEILL, JOHN W $3,500 $0 $0 $0 $0 $3,500
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $124,000 $0 $0 $0 $0 $124,000
AMERICAN HEART-TEXAS WU, GUOYAO $0 $0 $0 $0 $65,000 $65,000
AMERICAN INSTITUTE FOR CANCER RESEARCH CHAPKIN, ROBERT S $27,500 $0 $0 $0 $165,000 $192,500
  MA, DAVID W $27,500 $0 $0 $0 $0 $27,500
AMERICAN MEAT INSTITUTE FOUNDATION HARRIS, KERRI B $0 $0 $0 $0 $74,500 $74,500
AMERICAN QUARTER HORSE ASSOCIATION CAVINDER, CLAY A $0 $0 $0 $0 $12,605 $12,605
  POTTER, GARY D $12,610 $0 $0 $0 $0 $12,610
  WELSH JR, THOMAS H $0 $0 $29,680 $0 $0 $29,680
BAYLOR COLLEGE OF MEDICINE LUPTON, JOANNE R $259,743 $244,949 $261,851 $15,110 $0 $781,653
  TURNER, NANCY D $0 $0 $171,190 $0 $0 $171,190
BOVIGEN, INC. GILL, CLARE A $0 $9,300 $0 $0 $0 $9,300
CARGILL COVERDALE, JOSIE A $0 $0 $0 $0 $66,579 $66,579
CEM CORPORATION KEETON, JIMMY T $0 $0 $0 $17,027 $0 $17,027
  MILLER, DOUGLAS R $0 $0 $0 $17,027 $0 $17,027
COTTON INCORPORATED WICKERSHAM, TRYON A $0 $0 $0 $0 $15,580 $15,580
DAIRY MANAGEMENT, INC. RICHTER, RONALD L $0 $36,204 $0 $0 $0 $36,204
DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU SPENCER, THOMAS E $0 $0 $0 $0 $433,835 $433,835
  WU, GUOYAO $0 $0 $0 $0 $149,705 $149,705
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BAZER, FULLER W $0 $0 $0 $0 $207,832 $207,832
DHHS-NIH-NATIONAL INSTITUTE ON ALCOHOL A TURNER, NANCY D $0 $37,135 $36,993 $0 $0 $74,128
DIABETES EDUCATION & RESEARCH FOUNDATION WU, GUOYAO $161,546 $0 $0 $0 $0 $161,546
FACT INC. FRIEND, THEODORE H $0 $0 $0 $25,000 $0 $25,000
  TOMASZEWSKI, MICHAEL $0 $0 $0 $25,000 $0 $25,000
GEORGE MASON UNIVERSITY GILL, CLARE A $0 $0 $0 $0 $36,736 $36,736
HAVARD UNIVERSITY ELSIK, CHRISTINE G $0 $0 $99,174 $0 $0 $99,174
HOUSTON LIVESTOCK SHOW AND RODEO CARSTENS, GORDON E $2,000 $0 $0 $0 $0 $2,000
  JORDAN, ELLEN R $2,000 $0 $0 $0 $0 $2,000
  KEETON, JIMMY T $2,000 $0 $0 $0 $0 $2,000
  MILLER, RHONDA K $1,650 $0 $0 $0 $0 $1,650
  POTTER, GARY D $1,500 $0 $0 $0 $0 $1,500
  RAMSEY, W S $1,900 $0 $0 $0 $0 $1,900
  SMITH, STEPHEN B $1,950 $0 $0 $0 $0 $1,950
  STERLE, JODI A $2,000 $0 $0 $0 $0 $2,000
  WELSH JR, THOMAS H $2,000 $0 $0 $0 $0 $2,000
  WU, GUOYAO $2,000 $0 $0 $0 $0 $2,000
INTERVET, INC SMITH, STEPHEN B $0 $0 $0 $1,568 $0 $1,568
IOWA STATE UNIVERSITY ACUFF, GARY R $0 $0 $0 $13,000 $0 $13,000
  ELSIK, CHRISTINE G $0 $0 $0 $10,000 $0 $10,000
JUVENILE DIABETES FOUNDATION WU, GUOYAO $0 $113,551 $250 $0 $0 $113,801
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $0 $18,660 $0 $0 $0 $18,660
  TEDESCHI, LUIS O $0 $0 $0 $19,332 $0 $19,332
LALOR FOUNDATION HAYASHI, KANAKO $16,500 $0 $0 $0 $0 $16,500
  SPENCER, THOMAS E $16,500 $0 $0 $0 $0 $16,500
MERIAL GILL, CLARE A $0 $0 $0 $111,074 $40,000 $151,074
MERIAL LIMITED SMITH, STEPHEN B $0 $0 $0 $0 $29,625 $29,625
MISSISSIPPI STATE UNIVERSITY WELSH JR, THOMAS H $0 $0 $0 $27,252 $0 $27,252
NATIONAL AERONAUTICS SPACE ADMINISTRATIO LUPTON, JOANNE R $329,183 $0 $0 $0 $0 $329,183
NATIONAL CANCER INSTITUTE CHAPKIN, ROBERT S $0 $324,758 $0 $0 $0 $324,758
  LUPTON, JOANNE R $0 $3,887 $49,287 $0 $0 $53,174
NATIONAL CATTLEMEN'S BEEF ASSOCIATION ACUFF, GARY R $0 $46,517 $0 $0 $0 $46,517
  ADELSON, DAVID L $191,062 $0 $0 $0 $0 $191,062
  CARSTENS, GORDON E $0 $0 $40,830 $0 $0 $40,830
  GILL, CLARE A $191,062 $0 $0 $0 $0 $191,062
  KEETON, JIMMY T $0 $0 $0 $0 $60,975 $60,975
  MILLER, RHONDA A $0 $0 $0 $73,720 $0 $73,720
  SAVELL, JEFFREY W $160,567 $393,460 $48,500 $305,540 $182,100 $1,090,167
  SMITH, STEPHEN B $0 $0 $0 $166,262 $0 $166,262
  WELSH JR, THOMAS H $0 $46,517 $0 $0 $0 $46,517
NATIONAL INSTITUTE OF DIABETES, DIGESTIV CHAPKIN, ROBERT S $0 $62,839 $0 $0 $0 $62,839
NATIONAL INSTITUTES OF HEALTH BAZER, FULLER W $261,900 $261,900 $261,900 $0 $0 $785,700
  CHAPKIN, ROBERT S $506,159 $-38,840 $8,410 $0 $0 $475,729
  HONG, MEE Y $0 $0 $36,375 $0 $0 $36,375
  LUPTON, JOANNE R $294,638 $339,753 $8,410 $41,729 $16,456 $700,986
  SPENCER, THOMAS E $194,400 $194,400 $0 $0 $0 $388,800
  TURNER, NANCY D $0 $12,378 $0 $0 $0 $12,378
  WU, GUOYAO $0 $0 $46,825 $0 $0 $46,825
NATIONAL LIVESTOCK RESEARCH INSTITUTE SMITH, STEPHEN B $0 $0 $0 $40,000 $40,000 $80,000
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $0 $26,250 $15,000 $11,250 $15,000 $67,500
NATIONAL WATERMELON PROMOTION BOARD WU, GUOYAO $0 $0 $0 $47,090 $0 $47,090
NORTH AMERICAN NATURAL CASING ASSOCIATIO ACUFF, GARY R $0 $18,577 $0 $0 $0 $18,577
  KEETON, JIMMY T $0 $18,577 $0 $0 $0 $18,577
OAKRIDGE ASSOCIATED UNIVERSITIES LUPTON, JOANNE R $147,396 $0 $0 $0 $0 $147,396
OHIO STATE UNIVERSITY MILLER, RHONDA K $0 $0 $0 $0 $372,422 $372,422
PRAXAIR, INC. KEETON, JIMMY T $37,017 $0 $0 $0 $0 $37,017
PURAC AMERICAN INC. KEETON, JIMMY T $0 $103,747 $0 $0 $0 $103,747
RINGLING BROTHERS AND BARNUM AND BAILEY FRIEND, THEODORE H $0 $0 $54,267 $24,940 $0 $79,207
SHAPIRO PACKING CO. ACUFF, GARY R $7,748 $0 $0 $0 $0 $7,748
  CASTILLO, ALEJANDRO $7,748 $0 $0 $0 $0 $7,748
SIGMA XI, THE SCIENTIFIC RESEARCH SOCIET LUPTON, JOANNE R $0 $1,000 $0 $0 $0 $1,000
STANDARD MEAT COMPANY, L.P. ACUFF, GARY R $13,193 $0 $0 $0 $0 $13,193
  SAVELL, JEFFREY W $13,193 $0 $0 $0 $0 $13,193
SWIFT AND COMPANY SAVELL, JEFFREY W $0 $0 $0 $25,090 $0 $25,090
TEXAS BEEF COUNCIL KEETON, JIMMY T $13,575 $0 $0 $0 $0 $13,575
  SAVELL, JEFFREY W $28,720 $21,235 $46,260 $0 $60,000 $156,215
  SMITH, STEPHEN B $13,575 $0 $0 $0 $0 $13,575
TEXAS CATTLE FEEDERS ASSOCIATION CARSTENS, GORDON E $17,000 $0 $17,100 $0 $0 $34,100
  FRIEND, THEODORE H $0 $0 $0 $5,000 $0 $5,000
TEXAS DAIRY HERD IMPROVEMENT ASSOCIATION TOMASZEWSKI, MICHAEL $25,000 $18,305 $7,225 $0 $0 $50,530
TEXAS HIGHER EDUCATION COORDINATING BOAR ACUFF, GARY R $0 $85,000 $0 $0 $0 $85,000
  SAVELL, JEFFREY W $0 $85,000 $0 $0 $0 $85,000
TEXAS TECH UNIVERSITY WU, GUOYAO $25,000 $0 $0 $0 $0 $25,000
TEXAS TECH UNIVERSITY SYSTEM WU, GUOYAO $0 $25,000 $0 $0 $0 $25,000
TRITECH VENTURES, LLC SAVELL, JEFFREY W $0 $0 $6,000 $0 $0 $6,000
UNITED STATES DEPARTMENT OF AGRICULTURE HERRING, ANDY D $0 $0 $0 $0 $8,400 $8,400
UNIVERSITY OF GEORGIA CARSTENS, GORDON E $10,000 $0 $0 $0 $0 $10,000
  GILL, CLARE A $0 $19,424 $0 $0 $0 $19,424
UNIVERSITY OF MISSOURI ELSIK, CHRISTINE G $0 $0 $0 $149,742 $0 $149,742
UNIVERSITY OF TEXAS MEDICAL BRANCH AT GA CHAPKIN, ROBERT S $14,110 $0 $0 $0 $0 $14,110
US DEPARTMENT OF AGRICULTURE - FSIS HARRIS, KERRI B $0 $0 $0 $0 $176,063 $176,063
  KEETON, JIMMY T $0 $37,500 $0 $0 $0 $37,500
USDA - AGRICULTURAL RESEARCH SERVICE BAZER, FULLER W $5,000 $0 $0 $0 $0 $5,000
  CARSTENS, GORDON E $0 $124,000 $0 $0 $0 $124,000
  ELSIK, CHRISTINE G $0 $0 $0 $105,181 $103,896 $209,077
  WELSH JR, THOMAS H $0 $0 $0 $40,000 $0 $40,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $0 $266,312 $99,963 $0 $100,000 $466,275
  HARRIS, KERRI B $0 $316,624 $0 $0 $0 $316,624
USDA - COOPERATIVE STATE RESEARCH, EDUC. CHAPKIN, ROBERT S $265,000 $0 $0 $0 $0 $265,000
  ELSIK, CHRISTINE G $0 $0 $0 $0 $999,595 $999,595
  GILL, CLARE A $200,000 $0 $0 $0 $0 $200,000
  SPENCER, THOMAS E $0 $0 $0 $409,000 $0 $409,000
USDA - FOOD SAFETY & INSPECTION SERVICE ACUFF, GARY R $0 $12,500 $0 $0 $0 $12,500
  CASTILLO, ALEJANDRO $0 $12,500 $0 $0 $0 $12,500
  HARRIS, KERRI B $613,380 $483,803 $650,504 $513,744 $176,063 $2,437,494
USDA - NATURAL RESOURCES CONSERVATION SE BOLEMAN, LARRY L $0 $0 $35,200 $0 $0 $35,200
USDA NATIONAL RESEARCH INSTITUTE WU, GUOYAO $0 $281,000 $0 $0 $0 $281,000
USDA-COOPERATIVE STATE RESEARCH, EDUCATI BAZER, FULLER W $0 $0 $0 $0 $315,000 $315,000
VALU MARK, LLC GILL, CLARE A $2,980 $0 $0 $0 $0 $2,980
WESTWAY, INC WICKERSHAM, TRYON A $0 $0 $0 $0 $17,170 $17,170
XF ENTERPRISE, INC. WICKERSHAM, TRYON A $0 $0 $0 $0 $17,170 $17,170
YAMA BEEF INC SMITH, STEPHEN B $0 $24,643 $0 $0 $0 $24,643
    $4,259,935 $4,093,490 $2,031,193 $2,239,677 $3,957,307 $16,581,602