Amarillo Summary of FY2003-FY2007 Awards By PI and Sponsor

PI Sponsor 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
AMOSSON, STEPHEN H FREESE AND NICHOLS, L.L.C. $100,490 $84,710 $0 $15,000 $0 $200,200
  TEXAS WATER DEVELOPMENT BOARD $0 $37,500 $0 $0 $0 $37,500
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $38,500 $38,500
AUVERMANN, BRENT W TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $5,545 $10,000 $12,000 $27,545
  TEXAS COMMISSION OF ENVIRONMENTAL QUALIT $44,826 $5,500 $0 $0 $0 $50,326
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $29,279 $24,600 $53,879
  TEXAS ENGINEERING EXPERIMENT STATION $0 $0 $0 $206,394 $0 $206,394
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $10,000 $60,000 $0 $0 $70,000
BALOTA, MARIA USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $28,000 $28,000
BEAN, BRENT W COTTON INCORPORATED $0 $0 $0 $0 $20,000 $20,000
  HOUSTON LIVESTOCK SHOW AND RODEO $2,000 $0 $0 $0 $0 $2,000
  TEXAS CORN PRODUCERS BOARD $3,500 $0 $0 $6,000 $0 $9,500
  TEXAS WHEAT PRODUCERS BOARD $10,500 $3,000 $3,000 $3,000 $0 $19,500
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $36,700 $36,700
CASEY, KENNETH D PURDUE UNIVERSITY $0 $0 $0 $0 $226,425 $226,425
  TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $0 $0 $2,816 $2,816
CHIRASE, NORBERT K NORTH CAROLINA STATE UNIVERSITY $7,338 $0 $0 $0 $0 $7,338
GREENE, LAWRENCE W MONTANA STATE UNIVERSITY $20,000 $10,000 $10,000 $0 $0 $40,000
  NORTH CAROLINA STATE UNIVERSITY $7,338 $0 $0 $0 $0 $7,338
  SAF PRODUCTS CORPORATION INC. $60,375 $0 $0 $0 $0 $60,375
  TEXAS HIGHER EDUCATION COORDINATING BOAR $8,100 $8,100 $0 $0 $0 $16,200
KOZIEL, JACEK A NORTH CAROLINA STATE UNIVERSITY $10,473 $0 $0 $0 $0 $10,473
  TEXAS COMMISSION OF ENVIRONMENTAL QUALIT $44,826 $5,500 $0 $0 $0 $50,326
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $4,679 $0 $4,679
LAZAR, MARK D TEXAS WHEAT PRODUCERS BOARD $7,500 $0 $0 $0 $0 $7,500
MACDONALD, JAMES C IVY NATURAL SOLUTIONS $0 $0 $0 $18,000 $0 $18,000
  TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $0 $0 $20,000 $20,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $42,100 $0 $42,100
MAREK, THOMAS H COTTON INCORPORATED $0 $0 $0 $10,000 $0 $10,000
  HIGH PLAINS UNDERGROUND WATER DISTRICT $5,000 $0 $0 $0 $0 $5,000
  NORTH PLAINS GROUND WATER CONSV #2 $5,000 $0 $0 $0 $0 $5,000
  PANHANDLE GROUNDWATER CONSERVATION DISTR $5,000 $5,000 $0 $0 $0 $10,000
  TEXAS CORN PRODUCERS BOARD $8,000 $0 $0 $0 $0 $8,000
  TEXAS PEANUT PRODUCERS BOARD $0 $1,333 $0 $0 $0 $1,333
  TEXAS SOYBEAN BOARD $1,000 $0 $0 $0 $0 $1,000
  TEXAS WATER DEVELOPMENT BOARD $0 $37,500 $76,400 $0 $60,000 $173,900
  TEXAS WHEAT PRODUCERS BOARD $3,000 $0 $0 $0 $0 $3,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $163,400 $163,400
MCCOLLUM III, FORIS NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $30,684 $0 $30,684
  NORTH CAROLINA STATE UNIVERSITY $7,338 $0 $0 $0 $0 $7,338
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $212,781 $-212,781 $0 $0
MICHELS JR, GERALD J BEET SUGAR DEVELOPMENT FOUNDATION $0 $0 $0 $0 $12,000 $12,000
  CANADIAN RIVER MUNICIPAL WATER AUTHORITY $0 $0 $0 $0 $15,000 $15,000
  DEPARTMENT OF DEFENSE - AIR FORCE ACADEM $24,900 $-10,808 $0 $0 $0 $14,092
  DEPARTMENT OF THE INTERIOR - FISH & WILD $7,519 $168,492 $227,233 $405,498 $188,149 $996,891
  NEW MEXICO STATE UNIVERSITY $0 $0 $27,000 $27,300 $0 $54,300
  PLAINS COTTON IMPROVEMENT PROGRAM $0 $0 $0 $0 $2,777 $2,777
  TEXAS A&M RESEARCH FOUNDATION #014 $0 $10,808 $0 $0 $0 $10,808
  TEXAS CORN PRODUCERS BOARD $8,000 $0 $0 $7,650 $6,588 $22,238
  TEXAS WHEAT PRODUCERS BOARD $16,000 $0 $0 $0 $0 $16,000
  USDA - AGRICULTURAL RESEARCH SERVICE $68,200 $79,334 $70,334 $77,830 $25,000 $320,698
PAYNE III, WILLIAM A USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $56,370 $0 $56,370
PAYNE, WILLIAM A INTERNATIONAL CROPS RESEARCH INST. FOR T $0 $35,000 $0 $0 $0 $35,000
  MICHIGAN STATE UNIVERSITY $127,893 $0 $78,439 $82,089 $120,381 $408,802
  NATIONAL GRAIN SORGHUM PRODUCER'S ASSOCI $5,000 $0 $0 $0 $0 $5,000
  TEXAS CORN PRODUCERS BOARD $10,000 $10,000 $0 $0 $0 $20,000
  TEXAS WHEAT PRODUCERS BOARD $14,000 $0 $0 $0 $0 $14,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $70,000 $0 $19,000 $89,000
RUDD, JACKIE C TEXAS WHEAT PRODUCERS BOARD $134,000 $55,000 $70,500 $500 $6,000 $266,000
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $40,000 $47,750 $87,750
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $5,000 $12,500 $39,351 $21,951 $78,802
RUSH, CHARLES M BEET SUGAR DEVELOPMENT FOUNDATION $0 $37,470 $0 $0 $0 $37,470
  KANSAS STATE UNIVERSITY $100,000 $0 $0 $0 $0 $100,000
  SUGARBEET RESEARCH & EDUC. BOARD OF MINN $17,500 $0 $0 $50,000 $65,500 $133,000
  SUGARBEET RESEARCH & EDUCATION BOARD OF $0 $47,000 $47,000 $0 $0 $94,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $80,000 $25,500 $10,500 $0 $0 $116,000
  TEXAS TECH UNIVERSITY SYSTEM $31,774 $0 $75,000 $85,000 $86,000 $277,774
  TEXAS WHEAT PRODUCERS BOARD $25,000 $0 $30,000 $0 $0 $55,000
  USDA - AGRICULTURAL RESEARCH SERVICE $66,000 $0 $80,000 $78,049 $118,049 $342,098
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $15,750 $0 $0 $0 $0 $15,750
STEDDOM, KARL C SUGARBEET RESEARCH & EDUC. BOARD OF MINN $17,500 $0 $0 $0 $0 $17,500
STEIN, JEFFREY M USDA - COOPERATIVE STATE RESEARCH, EDUC. $15,750 $0 $0 $0 $0 $15,750
SWEETEN, JOHN M NORTH CAROLINA STATE UNIVERSITY $3,873 $0 $0 $0 $0 $3,873
  TEXAS ENGINEERING EXPERIMENT STATION $0 $0 $0 $134,051 $0 $134,051
  USDA - AGRICULTURAL RESEARCH SERVICE $200,000 $47,000 $0 $262,781 $83,800 $593,581
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $812,630 $835,769 $748,073 $203,234 $943,490 $3,543,196
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $10,000 $0 $0 $0 $10,000
WENG, YIQUN TEXAS WHEAT PRODUCERS BOARD $1,500 $0 $4,500 $0 $0 $6,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $397,000 $0 $397,000
    $2,164,394 $1,563,708 $1,918,805 $2,109,057 $2,393,876 $10,149,840