Wildlife & Fisheries Summary of FY2001-FY2005 Awards By Sponsor and PI

Sponsor PI 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
AGRIBRANDS INTERNATIONAL, INC. GATLIN III, DELBERT $2,500 $0 $0 $0 $0 $2,500
ALASKA DEPARTMENT OF FISH & GAME BICKHAM, JOHN W $0 $0 $15,000 $15,000 $20,000 $50,000
AQUACULTURE PROTEIN CENTER GATLIN III, DELBERT $0 $0 $100,000 $0 $0 $100,000
BIG THICKET ASSOCIATION PACKARD, JANE M $0 $0 $0 $0 $24,020 $24,020
BUREAU OF LAND MANAGEMENT BROWN, ROBERT D $0 $0 $10,000 $0 $0 $10,000
  FITZGERALD, LEE A $0 $0 $0 $0 $50,000 $50,000
CONSERVATION INTERNATIONAL LACHER, THOMAS E $106,514 $0 $0 $0 $0 $106,514
COUNCIL FOR INTERNATIONAL EXCHANGE OF SC HONEYCUTT, RODNEY L $0 $0 $0 $2,000 $0 $2,000
DEGUSSA CORPORATION GATLIN III, DELBERT $0 $0 $0 $0 $10,185 $10,185
DEPARTMENT OF COMMERCE - NATIONAL OCEANI BICKHAM, JOHN W $0 $81,250 $66,635 $45,000 $0 $192,885
  GOLD, JOHN R $0 $188,825 $627 $101,369 $0 $290,821
  SHERVETTE, VIRGINIA $0 $0 $17,500 $0 $0 $17,500
DEPARTMENT OF COMMERCE - NOAA - SEA GRAN GATLIN III, DELBERT $0 $187,807 $39,186 $10,000 $0 $236,993
  GOLD, JOHN R $85,055 $107,806 $147,263 $0 $0 $340,124
  MCEACHRAN, JOHN D $13,241 $8,547 $0 $0 $0 $21,788
  NEILL, WILLIAM H $86,394 $0 $0 $89,525 $79,952 $255,871
  ROELKE, DANIEL L $27,740 $0 $0 $91,119 $117,627 $236,486
  VAUGHAN, KAREN R $0 $0 $0 $3,000 $0 $3,000
  VAUGHAN, R K $0 $0 $2,910 $0 $0 $2,910
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN ROELKE, DANIEL L $24,332 $0 $24,332 $24,332 $0 $72,996
  WILKINS, ROBERT N $155,840 $0 $7,700 $0 $0 $163,540
  WINEMILLER, KIRK O $0 $0 $270,100 $0 $0 $270,100
DEPARTMENT OF DEFENSE - NAVAL FACILITIES LOPEZ, ROEL R $0 $0 $15,400 $0 $96,960 $112,360
DEPARTMENT OF DEFENSE - UNITED STATES AR BROWN, ROBERT D $0 $0 $10,000 $0 $0 $10,000
  WILKINS, ROBERT N $0 $0 $0 $0 $344,613 $344,613
DEPARTMENT OF THE INTERIOR - FISH & WILD ARNOLD, KEITH A $0 $15,000 $0 $0 $0 $15,000
  GOLD, JOHN R $38,000 $0 $0 $0 $0 $38,000
  HEJL, SALLIE J $8,452 $0 $0 $0 $0 $8,452
  LOPEZ, ROEL R $0 $7,500 $50,250 $3,750 $0 $61,500
  SILVY, NOVA J $37,000 $44,500 $145,250 $3,750 $0 $230,500
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG BICKHAM, JOHN W $0 $0 $0 $0 $22,490 $22,490
  BROWN, ROBERT D $0 $0 $0 $54,754 $35,328 $90,082
  GRANT, WILLIAM E $0 $25,000 $0 $50,151 $122,506 $197,657
  LACHER, THOMAS E $62,940 $7,500 $10,350 $0 $0 $80,790
ENVIRONMENTAL PROTECTION AGENCY GOLD, JOHN R $0 $0 $136,150 $313,730 $0 $449,880
FLORIDA DEPARTMENT OF TRANSPORTATION LOPEZ, ROEL R $0 $0 $170,506 $0 $113,128 $283,634
  SILVY, NOVA J $0 $0 $0 $0 $113,128 $113,128
GUADALUPE-BLANCO RIVER AUTHORITY DAVIS III, STEPHEN E $0 $0 $488,173 $0 $0 $488,173
  GRANT, WILLIAM E $0 $0 $488,173 $0 $0 $488,173
  SLACK, R D $0 $0 $491,468 $0 $662,870 $1,154,338
GULF AND SOUTH ATLANTIC FISHERIES DEVELO GOLD, JOHN R $0 $22,500 $0 $0 $0 $22,500
J.M. WALLER AND ASSOCIATES SLACK, R D $14,705 $0 $0 $0 $0 $14,705
JOSEPH W. JONES ECOLOGICAL RESEARCH CENT FITZGERALD, LEE A $0 $0 $0 $0 $19,225 $19,225
NASA-LYNDON_B. JOHNSON SPACE CENTER LOPEZ, ROEL R $0 $0 $34,244 $26,654 $0 $60,898
  SILVY, NOVA J $0 $0 $34,244 $26,654 $0 $60,898
NATIONAL AERONAUTICS SPACE ADMINISTRATIO BROWN, ROBERT D $0 $0 $10,000 $0 $0 $10,000
  LOPEZ, ROEL R $0 $0 $0 $0 $14,453 $14,453
  SILVY, NOVA J $0 $0 $0 $0 $14,453 $14,453
NATIONAL COUNCIL ON PET POPULATION STUDY LOPEZ, ROEL R $0 $0 $0 $25,425 $0 $25,425
NATIONAL FISH & WILDLIFE FOUNDATION DITTON, ROBERT B $0 $0 $0 $26,100 $0 $26,100
NATIONAL GEOGRAPHIC SOCIETY SCHLITTER, DUANE A $24,167 $0 $0 $0 $0 $24,167
NATIONAL OCEANIC AND ATMOSPHERIC ADMINIS BICKHAM, JOHN W $12,650 $24,500 $0 $0 $0 $37,150
  DITTON, ROBERT B $7,489 $0 $0 $0 $0 $7,489
NATIONAL OCEANOGRAPHIC AND ATMOSPHERIC A GELWICK, FRANCES I $0 $0 $0 $0 $20,000 $20,000
  GOLD, JOHN R $0 $0 $34,350 $0 $0 $34,350
NATIONAL PARK SERVICE ADAMS, CLARK E $0 $0 $14,751 $9,539 $0 $24,290
  BROWN, ROBERT D $0 $0 $40,188 $16,241 $50,650 $107,079
  DAYTON, GAGE H $0 $2,535 $0 $0 $0 $2,535
  FITZGERALD, LEE A $0 $2,535 $5,000 $0 $0 $7,535
  GRANT, WILLIAM E $0 $0 $0 $0 $5,875 $5,875
  LOPEZ, ROEL R $0 $0 $0 $86,748 $6,875 $93,623
  SILVY, NOVA J $0 $0 $0 $0 $1,000 $1,000
NATIONAL SCIENCE FOUNDATION ARRINGTON, DONALD A $3,003 $0 $0 $0 $0 $3,003
  DEWITT, THOMAS J $5,000 $0 $0 $0 $420,039 $425,039
  FITZGERALD, LEE A $0 $0 $0 $0 $47,393 $47,393
  HONEYCUTT, RODNEY L $0 $0 $22,205 $0 $0 $22,205
  ROELKE, DANIEL L $153,000 $0 $0 $0 $0 $153,000
  VAUGHAN, RAMAH KATH $0 $0 $0 $0 $47,393 $47,393
  WINEMILLER, KIRK O $156,003 $0 $0 $8,030 $0 $164,033
NEW MEXICO GAME AND FISH FITZGERALD, LEE A $0 $7,500 $8,000 $11,200 $10,000 $36,700
NEW MEXICO STATE UNIVERSITY WILKINS, ROBERT N $0 $0 $0 $0 $37,300 $37,300
NORTH SLOPE BOROUGH BICKHAM, JOHN W $0 $0 $0 $60,000 $140,000 $200,000
PEPPERDINE UNIVERSITY HONEYCUTT, RODNEY L $0 $0 $0 $45,646 $0 $45,646
PIMA COUNTY GOVERNMENTAL CENTER SLACK, R D $5,000 $0 $0 $0 $0 $5,000
SAMUEL ROBERTS NOBLE FOUNDATION, INC. HONEYCUTT, RODNEY L $20,500 $0 $41,000 $0 $51,500 $113,000
SANDIA NATIONAL LABORATORIES DITTON, ROBERT B $-12,624 $0 $0 $0 $0 $-12,624
SHIKAR SAFARI CLUB INTERNATIONAL SCHLITTER, DUANE A $47,391 $0 $0 $0 $0 $47,391
SOUTH CAROLINA SEA GRANT CONSORTIUM GATLIN III, DELBERT $0 $0 $12,472 $10,000 $0 $22,472
SOUTHERN MISSISSIPPI UNIVERSITY GOLD, JOHN R $0 $1,000 $0 $0 $0 $1,000
SOUTHERN REGIONAL AQUACULTURE CENTER GATLIN III, DELBERT $0 $0 $0 $0 $26,116 $26,116
SUL ROSS STATE UNIVERSITY LOPEZ, ROEL R $0 $0 $0 $0 $115,440 $115,440
TEXAS A&M UNIVERSITY-KINGSVILLE BROWN, ROBERT D $50,000 $50,000 $0 $43,750 $0 $143,750
  SILVY, NOVA J $107,830 $0 $0 $0 $0 $107,830
TEXAS ADJUTANT GENERALS DEPARTMENT FITZGERALD, LEE A $0 $20,500 $0 $0 $0 $20,500
TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR GATLIN III, DELBERT $0 $84,487 $0 $0 $0 $84,487
  GOLD, JOHN R $0 $84,487 $0 $0 $0 $84,487
TEXAS COMMISSION ON ENVIROMENTAL QUALITY DAVIS III, STEPHEN E $0 $0 $0 $0 $70,000 $70,000
  ROELKE, DANIEL L $0 $0 $0 $0 $70,000 $70,000
TEXAS ENGINEERING EXPERIMENT STATION HONEYCUTT, RODNEY L $81,104 $0 $0 $0 $0 $81,104
  MCEACHRAN, JOHN D $23,049 $0 $0 $0 $0 $23,049
TEXAS HIGHER EDUCATION COORDINATING BOAR DEWITT, THOMAS J $0 $0 $0 $55,840 $0 $55,840
TEXAS PARKS AND WILDLIFE DEPARTMENT ADAMS, CLARK E $0 $0 $0 $0 $10,000 $10,000
  DITTON, ROBERT B $99,705 $162,877 $3,486 $96,915 $50,019 $413,002
  FITZGERALD, LEE A $32,795 $0 $0 $0 $0 $32,795
  GOLD, JOHN R $0 $0 $0 $9,200 $9,200 $18,400
  HEJL, SALLIE J $23,995 $0 $15,818 $0 $0 $39,813
  LOPEZ, ROEL R $0 $0 $43,125 $0 $0 $43,125
  NEILL, WILLIAM H $0 $0 $0 $33,867 $0 $33,867
  PETERSON, MARKUS J $506,000 $0 $0 $0 $0 $506,000
  POWELL, ROBERT A $0 $0 $11,937 $0 $0 $11,937
  SILVY, NOVA J $283,195 $239,625 $43,125 $136,950 $176,525 $879,420
  SLACK, R D $0 $14,000 $101,146 $34,500 $0 $149,646
TEXAS WATER DEVELOPMENT BOARD GELWICK, FRANCES I $56,944 $30,000 $36,000 $0 $0 $122,944
  WINEMILLER, KIRK O $0 $0 $36,000 $0 $0 $36,000
THE CHICAGO ZOOLOGICAL SOCIETY LACHER, THOMAS E $2,117 $0 $0 $0 $0 $2,117
THE CITY OF DEL RIO WINEMILLER, KIRK O $44,129 $0 $0 $0 $0 $44,129
THE ED RACHAL FOUNDATION LOPEZ, ROEL R $0 $15,000 $0 $7,500 $0 $22,500
THE NATURE CONSERVANCY WINEMILLER, KIRK O $0 $0 $0 $0 $67,000 $67,000
THE STATE OF ARIZONA GAME & FISH DEPARTM SLACK, R D $0 $15,000 $0 $0 $0 $15,000
U.S. GEOLOGICAL SURVEY FITZGERALD, LEE A $81,000 $0 $0 $0 $0 $81,000
UNIVERSITY OF ILLINOIS BICKHAM, JOHN W $0 $0 $0 $0 $4,845 $4,845
  PATTON II, JOHN C $0 $0 $0 $0 $4,845 $4,845
UNIVERSITY OF KANSAS FITZGERALD, LEE A $0 $0 $18,334 $0 $0 $18,334
  VAUGHAN, R K $0 $0 $18,334 $0 $0 $18,334
UNIVERSITY OF NORTH TEXAS PACKARD, JANE M $0 $0 $5,000 $0 $0 $5,000
UNIVERSITY OF SOUTHERN MISSISSIPPI GOLD, JOHN R $0 $39,909 $31,090 $0 $-12,236 $58,763
UNIVERSITY OF TEXAS ROELKE, DANIEL L $0 $0 $0 $205,989 $0 $205,989
UNIVERSITY OF TEXAS PAN AMERICAN HEJL, SALLIE J $0 $44,094 $0 $0 $0 $44,094
US GEOLOGICAL - UPPER MIDWEST ENVIRONMEN BICKHAM, JOHN W $5,000 $0 $0 $0 $0 $5,000
US GEOLOGICAL SURVEY - BIOLOGICAL RESEAR BROWN, ROBERT D $0 $0 $10,000 $0 $0 $10,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. ROELKE, DANIEL L $80,314 $0 $8,000 $0 $0 $88,314
USDA - FOREST SERVICE BROWN, ROBERT D $0 $0 $0 $0 $10,000 $10,000
USDA - NATURAL RESOURCES CONSERVATION SE BROWN, ROBERT D $0 $0 $0 $0 $10,000 $10,000
USDI- US GEOLOGICAL SURVEY SILVY, NOVA J $0 $40,000 $40,000 $0 $0 $80,000
USDI- US GEOLOGICL SURVEY SILVY, NOVA J $0 $40,000 $0 $0 $0 $40,000
    $2,561,468 $1,614,283 $3,384,820 $1,784,228 $3,310,715 $12,655,515