Vet Large Animal Summary of FY2001-FY2005 Awards By PI and Sponsor

PI Sponsor 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
BARLING, KERRY S USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $750,000 $0 $0 $750,000
BRINSKO, STEVEN P AMERICAN QUARTER HORSE ASSOCIATION $0 $30,000 $0 $0 $0 $30,000
  BAYER CORPORATION $62,569 $0 $0 $0 $0 $62,569
  GRAYSON-JOCKEY CLUB $29,451 $14,787 $0 $0 $0 $44,238
CHAFFIN, MORGAN K MORRIS ANIMAL FOUNDATION $0 $0 $0 $0 $58,747 $58,747
COHEN, NOAH D FORT DODGE ANIMAL HEALTH $34,309 $0 $0 $0 $0 $34,309
  GRAYSON-JOCKEY CLUB $0 $0 $0 $43,047 $43,966 $87,013
  SOUTHERN CALIFORNIA EQUINE FOUNDATION, I $17,482 $0 $0 $0 $0 $17,482
  UNITED STATES DEPARTMENT OF AGRICULTURE $0 $0 $0 $0 $23,100 $23,100
FARIES JR, FLORON C TEXAS ENGINEERING EXTENSION SERVICE $0 $0 $0 $0 $160,265 $160,265
KUNZE, CHRISTOPHE P AMERICAN COLLEGE OF VETERINARY RADIOLOGY $0 $0 $4,986 $0 $0 $4,986
MARTENS, RONALD J GRAYSON-JOCKEY CLUB $0 $0 $0 $0 $49,796 $49,796
PHALEN, DAVID N ASSOCIATION OF AVIAN VETERINARIANS $16,000 $0 $0 $0 $0 $16,000
  LAFEBER COMPANY $0 $0 $10,000 $0 $0 $10,000
  UNIVERSITY OF CALIFORNIA AT DAVIS $2,500 $0 $0 $0 $0 $2,500
RAKESTRAW, PETER C MORRIS ANIMAL FOUNDATION $0 $7,474 $0 $0 $0 $7,474
RIGBY, SHERRI L GRAYSON-JOCKEY CLUB $0 $0 $0 $0 $0 $0
ROUSSEL, ALLEN J USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $41,800 $0 $55,489 $97,289
THOMPSON, JAMES A NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $0 $0
  UNITED STATES DEPARTMENT OF AGRICULTURE $24,668 $4,773 $0 $0 $0 $29,441
VARNER, DICKSON D AMERICAN QUARTER HORSE ASSOCIATION $0 $23,382 $0 $0 $0 $23,382
WIKSE, STEVEN E ALCOA WORLD ALUMINA ATLANTIC $35,500 $0 $0 $0 $0 $35,500
  PFIZER INCORPORATED $0 $0 $0 $123,375 $0 $123,375
    $222,479 $80,416 $806,786 $166,422 $391,363 $1,667,466