Vet Pathology Summary of FY2001-FY2005 Awards By Sponsor and PI

Sponsor PI 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
AKC CANINE HEALTH FOUNDATION CLARK, LEIGH A $0 $0 $0 $0 $11,340 $11,340
  CREDILLE, KELLY M $0 $31,779 $16,195 $0 $0 $47,974
  DUNSTAN, ROBERT W $0 $24,900 $0 $0 $0 $24,900
  GREER, KIMBERLY A $0 $0 $14,450 $0 $0 $14,450
  MURPHY, KEITH E $0 $55,000 $26,950 $50,000 $24,300 $156,250
ALBERT EINSTIEN COLLEGE OF MEDICINE LUPIANI, BLANCA M $0 $0 $0 $0 $14,813 $14,813
AMERICAN HEART ASSOCIATION - TEXAS AFFIL BINAS, BERT $0 $0 $124,000 $0 $0 $124,000
ASSOCIATION LIAISON OFFICE DELACONCHA, ANDRES B $0 $0 $125,000 $0 $0 $125,000
  MUSSER, JEFFREY M $0 $0 $0 $100,000 $0 $100,000
BAYLOR COLLEGE OF MEDICINE COLLISSON, ELLEN W $0 $40,000 $0 $0 $0 $40,000
CANINE HEALTH FOUNDATION MURPHY, KEITH E $38,500 $0 $0 $0 $0 $38,500
CARRINGTON LABORATORIES TIZARD, IAN R $144,000 $112,897 $367,897 $277,099 $259,548 $1,161,441
COLLIE CLUB OF AMERICA FOUNDATION MURPHY, KEITH E $0 $0 $0 $0 $20,700 $20,700
DELSITE BIOTECHNOLOGIES, INC. TIZARD, IAN R $0 $0 $0 $0 $344,096 $344,096
DEPARTMENT OF COMMERCE FICHT, THOMAS A $11,400 $0 $0 $0 $0 $11,400
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG DAVIS, DONALD S $0 $65,000 $30,000 $0 $0 $95,000
  DERR, JAMES N $0 $53,000 $0 $0 $0 $53,000
GENETIC SAVINGS AND CLONE MURPHY, KEITH E $0 $0 $93,496 $0 $0 $93,496
HAVANESE RESEARCH TEAM FOR HAVANESE CLUB GREER, KIMBERLY A $0 $0 $0 $10,000 $0 $10,000
  MURPHY, KEITH E $0 $0 $0 $10,000 $203,000 $213,000
INTERNATIONAL LIVESTOCK RESEARCH INSTITU MWANGI, WAITHAKA $0 $0 $0 $0 $16,000 $16,000
KENNETH A. SCOTT CHARITABLE TRUST MURPHY, KEITH E $0 $20,250 $0 $0 $0 $20,250
LYNNTECH INCORPORATED WAGNER, GERALD G $0 $0 $0 $50,000 $0 $50,000
MCKESSON BIO SERVICES COLLISSON, ELLEN W $0 $0 $21,874 $0 $0 $21,874
MERIAL LIMITED CRAIG, THOMAS M $0 $0 $0 $27,500 $0 $27,500
MORRIS ANIMAL FOUNDATION DUNSTAN, ROBERT W $20,580 $0 $0 $0 $0 $20,580
  HOLMAN, PATRICIA J $0 $0 $0 $0 $35,028 $35,028
  MUSSER, JEFFREY M $0 $11,827 $0 $0 $0 $11,827
  RUSSELL, KAREN E $0 $0 $40,313 $27,693 $0 $68,006
NATIONAL AMERICAN ESKIMO DOG ASSOCIATION MURPHY, KEITH E $0 $0 $69,000 $0 $0 $69,000
NATIONAL CANCER INSTITUTE WOMACK, JAMES E $0 $0 $0 $0 $100,000 $100,000
NATIONAL INSTITUTES OF HEALTH ADAMS, LESLIE G $0 $76,677 $72,750 $364,685 $130,251 $644,363
  BALL, JUDITH M $244,672 $222,797 $222,797 $222,797 $222,797 $1,135,860
  CARGILL, EDWARD J $12,473 $26,851 $28,663 $0 $0 $67,987
  FICHT, THOMAS A $291,000 $340,199 $72,750 $291,000 $363,750 $1,358,699
  GALLEGOS, ADALBERTO $0 $0 $47,656 $96,763 $99,335 $243,754
  GREER, KIMBERLY A $0 $0 $19,850 $42,976 $0 $62,826
  HOLMAN, PATRICIA J $0 $0 $72,750 $72,750 $0 $145,500
  KIER, ANN B $0 $32,201 $145,868 $0 $143,217 $321,286
  LAWHON, SARA D $0 $0 $0 $50,704 $103,802 $154,506
  MCMURRAY, DAVID N $0 $0 $0 $0 $37,662 $37,662
  MURPHY, KEITH E $12,473 $0 $19,850 $0 $0 $32,323
  PAYNE, SUSAN L $0 $210,355 $358,171 $0 $0 $568,526
  RUSSELL, KASI E $0 $0 $0 $110,324 $37,662 $147,986
  SAMUEL, JAMES E $0 $0 $0 $0 $37,662 $37,662
  WOMACK, JAMES E $0 $0 $532,982 $0 $0 $532,982
  ZHU, GUAN $444,062 $222,840 $465,850 $465,850 $0 $1,598,602
NATIONAL OCEANIC AND ATMOSPHERIC ADMINIS DUNSTAN, ROBERT W $0 $18,790 $0 $0 $0 $18,790
NATIONAL PARK SERVICE DERR, JAMES N $0 $0 $0 $0 $50,000 $50,000
NATIONAL SCIENCE FOUNDATION WOMACK, JAMES E $0 $0 $0 $0 $69,356 $69,356
ORGANOTEK DEFENSE SYSTEM CORP SIMPSON, RUSSELL B $0 $0 $15,479 $0 $0 $15,479
PFIZER INCORPORATED ERMEL, RICHARD W $23,014 $30,994 $0 $0 $0 $54,008
ROCHE ORGAN TRANSPLANTATION RESEARCH FOU BINAS, BERT $0 $0 $0 $143,000 $0 $143,000
TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR KIER, ANN B $0 $65,000 $0 $0 $0 $65,000
  WOMACK, JAMES E $0 $99,650 $0 $0 $0 $99,650
TEXAS ENGINEERING EXTENSION SERVICE MUSSER, JEFFREY M $0 $0 $0 $0 $160,265 $160,265
TEXAS FOOD AND FIBERS COMMISSION DELACONCHA, ANDRES B $0 $0 $0 $20,352 $0 $20,352
TEXAS HIGHER EDUCATION COORDINATING BOAR BALL, JUDITH M $0 $0 $0 $48,951 $0 $48,951
  WOMACK, JAMES E $0 $0 $0 $200,000 $0 $200,000
THE IAMS COMPANY DUNSTAN, ROBERT W $17,732 $0 $0 $0 $0 $17,732
TURNER ENTERPRISES, INC. FICHT, THOMAS A $14,500 $30,000 $0 $0 $0 $44,500
  TEMPLETON, JOE W $0 $180,000 $0 $0 $0 $180,000
U. S. POULTRY AND EGG ASSOCIATION EL-ATTRACHE, JOHN $0 $0 $56,000 $0 $0 $56,000
  LUPIANI, BLANCA M $0 $0 $0 $0 $0 $0
  REDDY, SANJAY M $0 $0 $26,508 $0 $0 $26,508
U.S. GEOLOGICAL SURVEY DERR, JAMES N $65,000 $0 $0 $0 $0 $65,000
  TEMPLETON, JOE W $91,500 $0 $0 $0 $0 $91,500
U.S. POULTRY AND EGG ASSOCIATION COLLISSON, ELLEN W $0 $41,786 $0 $0 $0 $41,786
UNITED STATES DEPARTMENT OF AGRICULTURE BALL, JUDITH M $42,000 $41,203 $42,540 $38,612 $20,533 $184,888
  COLLISSON, ELLEN W $24,668 $23,871 $0 $0 $25,000 $73,539
  DELACONCHA, ANDRES B $42,000 $41,203 $0 $0 $0 $83,203
  EL-ATTRACHE, JOHN $0 $0 $45,552 $41,345 $24,795 $111,692
  FICHT, THOMAS A $38,000 $37,203 $0 $0 $24,585 $99,788
  HOLMAN, PATRICIA J $0 $0 $40,500 $36,761 $7,206 $84,467
  LUPIANI, BLANCA M $0 $0 $0 $0 $25,000 $25,000
  PARR, REBECCA D $0 $0 $0 $0 $25,000 $25,000
  PAYNE, SUSAN L $0 $0 $36,728 $33,337 $21,654 $91,719
  REDDY, SANJAY M $0 $0 $0 $0 $24,585 $24,585
  SNOWDEN, KAREN F $0 $0 $43,600 $39,575 $0 $83,175
  TEMPLETON, JOE W $38,000 $37,203 $0 $0 $0 $75,203
  WAGNER, GERALD G $38,000 $49,140 $0 $0 $0 $87,140
  WOMACK, JAMES E $0 $0 $0 $0 $12,500 $12,500
  ZHU, GUAN $38,000 $37,203 $47,000 $42,661 $25,000 $189,864
UNIVERSITY OF CALIFORNIA AT DAVIS TIZARD, IAN R $2,500 $0 $0 $0 $0 $2,500
UNIVERSITY OF ILLINOIS WOMACK, JAMES E $87,500 $88,966 $0 $0 $0 $176,466
UNIVERSITY OF MARYLAND LUPIANI, BLANCA M $0 $0 $0 $0 $145,770 $145,770
UNIVERSITY OF SOUTHERN MISSISSIPPI LEWIS, DONALD H $0 $12,271 $0 $0 $0 $12,271
UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVE ADAMS, LESLIE G $0 $0 $0 $295,778 $363,220 $658,998
  FICHT, THOMAS A $0 $0 $0 $87,337 $0 $87,337
  TSOLIS, RENEE M $0 $0 $0 $85,930 $0 $85,930
USDA - AGRICULTURAL RESEARCH SERVICE ADAMS, LESLIE G $0 $0 $750,000 $0 $0 $750,000
  KIER, ANN B $0 $0 $-351 $0 $0 $-351
  WAGNER, GERALD G $25,000 $25,000 $0 $0 $0 $50,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO ADAMS, LESLIE G $95,369 $0 $28,589 $0 $0 $123,958
USDA - COOPERATIVE STATE RESEARCH, EDUC. ADAMS, LESLIE G $0 $204,191 $114,581 $0 $80,210 $398,982
  DELACONCHA, ANDRES B $0 $0 $0 $149,804 $0 $149,804
  MUSSER, JEFFREY M $99,995 $0 $0 $0 $0 $99,995
  REDDY, SANJAY M $0 $0 $0 $250,000 $320,000 $570,000
  WAGNER, GERALD G $99,999 $0 $0 $0 $0 $99,999
  ZHU, GUAN $0 $0 $0 $0 $350,000 $350,000
USDA - NRICGP ADAMS, LESLIE G $0 $0 $51,406 $63,510 $0 $114,916
  FICHT, THOMAS A $0 $0 $51,406 $63,510 $0 $114,916
USDI- US GEOLOGICAL SURVEY DERR, JAMES N $0 $0 $17,500 $0 $0 $17,500
  TEMPLETON, JOE W $0 $0 $17,500 $0 $0 $17,500
USDI- US GEOLOGICL SURVEY TEMPLETON, JOE W $0 $70,000 $0 $0 $0 $70,000
WELLCOME TRUST ERMEL, RICHARD W $50,384 $74,345 $0 $0 $0 $124,729
  WOMACK, JAMES E $50,384 $0 $0 $0 $0 $50,384
    $2,202,703 $2,754,592 $4,373,648 $3,910,604 $3,979,641 $17,221,188