Vet Integrative Biosciences Summary of FY2001-FY2005 Awards By PI and Sponsor

PI Sponsor 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
ABBOTT, LOUISE C NATIONAL INSTITUTE OF ENVIRONMENTAL HEAL $10,875 $0 $0 $0 $0 $10,875
  NATIONAL INSTITUTES OF HEALTH $14,710 $0 $0 $0 $0 $14,710
BURGHARDT, ROBERT C NATIONAL INSTITUTE OF ENVIRONMENTAL HEAL $82,340 $0 $0 $0 $0 $82,340
  NATIONAL INSTITUTES OF HEALTH $12,395 $50,486 $186,354 $20,642 $0 $269,877
BUSBEE, DAVID L UNIVERSITY OF TEXAS AT TYLER $0 $55,000 $0 $64,711 $0 $119,711
  UNIVERSITY OF TEXAS HEALTH CENTER AT TYL $0 $0 $20,415 $0 $0 $20,415
  UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE $0 $0 $60,000 $0 $0 $60,000
CASTIGLIONI, ALDO J NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $70,470 $0 $70,470
CHOWDHARY, BHANU P AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $0 $43,480 $46,804 $90,284
  DOROTHY RUSSELL HAVEMEYER FOUNDATION $0 $0 $0 $0 $10,000 $10,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $870,892 $0 $870,892
DEES, WILLIAM L NATIONAL INSTITUTES OF HEALTH $511,623 $467,680 $289,519 $283,059 $241,894 $1,793,775
DONNELLY, KIRBY C NATIONAL INSTITUTE OF ENVIRONMENTAL HEAL $83,690 $0 $0 $0 $0 $83,690
  NATIONAL INSTITUTES OF HEALTH $0 $128,049 $0 $75,000 $0 $203,049
DONNELLY,, KIRBY C NATIONAL INSTITUTES OF HEALTH $107,081 $0 $0 $0 $0 $107,081
DUNNE, PATRICK W IN2GEN COMPANY $0 $0 $47,182 $5,777 $0 $52,959
  NATIONAL INSTITUTES OF HEALTH $0 $145,500 $0 $0 $0 $145,500
  TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR $0 $102,350 $0 $0 $0 $102,350
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $6,300 $0 $0 $6,300
FOSGATE, GEOFFREY T USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $36,114 $0 $36,114
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $314,984 $314,984
JOHNSON, GREGORY A NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $36,375 $36,375
JOHNSON, LARRY NATIONAL INSTITUTES OF HEALTH $80,485 $0 $0 $0 $0 $80,485
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $500,000 $500,000 $1,000,000
MOUNEIMNE, ROULA TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR $0 $72,000 $0 $0 $0 $72,000
NORBY, BO USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $0 $6,956 $6,956
PHILLIPS, TIMOTHY D ADA TECHNOLOGIES, INC $0 $0 $12,750 $0 $0 $12,750
  ENGELHARD CORPORATION $5,718 $9,734 $4,780 $0 $0 $20,232
  ENGLEHARD CHEMICAL CORP $0 $101,836 $0 $0 $0 $101,836
  NATIONAL INSTITUTES OF HEALTH $42,513 $34,738 $74,460 $47,391 $0 $199,102
  UNIVERSITY OF GEORGIA $0 $40,000 $70,000 $238,153 $220,000 $568,153
PIEDRAHITA, JORGE A ALEXION $90,000 $0 $0 $0 $0 $90,000
  IN2GEN COMPANY $182,402 $0 $0 $0 $0 $182,402
  NATIONAL INSTITUTE OF ENVIRONMENTAL HEAL $140,583 $0 $0 $0 $0 $140,583
  NATIONAL INSTITUTES OF HEALTH $0 $145,500 $0 $0 $0 $145,500
  TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR $0 $94,250 $0 $0 $0 $94,250
PORTER, WESTON W DEPARTMENT OF DEFENSE - ARMY MEDICAL RSC $0 $354,638 $0 $0 $0 $354,638
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $36,375 $36,375
RICHARDSON, BARBARA SUSAN B. KOMEN BREAST CANCER FOUNDATION $35,428 $0 $0 $0 $0 $35,428
ROMANO, TRACY A DEPARTMENT OF COMMERCE - NATIONAL OCEANI $50,000 $32,500 $0 $24,948 $0 $107,448
  UNIVERSITY OF SOUTH CAROLINA $0 $0 $42,712 $0 $0 $42,712
SAFE, STEPHEN H ELECTRIC POWER RESEARCH INSTITUTE $0 $-74 $0 $0 $0 $-74
SCOTT, HARVEY M ALBERTA AGRICULTURE, FOOD AND RURAL DEVE $0 $0 $77,073 $0 $0 $77,073
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $115,000 $0 $0 $115,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $38,174 $36,114 $0 $74,288
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $1,406,139 $0 $0 $1,406,139
SIS, RAYMOND F NATIONAL INSTITUTES OF HEALTH $187,527 $172,563 $316,374 $50,000 $188,650 $915,114
SKOW, LOREN C TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR $0 $166,274 $0 $0 $0 $166,274
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $400,000 $0 $0 $0 $0 $400,000
SLATER, MARGARET R AMERICAN SOCIETY FOR THE PREVENTION OF C $0 $2,500 $5,000 $3,000 $0 $10,500
  NATIONAL COUNCIL ON PET POPULATION STUDY $0 $0 $0 $25,425 $0 $25,425
  PETCO FOUNDATION $0 $5,000 $0 $0 $0 $5,000
  THE ROBERT H. WINN FOUNDATION $0 $0 $41,688 $0 $0 $41,688
TAYLOR, ROBERT J BIODIVERSITY RESEARCH INSTITUTE $27,800 $27,900 $0 $-5,050 $0 $50,650
  C-K ENGINEERING, INC. $66,019 $0 $0 $0 $0 $66,019
  CH2M HILL $43,680 $0 $0 $0 $0 $43,680
  CTC RESEARCH FOUNDATION, SOUTHWEST ONCOL $12,692 $0 $3,178 $0 $0 $15,871
  DEPARTMENT OF THE INTERIOR $0 $0 $10,300 $12,790 $0 $23,090
  DEPARTMENT OF THE INTERIOR - FISH & WILD $76,204 $175,157 $149,496 $34,489 $182,510 $617,857
  PARSONS ENGINEERING SCIENCE, INC. $2,100 $0 $0 $0 $0 $2,100
  PBS&J $0 $1,600 $0 $0 $0 $1,600
  TDI-BROOKS INTERNATIONAL INCORPORATED $0 $0 $21,430 $0 $98,562 $119,992
  TEXAS A&M RESEARCH FOUNDATION #014 $0 $0 $0 $50,668 $0 $50,668
  TEXAS A&M RESEARCH FOUNDATION_(PVAMRF) $12,281 $0 $0 $0 $0 $12,281
  THE GAZETTE $1,170 $0 $0 $0 $0 $1,170
  UNIVERSITY OF TEXAS - M.D. ANDERSON HOSP $9,072 $9,072 $0 $0 $0 $18,144
  URS CORPORATION $8,500 $0 $0 $0 $0 $8,500
  VERMONT INSTITUTE OF NATURAL SCIENCES $2,920 $0 $0 $0 $0 $2,920
TIFFANY-CASTIGL, E DEPARTMENT OF DEFENSE - UNITED STATES AR $0 $0 $0 $0 $100,000 $100,000
  NATIONAL INSTITUTES OF HEALTH $95,728 $67,656 $56,562 $0 $0 $219,946
TJALKENS, RONALD B NATIONAL INSTITUTES OF HEALTH $0 $29,000 $6,721 $0 $0 $35,721
  SOCIETY OF TOXICOLOGY $0 $0 $100,000 $0 $0 $100,000
  TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR $0 $72,000 $0 $0 $0 $72,000
  UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE $0 $10,000 $0 $0 $0 $10,000
VENKATRAJ, VIJAYANAG AMERICAN VETERINARY MEDICINE ASSOCIATION $0 $31,980 $0 $0 $0 $31,980
WELSH, CHRISTABEL J NATIONAL INSTITUTES OF HEALTH $0 $12,709 $132,619 $0 $0 $145,328
    $2,395,536 $2,617,598 $3,294,227 $2,488,073 $1,983,110 $12,778,544