Soil & Crop Summary of FY2001-FY2005 Awards By Sponsor and PI

Sponsor PI 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
AMERICAN CORN MILLERS FEDERATION BETRAN, JAVIER $675 $1,165 $0 $0 $0 $1,840
AVENTIS CROPSCIENCE CHANDLER, J M $4,500 $3,500 $0 $0 $0 $8,000
  COTHREN, J T $2,000 $2,500 $2,500 $0 $0 $7,000
BASF CORPORATION CHANDLER, J M $2,500 $0 $0 $0 $0 $2,500
  COTHREN, J T $4,000 $0 $0 $0 $0 $4,000
  ROONEY, LLOYD W $0 $0 $0 $5,000 $0 $5,000
  WANISKA, RALPH D $0 $0 $0 $5,000 $0 $5,000
BAYER CORPORATION CHANDLER, J M $2,800 $9,000 $0 $0 $0 $11,800
  COTHREN, J T $0 $14,000 $5,000 $2,000 $10,000 $31,000
CHEMICAL PRODUCT TECHNOLOGY, LLC CHANDLER, J M $0 $3,000 $0 $0 $0 $3,000
COTTON INCORPORATED CHEN, ZENGJIAN J $0 $0 $0 $50,000 $50,000 $100,000
  COTHREN, J T $29,500 $6,500 $28,000 $21,000 $22,378 $107,378
  EL-ZIK, KAMAL M $48,000 $0 $0 $0 $0 $48,000
  HONS, FRANK M $30,000 $25,000 $17,000 $30,000 $0 $102,000
  SMITH, C W $98,400 $105,000 $105,000 $98,750 $98,750 $505,900
  STELLY, DAVID M $0 $60,000 $80,000 $123,250 $132,500 $395,750
  THAXTON, PEGGY S $0 $60,000 $15,000 $53,750 $68,750 $197,500
DEPARTMENT OF COMMERCE HEILMAN, JAMES L $0 $0 $0 $0 $146,500 $146,500
DONLAR CORPORATION COTHREN, J T $4,000 $0 $0 $0 $0 $4,000
DOW CHEMICAL COMPANY MENN, WALLACE G $13,500 $0 $0 $0 $0 $13,500
DSM ANTI-INGECTIVES ZHANG, HONGBIN $0 $0 $0 $29,915 $0 $29,915
E.I. DU PONT DE NEMOURS & COMPANY CHANDLER, J M $0 $13,000 $0 $0 $0 $13,000
  CHANDLER, JAMES M $0 $0 $0 $2,500 $2,000 $4,500
EDEN BIOSCIENCE COTHREN, J T $7,000 $6,000 $0 $0 $0 $13,000
FMC CORPORATION COTHREN, J T $4,000 $0 $0 $0 $0 $4,000
GBM BIOSCIENCES/ TAYLOR CHEMICALS COTHREN, J T $0 $0 $4,500 $0 $2,000 $6,500
HEEP FOUNDATION FUNDS HUSSEY, MARK A $0 $0 $0 $60,000 $0 $60,000
HELENA CHEMICAL COMPANY CHANDLER, J M $0 $3,750 $0 $0 $0 $3,750
INTERNATIONAL MAIZE AND WHEAT IMPROVEMEN BETRAN, JAVIER $0 $0 $0 $0 $113,000 $113,000
  LOEPPERT JR, RICHARD $0 $90,580 $446,637 $0 $115,406 $652,623
IOWA SOYBEAM PROMOTION BOARD ROONEY, LLOYD W $0 $0 $0 $25,000 $0 $25,000
  WANISKA, RALPH D $0 $0 $0 $25,000 $0 $25,000
K-I CHEMICALS USA CHANDLER, JAMES M $0 $0 $0 $3,500 $3,500 $7,000
KANSAS STATE UNIVERSITY HONS, FRANK M $0 $187,792 $0 $0 $0 $187,792
LEHIGH AGRICULTURAL AND BIOLOGICAL SERVI COTHREN, J T $3,000 $3,000 $0 $0 $0 $6,000
LTA RESOURCE - MANAGEMENT COTHREN, J T $0 $0 $0 $15,000 $30,000 $45,000
MICHIGAN STATE UNIVERSITY WANISKA, RALPH D $0 $0 $88,338 $-9,380 $152,695 $231,653
  ZHANG, HONGBIN $0 $275,544 $0 $0 $0 $275,544
MICRO FLO COMPANY COTHREN, J T $16,415 $3,000 $7,500 $11,000 $9,000 $46,915
MONSANTO AGRICULTURAL PRODUCTS COMPANY CHANDLER, J M $16,000 $12,500 $0 $0 $0 $28,500
  CHANDLER, JAMES M $0 $0 $13,333 $9,000 $0 $22,333
  COTHREN, J T $3,000 $14,000 $43,250 $38,050 $5,000 $103,300
NATIONAL CROP INSURANCE SERVICES COTHREN, J T $3,000 $3,000 $0 $0 $0 $6,000
NATIONAL INSTITUTE OF ENVIRONMENTAL HEAL SENSEMAN, SCOTT A $10,875 $0 $0 $0 $0 $10,875
NATIONAL INSTITUTES OF HEALTH CHEN, ZENGJIAN J $0 $0 $266,256 $0 $494,700 $760,956
NATIONAL SCIENCE FOUNDATION CHEN, ZENGJIAN J $0 $0 $0 $68,307 $1,195,221 $1,263,528
NATIONAL TURFGRASS EVALUATION PROGRAM WHITE, RICHARD H $3,000 $0 $4,000 $6,000 $9,000 $22,000
NATIONAL TURFGRASS FEDERATION WHITE, RICHARD H $0 $0 $4,000 $3,000 $0 $7,000
NORTH CAROLINA STATE UNIVERSITY BETRAN, JAVIER $0 $0 $0 $6,248 $0 $6,248
  HONS, FRANK M $0 $0 $16,949 $31,000 $17,725 $65,674
  HOSSNER, LLOYD R $129,199 $101,429 $0 $0 $0 $230,628
NOVARTIS CORPORATION CHANDLER, J M $8,500 $0 $0 $0 $0 $8,500
  COTHREN, J T $23,000 $0 $0 $0 $0 $23,000
  SENSEMAN, SCOTT A $4,000 $0 $0 $0 $0 $4,000
NOVARTIS CROP PROTECTION, INC SENSEMAN, SCOTT A $108,000 $0 $0 $0 $0 $108,000
  STELLY, DAVID M $7,000 $0 $0 $0 $0 $7,000
PIONEER HI-BRED INTERNATIONAL INCORPORAT BETRAN, JAVIER $0 $19,559 $19,559 $19,559 $0 $58,677
  ROONEY, WILLIAM L $18,853 $18,853 $18,853 $0 $0 $56,559
PLANT PROTECTION QUARANTINCE CHANDLER, JAMES M $0 $0 $0 $5,000 $0 $5,000
R.M. KLEBERG RESEARCH FOUNDATION HUSSEY, MARK A $7,264 $0 $0 $0 $0 $7,264
ROCKEFELLER FOUNDATION BETRAN, JAVIER $352,263 $0 $0 $0 $0 $352,263
  JORDAN, WAYNE R $400,898 $0 $0 $0 $0 $400,898
ROHM AND HAAS COMPANY MENN, WALLACE G $2,450 $0 $0 $0 $0 $2,450
SOUTHERN ILLINOIS UNIVERSITY ZHANG, HONGBIN $62,190 $0 $0 $0 $0 $62,190
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE CHANDLER, J M $19,500 $15,000 $0 $0 $0 $34,500
  CHANDLER, JAMES M $0 $0 $5,000 $18,250 $17,250 $40,500
  COTHREN, J T $26,500 $3,000 $0 $0 $0 $29,500
  SENSEMAN, SCOTT A $820 $0 $0 $0 $0 $820
TESSENDERLO KERLEY, INC MENN, WALLACE G $3,500 $0 $0 $0 $0 $3,500
TEXAS A&M UNIVERSITY BETRAN, JAVIER $0 $0 $0 $0 $22,717 $22,717
TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR CHEN, ZENGJIAN J $0 $98,250 $0 $0 $0 $98,250
  STELLY, DAVID M $0 $98,250 $0 $0 $0 $98,250
  VIETOR, DONALD M $0 $50,431 $0 $0 $0 $50,431
TEXAS CATTLE FEEDERS ASSOCIATION PROVIN, TONY L $0 $0 $2,728 $0 $0 $2,728
  VIETOR, DONALD M $0 $0 $12,017 $0 $0 $12,017
TEXAS CORN PRODUCERS BOARD BETRAN, JAVIER $46,536 $44,565 $35,000 $34,000 $10,600 $170,701
  DIXON, JOE B $0 $0 $0 $28,000 $26,000 $54,000
TEXAS DEPARTMENT OF AGRICULTURE #551 CHANDLER, JAMES M $0 $0 $27,000 $0 $0 $27,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS SMITH, C W $50,000 $0 $50,000 $0 $0 $100,000
TEXAS DEPARTMENT OF AGRICULTURE-IPM SENSEMAN, SCOTT A $0 $0 $13,590 $0 $0 $13,590
TEXAS FOOD AND FIBERS COMMISSION EL-ZIK, KAMAL M $294,924 $0 $0 $0 $0 $294,924
  RATHORE, KEERTI S $24,682 $0 $0 $0 $0 $24,682
  SMITH, C W $113,517 $9,000 $0 $80,000 $42,500 $245,017
  STELLY, DAVID M $30,000 $0 $0 $54,000 $2,500 $86,500
  THAXTON, PEGGY S $58,924 $0 $0 $160,000 $40,000 $258,924
TEXAS GRAIN SORGHUM PRODUCERS ROONEY, WILLIAM L $0 $0 $50,000 $0 $0 $50,000
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $37,475 $57,232 $41,600 $32,750 $40,350 $209,407
  SIMPSON, CHARLES E $4,100 $0 $0 $0 $0 $4,100
TEXAS SOIL AND WATER CONSERVATION BOARD SENSEMAN, SCOTT A $0 $95,325 $0 $0 $0 $95,325
TEXAS STATE SOIL AND WATER CONSERVATION MORGAN, CRISTINE L $0 $0 $0 $60,115 $0 $60,115
  SENSEMAN, SCOTT A $0 $0 $0 $41,509 $0 $41,509
TEXAS STATE SUPPORT COMMISSION SMITH, C W $0 $0 $24,000 $0 $22,499 $46,499
  THAXTON, PEGGY S $0 $0 $24,000 $0 $0 $24,000
TEXAS WATER DEVELOPMENT BOARD COTHREN, J T $0 $0 $0 $0 $30,000 $30,000
TEXAS WHEAT PRODUCERS BOARD HAYS, DIRK B $0 $0 $27,500 $38,000 $22,000 $87,500
  MORGAN, GAYLON D $0 $0 $0 $0 $3,000 $3,000
  ROONEY, LLOYD W $8,250 $9,450 $10,450 $10,450 $8,000 $46,600
  WANISKA, RALPH D $15,000 $0 $7,500 $9,000 $0 $31,500
THE COTTON FOUNDATION COTHREN, J T $5,000 $10,000 $3,000 $0 $0 $18,000
THE PEANUT FOUNDATION, INC. BARING, MICHAEL R $0 $0 $0 $0 $1,500 $1,500
TORTILLA INDUSTRY ASSOCIATION ROONEY, LLOYD W $5,000 $5,000 $7,500 $0 $0 $17,500
  WANISKA, RALPH D $5,000 $0 $2,500 $7,250 $0 $14,750
U.S. - AGENCY FOR INTERNATIONAL DEVELOPM JUO, TONY S $74,148 $73,112 $0 $0 $0 $147,260
  WILDING, LAWRENCE P $41,842 $35,894 $0 $0 $0 $77,736
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $0 $0 $73,486 $113,246 $0 $186,732
UNIROYAL CHEMICAL COMPANY COTHREN, J T $1,600 $2,000 $0 $0 $0 $3,600
UNITED STATES GOLF ASSOCIATION WHITE, RICHARD H $21,156 $0 $12,497 $0 $0 $33,653
UNIVERSITY OF CALIFORNIA AT DAVIS ZHANG, HONGBIN $633,133 $416,998 $0 $0 $0 $1,050,131
UNIVERSITY OF CHICAGO ZHANG, HONGBIN $29,000 $0 $0 $0 $0 $29,000
UNIVERSITY OF FLORIDA SENSEMAN, SCOTT A $12,500 $0 $0 $0 $0 $12,500
UNIVERSITY OF GEORGIA HUSSEY, MARK A $99,736 $0 $0 $0 $0 $99,736
  SMITH, C W $100,344 $0 $0 $0 $0 $100,344
  VIETOR, DONALD M $0 $0 $0 $0 $17,172 $17,172
UNIVERSITY OF NEBRASKA HAYS, DIRK B $0 $0 $0 $0 $140,000 $140,000
  ROONEY, LLOYD W $0 $50,749 $90,000 $90,000 $90,000 $320,749
  ROONEY, WILLIAM L $0 $34,016 $70,000 $70,000 $75,000 $249,016
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, WILLIAM L $0 $0 $0 $55,810 $0 $55,810
UNIVERSITY OF RHODE ISLAND ZHANG, HONGBIN $0 $0 $133,000 $0 $0 $133,000
UNIVERSITY OF WISCONSIN CHEN, ZENGJIAN J $1,021,800 $0 $0 $0 $0 $1,021,800
USDA - AGRICULTURAL RESEARCH SERVICE BETRAN, JAVIER $31,250 $29,250 $3,805 $58,500 $24,375 $147,180
  EL-ZIK, KAMAL M $15,000 $0 $0 $0 $0 $15,000
  HUSSEY, MARK A $55,000 $78,000 $72,000 $78,000 $52,000 $335,000
  ROONEY, LLOYD W $0 $0 $0 $40,000 $0 $40,000
  ROONEY, WILLIAM L $30,000 $14,650 $25,550 $11,605 $3,900 $85,705
  SMITH, C W $20,488 $-29,268 $405,854 $0 $0 $397,074
  STELLY, DAVID M $0 $180,500 $12,000 $11,000 $11,500 $215,000
  ZHANG, HONGBIN $0 $0 $0 $0 $12,883 $12,883
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CHANDLER, J M $5,000 $5,000 $0 $0 $0 $10,000
  CHANDLER, JAMES M $0 $0 $5,000 $0 $5,000 $10,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BETRAN, JAVIER $0 $0 $270,000 $0 $0 $270,000
  FEAGLEY, SAM E $0 $78,166 $0 $0 $0 $78,166
  HEILMAN, JAMES L $27,654 $0 $-8,000 $0 $0 $19,654
  MCINNES, KEVIN J $53,516 $0 $66,667 $0 $0 $120,183
  SENSEMAN, SCOTT A $0 $0 $66,667 $0 $0 $66,667
  STELLY, DAVID M $0 $0 $0 $0 $10,000 $10,000
  VIETOR, DONALD M $0 $94,107 $0 $0 $0 $94,107
  WHITE, RICHARD H $12,500 $57,831 $0 $0 $15,000 $85,331
  ZUBERER, DAVID A $53,516 $0 $0 $0 $0 $53,516
USDA - FOREST SERVICE ISLAM-FARIDI, M N $0 $16,250 $26,425 $5,000 $17,000 $64,675
  STELLY, DAVID M $0 $16,250 $18,425 $0 $0 $34,675
  STELLY, MARK J $0 $0 $0 $0 $5,000 $5,000
USDA - NATIONAL AGRICULTURAL STATISTICS RUNGE, EDWARD C $0 $12,000 $25,000 $25,000 $0 $62,000
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $0 $0 $0 $58,000 $0 $58,000
  WILDING, LAWRENCE P $45,000 $30,000 $0 $0 $0 $75,000
UT-BATTELLE, LLC HONS, FRANK M $28,500 $0 $0 $0 $0 $28,500
  HUSSEY, MARK A $20,950 $0 $0 $0 $0 $20,950
ZENECA AG PRODUCTS CHANDLER, J M $14,500 $0 $0 $0 $0 $14,500
  COTHREN, J T $1,500 $0 $0 $0 $0 $1,500
    $4,628,143 $2,732,679 $2,897,433 $1,926,934 $3,445,871 $15,631,059