Non-Taes Summary of FY2001-FY2005 Awards By PI and Sponsor

PI Sponsor 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
AUTENRIETH, ROBIN L NATIONAL INSTITUTES OF HEALTH $33,610 $29,796 $0 $0 $0 $63,406
BELL-PEDERSEN, DEBOR NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $36,375 $36,375
BLOOMFIELD, SUSAN A BAYLOR COLLEGE OF MEDICINE $0 $79,979 $308,687 $37,298 $0 $425,964
  NASA - NATIONAL SPACE BIOMEDICAL RESEARC $273,343 $0 $0 $0 $0 $273,343
CALVIN, JAMES A NATIONAL INSTITUTE OF ENVIRONMENTAL HEAL $97,220 $0 $0 $0 $0 $97,220
  NATIONAL INSTITUTES OF HEALTH $10,000 $22,423 $0 $0 $0 $32,423
  NATIONAL SCIENCE FOUNDATION $0 $0 $162,081 $0 $0 $162,081
CARROLL, RAYMOND J NATIONAL SCIENCE FOUNDATION $0 $0 $81,040 $0 $0 $81,040
CASSONE, VINCENT M NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $36,375 $36,375
CIFUENTES, LUIS A DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $3,897 $0 $0 $0 $0 $3,897
DELP, JUDY M GRAYSON-JOCKEY CLUB $24,519 $0 $0 $0 $0 $24,519
DELP, MICHAEL D BAYLOR COLLEGE OF MEDICINE $0 $0 $350,216 $0 $0 $350,216
  NASA - NATIONAL SPACE BIOMEDICAL RESEARC $289,943 $0 $0 $0 $0 $289,943
DENTON, JON J BAYLOR COLLEGE OF MEDICINE $0 $81,083 $33,694 $10,773 $0 $125,550
  NASA - NATIONAL SPACE BIOMEDICAL RESEARC $47,390 $0 $0 $0 $0 $47,390
FAN, RUZONG NATIONAL INSTITUTES OF HEALTH $0 $29,000 $0 $0 $0 $29,000
FICHT, ALLISON R UNIVERSITY OF MINNESOTA $0 $0 $0 $0 $12,346 $12,346
HALL, MICHAEL B NATIONAL SCIENCE FOUNDATION $0 $0 $81,040 $0 $0 $81,040
HAMILTON, DONNY L NATIONAL PARK SERVICE $0 $0 $0 $12,000 $0 $12,000
HOGAN, HARRY A BAYLOR COLLEGE OF MEDICINE $0 $21,874 $0 $0 $0 $21,874
JAMES, ROBERT K BAYLOR COLLEGE OF MEDICINE $0 $225,000 $150,000 $0 $0 $375,000
  NASA - NATIONAL SPACE BIOMEDICAL RESEARC $300,000 $0 $0 $0 $0 $300,000
LINDQUIST, ERIC W DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $0 $0 $117,291 $117,291
LYTTON, ROBERT L DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $0 $0 $62,500 $62,500
MCDONALD, THOMAS J NATIONAL INSTITUTES OF HEALTH $25,364 $28,157 $0 $0 $0 $53,521
MEAGHER, MARY W NATIONAL INSTITUTES OF HEALTH $0 $0 $212,944 $0 $0 $212,944
SAYLAK, DONALD DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $0 $0 $62,500 $62,500
SCOTT, TIMOTHY P USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $122,300 $122,300
SIMANEK, ERIC E USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $66,667 $0 $0 $66,667
SOHRABJI, FARIDA NATIONAL INSTITUTE ON AGING $0 $0 $0 $0 $261,101 $261,101
THOMAS, TERRY L NATIONAL INSTITUTES OF HEALTH $0 $34,856 $274,410 $0 $0 $309,266
WATANABE, CORAN M NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $36,375 $36,375
WOODCOCK, DAVID G NATIONAL PARK SERVICE $0 $0 $0 $25,000 $0 $25,000
    $1,105,286 $552,168 $1,720,779 $85,071 $747,163 $4,210,467