Entomology Summary of FY2001-FY2005 Awards By Sponsor and PI

Sponsor PI 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
ACADEMIC PRESS SUMMERS, MAX D $11,510 $11,510 $0 $0 $0 $23,020
AMERICAN FLORISTS ENDOWMENT HEINZ, KEVIN M $44,441 $14,250 $0 $0 $0 $58,691
BRAUN & ASSOCIATES OSWALD, JOHN D $0 $0 $0 $0 $3,184 $3,184
CALIFORNIA DEPARTMENT OF FOOD & AGRICULT WHARTON, ROBERT A $0 $0 $0 $25,000 $20,000 $45,000
CHAMBERS COUNTY MOSQUITO CONTROL OLSON, JIMMY K $0 $0 $1,120 $0 $2,240 $3,360
COTTON INCORPORATED BERNAL, JULIO S $15,973 $0 $0 $0 $0 $15,973
  HARRIS, MARVIN K $0 $27,500 $27,500 $27,500 $27,500 $110,000
  PIETRANTONIO, PATRIC $35,000 $27,198 $13,000 $13,000 $13,000 $101,198
DISCOVER LIFE OF AMERICA RILEY, EDWARD G $1,750 $0 $0 $0 $0 $1,750
E.I. DU PONT DE NEMOURS & COMPANY GOLD, ROGER E $0 $0 $300 $0 $0 $300
GALVESTON COUNTY HEALTH DISTRICT OLSON, JIMMY K $1,200 $1,200 $1,200 $0 $2,400 $6,000
JEFFERSON COUNTY MOSQUITO CONTROL DISTRI OLSON, JIMMY K $3,360 $1,680 $0 $1,680 $3,360 $10,080
MCLAUGHLIN GORMLEY KING COMPANY TEEL, PETE D $28,671 $0 $0 $0 $0 $28,671
NATIONAL FOUNDATION FOR IPM EDUCATION HEINZ, KEVIN M $50,000 $0 $0 $0 $0 $50,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT COATES, CRAIG J $255,000 $255,000 $255,000 $0 $0 $765,000
NATIONAL INSTITUTES OF HEALTH COATES, CRAIG J $207,528 $213,754 $220,164 $481,770 $0 $1,123,216
  GUARINO, LINDA A $59,393 $0 $70,475 $0 $0 $129,868
  PIETRANTONIO, PATRIC $137,146 $141,260 $0 $0 $0 $278,406
NATIONAL SCIENCE FOUNDATION COGNATO, ANTHONY I $0 $0 $0 $426,218 $0 $426,218
  GUARINO, LINDA A $0 $250,556 $131,314 $0 $150,000 $531,870
  OSWALD, JOHN D $0 $0 $0 $235,111 $0 $235,111
  WHARTON, ROBERT A $12,000 $67,590 $11,994 $297,237 $149,661 $538,482
  WOOLLEY, JAMES B $0 $67,590 $0 $0 $0 $67,590
ORANGE COUNTY MOSQUITO CONTROL OLSON, JIMMY K $1,195 $1,195 $1,195 $0 $2,390 $5,974
ORKIN PEST CONTROL GOLD, ROGER E $70,000 $100,000 $100,000 $50,000 $50,000 $370,000
ROHM AND HAAS COMPANY HARRIS, MARVIN K $2,000 $0 $0 $0 $0 $2,000
SAM HOUSTON STATE UNIVERSITY OSWALD, JOHN D $0 $0 $0 $0 $5,000 $5,000
STERLING PEST MANAGEMENT, INC. GOLD, ROGER E $0 $0 $300 $0 $0 $300
STOLLER ENTERPRISES, INC. ZHU-SALZMAN, KEYAN $0 $0 $0 $10,000 $0 $10,000
SUMITOMO CHEMICAL TEEL, PETE D $26,904 $0 $0 $0 $0 $26,904
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE COTHREN, J T $0 $0 $0 $0 $10,000 $10,000
TEXAS A&M UNIVERSITY ZHU SALZMAN, KEYAN $0 $0 $0 $0 $1,400 $1,400
TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR WILLIAMS JR, HOWARD $0 $99,000 $0 $0 $0 $99,000
TEXAS BEEKEEPERS ASSOCIATION PANKIW, TANYA $0 $10,000 $0 $0 $0 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 COULSON, ROBERT N $0 $0 $57,641 $94,000 $52,484 $204,125
  OSWALD, JOHN D $0 $0 $0 $15,000 $0 $15,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS HEINZ, KEVIN M $0 $0 $0 $0 $50,000 $50,000
TEXAS DEPARTMENT OF AGRICULTURE-IPM HARRIS, MARVIN K $0 $0 $0 $0 $14,432 $14,432
THE FRED C. GLOECKNER FOUNDATION, INC. BOGRAN, CARLOS E $0 $0 $0 $0 $8,000 $8,000
TRANSPOVEC CORPORATION, LLC COATES, CRAIG J $0 $0 $0 $20,000 $0 $20,000
U.S. EPA REGION VI HARRIS, MARVIN K $0 $0 $0 $0 $20,000 $20,000
  REE JR, WILLIAM O $0 $0 $0 $0 $20,000 $20,000
UNITED STATES DEPARTMENT OF AGRICULTURE TEEL, PETE D $24,666 $23,871 $0 $0 $22,106 $70,643
UNIVERSITY OF NEBRASKA PRIESMEYER, ROBERTA $0 $3,500 $0 $0 $0 $3,500
USDA - AGRICULTURAL RESEARCH SERVICE BERNAL, JULIO S $38,416 $0 $0 $10,038 $0 $48,454
  FRISBIE, RAYMOND E $15,000 $0 $0 $0 $0 $15,000
  GLENN, GRADY J $0 $150,000 $75,000 $150,000 $0 $375,000
  GOLD, ROGER E $0 $0 $75,000 $0 $150,000 $225,000
  HARRIS, MARVIN K $0 $0 $0 $22,630 $0 $22,630
  HEINZ, KEVIN M $163,500 $0 $88,500 $229,649 $19,512 $501,161
  JACKMAN, JOHN A $0 $60,809 $34,629 $0 $0 $95,438
  KEELEY, LARRY L $30,000 $30,000 $0 $0 $0 $60,000
  PANKIW, TANYA $0 $0 $0 $0 $9,756 $9,756
  WOOLLEY, JAMES B $0 $0 $54,625 $0 $0 $54,625
USDA - ANIMAL AND PLANT HEALTH INSPECTIO BERNAL, JULIO S $0 $0 $0 $0 $45,625 $45,625
  GILSTRAP, FRANK E $0 $0 $0 $0 $304,130 $304,130
  HEINZ, KEVIN M $22,900 $0 $0 $0 $293,122 $316,022
  LAUZIERE, ISABELLE $0 $0 $0 $0 $449,205 $449,205
USDA - COOPERATIVE STATE RESEARCH, EDUC. COGNATO, ANTHONY I $0 $0 $0 $175,000 $0 $175,000
  COULSON, ROBERT N $0 $0 $28,400 $0 $0 $28,400
  HARRIS, MARVIN K $0 $156,668 $0 $0 $0 $156,668
  HEINZ, KEVIN M $186,515 $0 $0 $0 $0 $186,515
  JOHNSTON, J S $0 $0 $0 $52,000 $0 $52,000
  MASON, JUDY M $67,500 $0 $0 $0 $0 $67,500
  PANKIW, TANYA $0 $0 $0 $0 $350,000 $350,000
  TEEL, PETE D $0 $0 $71,511 $0 $30,047 $101,558
  WHARTON, ROBERT A $906,141 $0 $0 $0 $0 $906,141
  WILLIAMS JR, HOWARD $0 $0 $0 $0 $30,047 $30,047
  ZHU SALZMAN, KEYAN $0 $0 $0 $0 $300,000 $300,000
  ZHU-SALZMAN, KEYAN $198,000 $0 $0 $39,767 $0 $237,767
USDA - FOREST SERVICE COGNATO, ANTHONY I $0 $51,621 $0 $0 $40,403 $92,024
  COULSON, ROBERT N $30,000 $30,000 $160,254 $119,393 $361,566 $701,213
USDA NATIONAL RESEARCH INSTITUTE PIETRANTONIO, PATRIC $220,000 $0 $0 $225,000 $0 $445,000
WAYNE BLACKMON AND DEBBIE BLACKMON GOLD, ROGER E $0 $0 $0 $300 $0 $300
    $2,865,709 $1,795,751 $1,479,122 $2,720,293 $3,010,570 $11,871,444