Ag Economics Summary of FY2001-FY2005 Awards By PI and Sponsor

PI Sponsor 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
ANDERSON, DAVID P TEXAS TECH UNIVERSITY $0 $63,561 $93,570 $0 $0 $157,131
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $183,825 $0 $0 $0 $0 $183,825
BOADU, FREDERICK O TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $111,667 $0 $111,667
BUTT, TANVEER A THE WORLD BANK $0 $0 $0 $0 $19,980 $19,980
CAPPS JR, ORAL NAITONAL PORK BOARD $62,161 $0 $0 $0 $0 $62,161
  NATIONAL PORK BOARD $0 $98,300 $99,700 $0 $0 $198,000
  USDA - AGRICULTURAL RESEARCH SERVICE $4,755 $0 $0 $0 $0 $4,755
  USDA - ECONOMIC RESEARCH SERVICE $20,075 $0 $45,000 $30,000 $25,000 $120,075
CONNER, J R TEXAS SOIL AND WATER CONSERVATION BOARD $0 $73,660 $0 $0 $0 $73,660
CONNER, JAMES R ENVIRONMENTAL DEFENSE $0 $0 $0 $10,000 $0 $10,000
CRENWELGE, LINDA S SOUTHERN AGRICULTURAL ECONOMICS ASSOCIAT $9,000 $0 $0 $0 $0 $9,000
DAVIS, ERNEST E AMERICAN SHEEP INDUSTRY ASSOCIATION $150,000 $0 $0 $0 $0 $150,000
  U.S. DEPARTMENT OF AGRICULTURE - RURAL B $0 $0 $48,930 $0 $0 $48,930
DAVIS, GEORGE C NAITONAL PORK BOARD $0 $10,000 $0 $0 $0 $10,000
ELLIS, JOHN R DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $141,000 $0 $0 $0 $0 $141,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $19,500 $0 $0 $0 $0 $19,500
FULLER, STEPHEN W UNIVERSITY OF MISSOURI $0 $0 $0 $399,772 $0 $399,772
  USDA - AGRICULTURE MARKETING SERVICE $57,466 $45,514 $2,200 $0 $0 $105,180
GALLAGHER, RICHARD L FARM CREDIT BANKS OF TEXAS $0 $12,500 $0 $0 $0 $12,500
GRIFFIN SR, WADE L LOUISIANA STATE UNIVERSITY $0 $0 $11,731 $11,731 $0 $23,462
  NATIONAL OCEANOGRAPHIC AND ATMOSPHERIC A $0 $0 $57,999 $49,692 $105,803 $213,493
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $29,992 $30,000 $0 $59,992
GRIFFIN, RONALD C TEXAS WATER DEVELOPMENT BOARD $0 $0 $0 $0 $75,000 $75,000
JONES, ELUNED C OHIO STATE UNIVERSITY $0 $0 $0 $20,000 $0 $20,000
  UTAH STATE UNIVERSITY $0 $0 $7,800 $0 $6,200 $14,000
JONES, LONNIE L UNIVERSIDAD CENTRO AMERICANA DE NICARAGU $0 $0 $130,788 $0 $0 $130,788
KNIGHT, THOMAS O SIGNAL CORPORATION $0 $0 $0 $0 $0 $0
  SUMARIA SYSTEMS, INC. $0 $180,327 $0 $0 $0 $180,327
  USDA - ECONOMIC RESEARCH SERVICE $50,000 $0 $0 $0 $0 $50,000
LACEWELL, RONALD D DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $17,000 $77,754 $0 $0 $0 $94,754
  NRS CONSULTING ENGINEERS $0 $0 $0 $0 $13,750 $13,750
  PARSONS WATER & INFRASTRUCTURE INC. $0 $0 $0 $0 $382 $382
  STATE ENERGY CONSERVATION OFFICE $0 $0 $0 $50,000 $0 $50,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $35,500 $0 $0 $0 $74,500 $110,000
LARD, CURTIS F USDA - AGRICULTURAL RESEARCH SERVICE $0 $37,854 $39,000 $36,700 $39,300 $152,854
LITZENBERG, KERRY K DEPARTMENT OF COMMERCE - NATIONAL OCEANI $0 $0 $55,444 $59,493 $0 $114,937
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $206,800 $0 $0 $0 $0 $206,800
LOVE, ALAN L USDA - GRAIN INSPECTION, PACKERS & STOCK $16,931 $0 $0 $0 $0 $16,931
LOVE, HAROLD A USDA - COOPERATIVE STATE RESEARCH, EDUC. $95,000 $0 $62,750 $0 $0 $157,750
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $0 $10,000 $10,000
MCCARL, BRUCE A AMERICAN AGRICULTURAL ECONOMICS ASSOC $0 $0 $0 $0 $60,000 $60,000
  COLORADO STATE UNIVERSITY $-5,836 $0 $0 $0 $0 $-5,836
  ENVIRONMENTAL PROTECTION AGENCY $0 $89,946 $90,016 $95,000 $103,390 $378,352
  KANSAS STATE UNIVERSITY $0 $187,792 $0 $0 $0 $187,792
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $111,667 $0 $111,667
  U.S. DEPARTMENT OF ENERGY $149,387 $137,809 $0 $0 $0 $287,196
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $716,388 $0 $716,388
MCGRANN, JAMES M WAGGONER FOUNDATION $43,206 $0 $0 $0 $0 $43,206
MITCHELL, PAUL D IOWA DEPARTMENT OF NATURAL RESOURCES $0 $0 $18,016 $0 $0 $18,016
  MONSANTO AGRICULTURAL PRODUCTS COMPANY $0 $0 $0 $10,710 $0 $10,710
  UNIVERSITY OF ILLINOIS $7,480 $0 $0 $11,446 $0 $18,926
  UNIVERSITY OF MINNESOTA $0 $0 $0 $18,341 $0 $18,341
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $15,000 $-8,900 $6,100
MJELDE, JAMES W DEPARTMENT OF COMMERCE - NATIONAL OCEANI $0 $0 $55,444 $59,493 $0 $114,937
  UNIVERSITY OF OKLAHOMA $0 $0 $0 $0 $75,000 $75,000
NAYGA, RODOLFO M EUROPEAN COMMISSION $0 $0 $0 $26,135 $0 $26,135
  RUTGERS UNIVERSITY $0 $52,756 $0 $0 $0 $52,756
  USDA - ECONOMIC RESEARCH SERVICE $20,000 $0 $0 $0 $0 $20,000
NELSON, A G INTERNATIONAL FOOD & AGRIBUSINESS MANAGE $106,147 $112,474 $183,661 $0 $103,359 $505,641
NICHOLS, JOHN P USDA - COOPERATIVE STATE RESEARCH, EDUC. $386,181 $490,574 $485,560 $453,460 $686,718 $2,502,493
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $765,118 $765,118
OUTLAW, JOE L TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $9,000 $9,000
  TEXAS TECH UNIVERSITY SYSTEM $0 $0 $0 $6,025 $0 $6,025
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $150,438 $0 $150,438
PENSON JR, JOHN B AGRILOGIC $0 $0 $0 $0 $35,000 $35,000
  KILAUEA CONSULTING $0 $0 $0 $0 $38,500 $38,500
  SOUTHERN AGRICULTURAL ECONOMICS ASSOCIAT $9,000 $0 $0 $5,000 $0 $14,000
RICHARDSON, JAMES W COTTON INCORPORATED $0 $8,000 $30,500 $47,000 $37,500 $123,000
  TEXAS RICE RESEARCH FOUNDATION $75,000 $75,000 $0 $0 $0 $150,000
  TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $9,000 $9,000
  TEXAS TECH UNIVERSITY $0 $63,561 $93,570 $0 $0 $157,131
  TEXAS TECH UNIVERSITY SYSTEM $0 $0 $0 $0 $710,680 $710,680
  THE RICE FOUNDATION $37,500 $37,500 $0 $75,000 $0 $150,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $348,044 $506,313 $549,556 $707,059 $980,622 $3,091,594
RISTER, M E PARSONS WATER & INFRASTRUCTURE INC. $0 $0 $0 $0 $1,222 $1,222
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $30,500 $0 $0 $0 $0 $30,500
ROSSON III, CLAUDE P AMERICAN FARM BUREAU FEDERATION $10,000 $0 $0 $0 $0 $10,000
  CUBA POLICY FOUNDATION $0 $20,000 $0 $0 $0 $20,000
  USDA - AGRICULTURE MARKETING SERVICE $0 $0 $0 $0 $20,000 $20,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $81,254 $187,200 $185,983 $705,289 $1,060,652 $2,220,378
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $5,000 $0 $0 $5,000
SALIN, VICTORIA S USDA - GRAIN INSPECTION, PACKERS & STOCK $16,931 $0 $0 $0 $0 $16,931
SARTWELLE III, JAMES UNIVERSITY OF TENNESSEE $0 $0 $4,500 $0 $0 $4,500
SHAW, WILLIAM D ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $310,017 $310,017
WILLIAMS, GARY W UNIVERSIDAD INTERNACIONAL DEL ECUADOR $37,500 $0 $0 $0 $0 $37,500
  WORLDMERC.COM., INC. $44,690 $0 $0 $0 $0 $44,690
WOMACK, ABNER W THE RICE FOUNDATION $37,500 $37,500 $0 $0 $0 $75,000
WOODWARD, RICHARD T ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $12,890 $12,890
  NATIONAL OCEANOGRAPHIC AND ATMOSPHERIC A $0 $0 $0 $49,692 $41,483 $91,174
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $227,772 $0 $0 $227,772
    $2,503,495 $2,605,894 $2,614,482 $4,072,196 $5,421,165 $17,217,232