Animal Science Summary of FY2001-FY2005 Awards By Sponsor and PI

Sponsor PI 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
ADVISYS, INC SPENCER, THOMAS E $0 $421,723 $0 $0 $0 $421,723
ALBERTA HERITAGE FOUNDATION FOR MEDICAL CHAPKIN, ROBERT S $0 $0 $0 $3,891 $0 $3,891
  MA, DAVID W $0 $0 $2,930 $1,235 $0 $4,165
  MCNEILL, JOHN W $0 $6,519 $3,500 $0 $0 $10,019
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $0 $62,000 $124,000 $0 $0 $186,000
AMERICAN INSTITUTE FOR CANCER RESEARCH CHAPKIN, ROBERT S $0 $0 $27,500 $0 $0 $27,500
  MA, DAVID W $0 $0 $27,500 $0 $0 $27,500
AMERICAN MEAT INSTITUTE FOUNDATION KEETON, JIMMY T $45,475 $0 $0 $0 $0 $45,475
AMERICAN QUARTER HORSE ASSOCIATION POTTER, GARY D $0 $0 $12,610 $0 $0 $12,610
  WELSH JR, THOMAS H $0 $0 $0 $0 $29,680 $29,680
BAYLOR COLLEGE OF MEDICINE LUPTON, JOANNE R $0 $283,860 $259,743 $244,949 $261,851 $1,050,403
  TURNER, NANCY D $0 $0 $0 $0 $171,190 $171,190
BI-LATERAL AGRICULTURAL RESEARCH & DEVEL SPENCER, THOMAS E $150,000 $0 $0 $0 $0 $150,000
BOVIGEN, INC. GILL, CLARE A $0 $0 $0 $9,300 $0 $9,300
CALIFORNIA PRUNE BOARD KEETON, JIMMY T $20,042 $0 $0 $0 $0 $20,042
  RHEE, KI S $20,042 $0 $0 $0 $0 $20,042
COLORADO STATE UNIVERSITY SAVELL, JEFFREY W $26,896 $37,000 $0 $0 $0 $63,896
DAIRY MANAGEMENT, INC. RICHTER, RONALD L $0 $0 $0 $36,204 $0 $36,204
DHHS-NIH-NATIONAL INSTITUTE ON ALCOHOL A TURNER, NANCY D $0 $0 $0 $37,135 $36,993 $74,128
DIABETES EDUCATION & RESEARCH FOUNDATION WU, GUOYAO $0 $13,500 $161,546 $0 $0 $175,046
HAVARD UNIVERSITY ELSIK, CHRISTINE G $0 $0 $0 $0 $99,174 $99,174
HOUSTON LIVESTOCK SHOW AND RODEO CARSTENS, GORDON E $2,000 $0 $2,000 $0 $0 $4,000
  FORREST, DAVID W $2,000 $0 $0 $0 $0 $2,000
  GRIFFIN, DAVEY B $2,000 $0 $0 $0 $0 $2,000
  HOLUB, GLENN A $2,000 $0 $0 $0 $0 $2,000
  JORDAN, ELLEN R $0 $0 $2,000 $0 $0 $2,000
  KEETON, JIMMY T $0 $0 $2,000 $0 $0 $2,000
  MILLER, RHONDA K $0 $0 $1,650 $0 $0 $1,650
  POTTER, GARY D $0 $0 $1,500 $0 $0 $1,500
  RAMSEY, W S $2,000 $0 $1,900 $0 $0 $3,900
  RHEE, KI S $2,000 $0 $0 $0 $0 $2,000
  SANDERS, JAMES O $2,000 $0 $0 $0 $0 $2,000
  SMITH, STEPHEN B $0 $0 $1,950 $0 $0 $1,950
  STERLE, JODI A $2,000 $0 $2,000 $0 $0 $4,000
  TOMASZEWSKI, MICHAEL $1,908 $0 $0 $0 $0 $1,908
  WELSH JR, THOMAS H $2,000 $0 $2,000 $0 $0 $4,000
  WU, GUOYAO $0 $0 $2,000 $0 $0 $2,000
JUVENILE DIABETES FOUNDATION WU, GUOYAO $12,216 $0 $0 $113,551 $250 $126,017
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $0 $0 $0 $18,660 $0 $18,660
LALOR FOUNDATION HAYASHI, KANAKO $0 $0 $16,500 $0 $0 $16,500
  SPENCER, THOMAS E $0 $0 $16,500 $0 $0 $16,500
LOUISIANA STATE UNIVERSITY WU, GUOYAO $0 $15,000 $0 $0 $0 $15,000
MERIAL LIMITED FORREST, DAVID W $0 $41,950 $0 $0 $0 $41,950
MICROANALYTICS, INC MILLER, RHONDA K $6,000 $0 $0 $0 $0 $6,000
NAITONAL PORK BOARD MILLER, RHONDA K $7,500 $0 $0 $0 $0 $7,500
NASA - NATIONAL SPACE BIOMEDICAL RESEARC LUPTON, JOANNE R $389,537 $0 $0 $0 $0 $389,537
  TURNER, NANCY D $30,000 $0 $0 $0 $0 $30,000
NATIONAL AERONAUTICS SPACE ADMINISTRATIO LUPTON, JOANNE R $0 $0 $329,183 $0 $0 $329,183
NATIONAL CANCER INSTITUTE CHAPKIN, ROBERT S $0 $0 $0 $324,758 $0 $324,758
  LUPTON, JOANNE R $0 $0 $0 $3,887 $49,287 $53,174
NATIONAL CATTLEMEN'S BEEF ASSOCIATION ACUFF, GARY R $39,275 $14,210 $0 $46,517 $0 $100,002
  ADELSON, DAVID L $0 $0 $191,062 $0 $0 $191,062
  CARSTENS, GORDON E $0 $0 $0 $0 $40,830 $40,830
  GILL, CLARE A $50,000 $50,000 $191,062 $0 $0 $291,062
  MILLER, RHONDA K $0 $32,430 $0 $0 $0 $32,430
  SAVELL, JEFFREY W $39,275 $14,210 $160,567 $393,460 $48,500 $656,012
  WELSH JR, THOMAS H $0 $0 $0 $46,517 $0 $46,517
NATIONAL INSTITUTE OF DIABETES, DIGESTIV CHAPKIN, ROBERT S $0 $0 $0 $62,839 $0 $62,839
NATIONAL INSTITUTES OF HEALTH BAZER, FULLER W $261,900 $261,900 $261,900 $261,900 $261,900 $1,309,500
  CHAPKIN, ROBERT S $506,158 $388,405 $506,159 $-38,840 $8,410 $1,370,291
  HONG, MEE Y $0 $0 $0 $0 $36,375 $36,375
  LUPTON, JOANNE R $552,151 $550,008 $294,638 $339,753 $8,410 $1,744,960
  SPENCER, THOMAS E $194,400 $0 $194,400 $194,400 $0 $583,200
  TURNER, NANCY D $12,199 $12,190 $0 $12,378 $0 $36,767
  WU, GUOYAO $0 $0 $0 $0 $46,825 $46,825
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $15,000 $15,000 $0 $26,250 $15,000 $71,250
NATIONAL PORK PRODUCERS COUNCIL MILLER, RHONDA K $32,906 $0 $0 $0 $0 $32,906
NORTH AMERICAN NATURAL CASING ASSOCIATIO ACUFF, GARY R $0 $0 $0 $18,577 $0 $18,577
  KEETON, JIMMY T $0 $0 $0 $18,577 $0 $18,577
OAKRIDGE ASSOCIATED UNIVERSITIES LUPTON, JOANNE R $0 $0 $147,396 $0 $0 $147,396
PRAIRIE VIEW A&M UNIVERSITY EDWARDS, RONNIE L $0 $5,000 $0 $0 $0 $5,000
PRAXAIR, INC. KEETON, JIMMY T $0 $0 $37,017 $0 $0 $37,017
PURAC AMERICAN INC. KEETON, JIMMY T $0 $0 $0 $103,747 $0 $103,747
RESEARCH TRIANGLE INSTITUTE ACUFF, GARY R $14,470 $0 $0 $0 $0 $14,470
  MURANO, ELSA A $14,470 $0 $0 $0 $0 $14,470
RINGLING BROTHERS AND BARNUM AND BAILEY FRIEND, THEODORE H $0 $0 $0 $0 $54,267 $54,267
SARA LEE FOODS ACUFF, GARY R $13,517 $0 $0 $0 $0 $13,517
SHAPIRO PACKING CO. ACUFF, GARY R $0 $0 $7,748 $0 $0 $7,748
  CASTILLO, ALEJANDRO $0 $0 $7,748 $0 $0 $7,748
SIGMA XI, THE SCIENTIFIC RESEARCH SOCIET LUPTON, JOANNE R $0 $0 $0 $1,000 $0 $1,000
STANDARD MEAT COMPANY, L.P. ACUFF, GARY R $0 $0 $13,193 $0 $0 $13,193
  SAVELL, JEFFREY W $0 $0 $13,193 $0 $0 $13,193
TEXAS A&M UNIVERSITY-KINGSVILLE LUPTON, JOANNE R $0 $24,713 $0 $0 $0 $24,713
  TURNER, NANCY D $0 $24,713 $0 $0 $0 $24,713
TEXAS ADVANCED TECHNOLOGY RESEARCH PROGR KEETON, JIMMY T $0 $69,208 $0 $0 $0 $69,208
  MILLER, RHONDA K $0 $69,208 $0 $0 $0 $69,208
  TURNER, NANCY D $0 $49,926 $0 $0 $0 $49,926
TEXAS BEEF COUNCIL KEETON, JIMMY T $0 $0 $13,575 $0 $0 $13,575
  MILLER, RHONDA K $44,960 $32,430 $0 $0 $0 $77,390
  SAVELL, JEFFREY W $0 $40,570 $28,720 $21,235 $46,260 $136,785
  SMITH, STEPHEN B $0 $0 $13,575 $0 $0 $13,575
TEXAS CATTLE FEEDERS ASSOCIATION CARSTENS, GORDON E $0 $0 $17,000 $0 $17,100 $34,100
TEXAS DAIRY HERD IMPROVEMENT ASSOCIATION TOMASZEWSKI, MICHAEL $25,137 $7,597 $25,000 $18,305 $7,225 $83,264
TEXAS FOOD AND FIBERS COMMISSION RAMSEY, W S $35,000 $0 $0 $0 $0 $35,000
  RHEE, KI S $51,000 $0 $0 $0 $0 $51,000
  SAVELL, JEFFREY W $60,040 $0 $0 $0 $0 $60,040
TEXAS HIGHER EDUCATION COORDINATING BOAR ACUFF, GARY R $0 $0 $0 $85,000 $0 $85,000
  ELLIS, WILLIAM C $8,100 $0 $0 $0 $0 $8,100
  SAVELL, JEFFREY W $0 $0 $0 $85,000 $0 $85,000
TEXAS TECH UNIVERSITY WU, GUOYAO $29,100 $25,000 $25,000 $0 $0 $79,100
TEXAS TECH UNIVERSITY SYSTEM WU, GUOYAO $0 $0 $0 $25,000 $0 $25,000
TRITECH VENTURES, LLC SAVELL, JEFFREY W $0 $0 $0 $0 $6,000 $6,000
UNIVERSITY OF CALIFORNIA AT DAVIS MURANO, ELSA A $13,580 $43,210 $0 $0 $0 $56,790
UNIVERSITY OF GEORGIA CARSTENS, GORDON E $0 $0 $10,000 $0 $0 $10,000
  GILL, CLARE A $0 $19,424 $0 $19,424 $0 $38,848
UNIVERSITY OF TEXAS MEDICAL BRANCH AT GA CHAPKIN, ROBERT S $88,841 $92,370 $14,110 $0 $0 $195,321
UNIVERSITY OF WYOMING SPENCER, THOMAS E $11,068 $0 $0 $0 $0 $11,068
US DEPARTMENT OF AGRICULTURE - FSIS HARRIS, KERRI B $137,611 $0 $0 $0 $0 $137,611
  KEETON, JIMMY T $0 $0 $0 $37,500 $0 $37,500
USDA - AGRICULTURAL RESEARCH SERVICE ACUFF, GARY R $39,025 $0 $0 $0 $0 $39,025
  BAZER, FULLER W $0 $0 $5,000 $0 $0 $5,000
  CARSTENS, GORDON E $0 $0 $0 $124,000 $0 $124,000
  MURANO, ELSA A $59,025 $0 $0 $0 $0 $59,025
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $16,000 $261,572 $0 $266,312 $99,963 $643,847
  HARRIS, KERRI B $0 $0 $0 $316,624 $0 $316,624
USDA - COOPERATIVE STATE RESEARCH, EDUC. ACUFF, GARY R $0 $549,990 $0 $0 $0 $549,990
  CARSTENS, GORDON E $60,000 $0 $0 $0 $0 $60,000
  CHAPKIN, ROBERT S $0 $0 $265,000 $0 $0 $265,000
  GILL, CLARE A $0 $0 $200,000 $0 $0 $200,000
  ING, NANCY H $0 $163,645 $0 $0 $0 $163,645
  KEETON, JIMMY T $75,000 $0 $0 $0 $0 $75,000
  MILLER, DOUGLAS R $75,000 $0 $0 $0 $0 $75,000
  SMITH, STEPHEN B $60,000 $0 $0 $0 $0 $60,000
  SPENCER, THOMAS E $260,000 $0 $0 $0 $0 $260,000
  WU, GUOYAO $0 $200,000 $0 $0 $0 $200,000
USDA - CSREES-INITIATIVE FOR FUTURE AGRI ACUFF, GARY R $175,509 $0 $0 $0 $0 $175,509
  VANLAANEN, PEGGY C $211,842 $0 $0 $0 $0 $211,842
USDA - ECONOMIC RESEARCH SERVICE ANDING, JENNA D $125,854 $0 $0 $0 $0 $125,854
  MCINTOSH, WILLIAM A $125,854 $0 $0 $0 $0 $125,854
USDA - FOOD SAFETY & INSPECTION SERVICE ACUFF, GARY R $0 $0 $0 $12,500 $0 $12,500
  CASTILLO, ALEJANDRO $0 $0 $0 $12,500 $0 $12,500
  HARRIS, KERRI B $0 $220,074 $613,380 $483,803 $650,504 $1,967,761
  SAVELL, JEFFREY W $0 $73,952 $0 $0 $0 $73,952
USDA - NATURAL RESOURCES CONSERVATION SE BOLEMAN, LARRY L $0 $0 $0 $0 $35,200 $35,200
USDA NATIONAL RESEARCH INSTITUTE WU, GUOYAO $0 $0 $0 $281,000 $0 $281,000
VALU MARK, LLC GILL, CLARE A $0 $0 $2,980 $0 $0 $2,980
YAMA BEEF INC SMITH, STEPHEN B $0 $0 $0 $24,643 $0 $24,643
    $4,260,877 $4,192,505 $4,259,935 $4,093,490 $2,031,193 $18,838,000