Texas Water Resources Institute Summary of FY2006 - FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
FOX III, WILLIAM E TEXAS WATER DEVELOPMENT BOARD $0 $0 $100,000 $0 $0 $100,000
HARRIS, BILLY L GENERAL LAND OFFICE $0 $0 $0 $0 $26,506 $26,506
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $-68,674 $0 $0 $0 $172,500 $103,826
  TEXAS INSTITUTE FOR APPLIED ENVIRONMENTA $0 $0 $0 $0 $19,428 $19,428
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $0 $0 $1,352,350 $1,352,350
  TEXAS WATER DEVELOPMENT BOARD $250,000 $0 $0 $0 $0 $250,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $1,545,600 $0 $1,545,600
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $1,545,600 $1,545,600
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $0 $1,020,600 $1,020,600
JONES, CHARLES A CADDO LAKE INSTITUTE, INC. $0 $40,000 $0 $0 $0 $40,000
  GENERAL LAND OFFICE $0 $0 $0 $42,000 $0 $42,000
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $501,922 $0 $0 $0 $501,922
  TEXAS STATE SOIL AND WATER CONSERVATION $103,959 $246,090 $40,000 $0 $0 $390,049
  U.S. EPA REGION VI $0 $0 $92,611 $0 $0 $92,611
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $1,114,878 $38,850 $1,646,315 $0 $0 $2,800,043
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $74,991 $64,346 $0 $0 $139,337
MECKE, MICHAEL B USDA - COOPERATIVE STATE RESEARCH, EDUC. $17,760 $0 $0 $0 $0 $17,760
WAGNER, KEVIN L TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $0 $55,804 $55,804
    $1,417,923 $901,853 $1,943,272 $1,587,600 $4,192,788 $10,043,436

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections