| Extension Information Technology Summary of FY2006 - FY2010 Awards By PI and Sponsor |
| PI | Sponsor | 2006 Awards | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | Total Awards |
|---|---|---|---|---|---|---|---|
| LIPPKE, LAWRENCE A | PRAIRIE VIEW A&M UNIVERSITY | $0 | $5,200 | $19,700 | $20,825 | $19,200 | $64,925 |
| UNIVERSITY OF KENTUCKY | $15,000 | $0 | $0 | $0 | $0 | $15,000 | |
| UNIVERSITY OF NEBRASKA | $0 | $0 | $10,000 | $0 | $0 | $10,000 | |
| SEGERS, JAMES C | UNIVERSITY OF NEBRASKA | $0 | $0 | $0 | $10,000 | $0 | $10,000 |
| $15,000 | $5,200 | $29,700 | $30,825 | $19,200 | $99,925 |
| Administrative Projects May be Included with Grants |
| Negative Amounts reflect accounting corrections |