Entomology Summary of FY2006 - FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ALLEN, CHARLES T COTTON INCORPORATED $0 $0 $0 $0 $5,000 $5,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $0 $44,697 $44,697
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $500,000 $0 $500,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $311,500 $311,500
BARR, CHARLES L WELLMARK INTERNATIONAL $9,000 $0 $0 $0 $0 $9,000
BILES, STEPHEN P COTTON INCORPORATED $0 $8,242 $0 $8,308 $8,000 $24,550
  LOUISIANA STATE UNIVERSITY $0 $0 $0 $42,000 $0 $42,000
  TEXAS CORN PRODUCERS BOARD $8,380 $0 $0 $0 $0 $8,380
  TEXAS SOYBEAN BOARD $5,938 $2,000 $5,202 $0 $2,500 $15,640
BOGRAN, CARLOS E TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $29,925 $14,361 $44,286
  UNIVERSITY OF FLORIDA $0 $20,000 $0 $0 $0 $20,000
  USDA SRIPM $0 $52,585 $0 $0 $0 $52,585
BOWLING, ROXANNE A NATIONAL SUNFLOWER ASSOCIATION $0 $3,600 $3,600 $0 $0 $7,200
BROWN, ELIZABETH N GREEN COUNTIE ENTERPRISES $0 $0 $1,000 $0 $0 $1,000
  NORTH CAROLINA STATE UNIVERSITY $0 $8,688 $0 $0 $0 $8,688
  U.S. EPA REGION VI $0 $0 $0 $0 $5,250 $5,250
CASTRO, BORIS A COTTON INCORPORATED $0 $10,000 $0 $0 $0 $10,000
CATTANEO, MANDA G COTTON INCORPORATED $0 $4,000 $0 $0 $0 $4,000
CRONHOLM, GREGORY B TEXAS CORN PRODUCERS BOARD $5,000 $2,350 $0 $0 $0 $7,350
DREES, BASTIAAN M AGRAQUEST, INC $0 $0 $1,260 $0 $0 $1,260
  AUBURN UNIVERSITY $28,000 $20,545 $10,000 $10,000 $6,500 $75,045
  BAYER CROPSCIENCE $1,500 $4,800 $0 $0 $0 $6,300
  COACHELLA VALLEY MOSQUITO AND VECTOR CON $0 $0 $20,000 $75,517 $0 $95,517
  EXTENSION FOUNDATION $0 $0 $0 $7,500 $0 $7,500
  GREEN COUNTIE ENTERPRISES $0 $0 $1,000 $0 $0 $1,000
  KAJUN KANE, INC $0 $0 $3,000 $0 $0 $3,000
  MCLAUGHLIN GORMLEY KING COMPANY $0 $0 $5,000 $7,000 $0 $12,000
  NIX OF AMERICA $0 $10,000 $7,000 $7,000 $7,000 $31,000
  PETRO-CANADA $0 $6,000 $0 $0 $0 $6,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $6,750 $15,000 $17,500 $17,500 $17,500 $74,250
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $5,500 $5,500 $2,000 $0 $13,000
  UNIVERSITY OF GEORGIA $0 $0 $0 $0 $21,000 $21,000
  USDA - AGRICULTURAL RESEARCH SERVICE $77,260 $46,400 $5,000 $0 $0 $128,660
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $3,000 $0 $0 $0 $3,000
FROMME, DANIEL D BAYER CORPORATION $0 $6,500 $-6,500 $0 $0 $0
  COTTON INCORPORATED $30,300 $0 $0 $0 $0 $30,300
  UPPER COAST IPM STEERING COMMITTEE $4,500 $0 $0 $0 $0 $4,500
FUCHS, THOMAS W COTTON INCORPORATED $0 $40,440 $16,960 $0 $0 $57,400
GOLD, ROGER E TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $0 $48,000 $48,000
HARRIS, MARVIN K TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $0 $53,266 $53,266
HURLEY, JANET A ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $50,337 $0 $50,337
  UNIVERSITY OF FLORIDA $0 $0 $9,844 $0 $0 $9,844
JACKMAN, JOHN A TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $2,000 $0 $0 $0 $2,000
KECK, MOLLY E CITY OF SAN ANTONIO $0 $1,180 $0 $0 $0 $1,180
  U.S. EPA REGION VI $0 $0 $0 $0 $13,230 $13,230
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $7,200 $0 $7,200
KERNS, DAVID L COTTON INCORPORATED $0 $0 $22,000 $45,000 $0 $67,000
KNUTSON, ALLEN E BAYER CROPSCIENCE $2,500 $0 $0 $0 $0 $2,500
  COLORADO RIVER MUNICIPAL WATER DISTRICT $0 $0 $0 $59,964 $0 $59,964
  PLANT PROTECTION QUARANTINCE $0 $0 $15,000 $14,981 $0 $29,981
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $78,750 $78,750 $157,500
  TEXAS FOOD AND FIBERS COMMISSION $14,000 $0 $0 $0 $0 $14,000
  TEXAS WHEAT PRODUCERS BOARD $0 $0 $0 $6,000 $0 $6,000
  UNIVERSITY OF GEORGIA $0 $0 $0 $0 $14,965 $14,965
  USDA - NATURAL RESOURCES CONSERVATION SE $73,749 $0 $0 $0 $0 $73,749
LIU, TONG-XIAN AGRAQUEST, INC $8,000 $0 $0 $0 $0 $8,000
  CEREXAGRI INCORPORATED $3,000 $6,000 $0 $0 $0 $9,000
LUDWIG, SCOTT W BAYER CROPSCIENCE $0 $0 $0 $0 $7,000 $7,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $0 $0 $16,500 $0 $16,500
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $0 $12,632 $0 $0 $12,632
  UNIVERSITY OF FLORIDA $17,000 $23,000 $65,000 $20,000 $52,000 $177,000
MERCHANT, MICHAEL E CORNELL UNIVERSITY $0 $0 $0 $0 $2,234 $2,234
  DOW AGROSCIENCES $0 $0 $0 $5,000 $0 $5,000
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $0 $10,000 $0 $0 $10,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $0 $22,851 $22,851
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $82,254 $0 $0 $0 $82,254
MUEGGE, MARK A USDA - COOPERATIVE STATE RESEARCH, EDUC. $8,141 $0 $0 $0 $0 $8,141
NESTER, PAUL R BAYER CORPORATION $3,600 $0 $4,000 $0 $0 $7,600
  U.S. EPA REGION VI $0 $0 $0 $0 $5,250 $5,250
PARKER, ROY D BAYER CORPORATION $6,000 $0 $0 $0 $0 $6,000
  CHEMTURA CORP $0 $1,800 $0 $0 $0 $1,800
  COTTON INCORPORATED $0 $0 $7,500 $0 $0 $7,500
  DOW AGROSCIENCES $10,000 $0 $0 $0 $0 $10,000
  E.I. DU PONT DE NEMOURS & COMPANY $0 $0 $3,500 $0 $0 $3,500
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $27,500 $0 $0 $0 $22,000 $49,500
  VALENT USA CORPORATION $2,000 $0 $0 $0 $0 $2,000
  WELLMARK INTERNATIONAL $2,000 $0 $0 $0 $0 $2,000
PATRICK, CARL D BASF CORPORATION $0 $6,300 $0 $0 $0 $6,300
PORTER, PATSY H PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $0 $12,000 $12,000
RANDEL, RONALD D COLORADO RIVER MUNICIPAL WATER DISTRICT $0 $0 $0 $0 $50,021 $50,021
REE JR, WILLIAM O NORTH CAROLINA STATE UNIVERSITY $0 $0 $25,000 $0 $0 $25,000
ROCK, LEE R TEXAS A&M UNIVERSITY-KINGSVILLE $0 $0 $0 $2,000 $0 $2,000
SANSONE, CHRISTOPHE BAYER CORPORATION $2,500 $0 $0 $0 $0 $2,500
  COTTON INCORPORATED $47,117 $52,000 $40,663 $35,000 $0 $174,780
  DOW AGROSCIENCES $5,000 $0 $0 $0 $0 $5,000
  E.I. DU PONT DE NEMOURS & COMPANY $0 $3,500 $0 $0 $0 $3,500
  VALENT USA CORPORATION $0 $0 $0 $4,500 $0 $4,500
SCHOFIELD, KIMBERLY NORTH CAROLINA STATE UNIVERSITY $0 $5,040 $0 $0 $0 $5,040
  THE ENTOMOLOGICAL FOUNDATION $0 $0 $2,100 $0 $0 $2,100
  U.S. EPA REGION VI $0 $0 $0 $0 $5,250 $5,250
SWART, JAMES S PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $0 $2,100 $2,100
SWIGER, SONJA L BAYER HEALTH CARE $0 $0 $0 $5,800 $0 $5,800
TOMBERLIN, JEFFERY K IDAHO STATE UNIVERSITY $0 $6,414 $0 $0 $0 $6,414
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $18,134 $0 $0 $0 $0 $18,134
TROXCLAIR JR, NOEL N PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $0 $0 $0 $12,000 $12,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $7,000 $0 $7,000
VANDIVER, MONTI R TEXAS CORN PRODUCERS BOARD $0 $0 $0 $10,000 $0 $10,000
VILLANUEVA, RAUL T TEXAS CITRUS PRODUCERS BOARD $0 $0 $0 $0 $5,000 $5,000
WAY, MICHAEL O USDA - ANIMAL AND PLANT HEALTH INSPECTIO $2,500 $0 $0 $0 $0 $2,500
ZHU SALZMAN, KEYAN UNIVERSITY OF FLORIDA $0 $0 $0 $0 $30,000 $30,000
    $429,369 $459,138 $312,761 $1,074,782 $879,225 $3,155,274

Administrative Projects May be Included with Grants
Negative Amounts reflect accounting corrections