| District 11 - Corpus Summary of FY2006 - FY2010 Awards By Sponsor and PI | 
| Sponsor | PI | 2006 Awards | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | Total Awards | 
|---|---|---|---|---|---|---|---|
| BEHMANN BROTHERS | MONTEMAYOR, DONALDO | $0 | $0 | $0 | $0 | $40,000 | $40,000 | 
| HEB, INC | WOMACK, WILLIAM M | $5,000 | $0 | $0 | $0 | $0 | $5,000 | 
| TEXAS STATE SOIL AND WATER CONSERVATION | DROMGOOLE, DARRELL A | $0 | $187,885 | $0 | $0 | $0 | $187,885 | 
| TRULL FOUNDATION-PRIVATE NON PROFIT | O'CONNELL, JOHN P | $0 | $0 | $4,000 | $0 | $0 | $4,000 | 
| $5,000 | $187,885 | $4,000 | $0 | $40,000 | $236,885 | 
| Administrative Projects May be Included with Grants | 
| Negative Amounts reflect accounting corrections |