| District 6 - Fort Stockton Summary of FY2006 - FY2010 Awards By PI and Sponsor | 
| PI | Sponsor | 2006 Awards | 2007 Awards | 2008 Awards | 2009 Awards | 2010 Awards | Total Awards | 
|---|---|---|---|---|---|---|---|
| BADER, RAYMOND F | EL PASO WATER UTILITIES | $0 | $9,000 | $0 | $0 | $0 | $9,000 | 
| ENSOR, MARVIN R | USDA - COOPERATIVE STATE RESEARCH, EDUC. | $69,346 | $0 | $0 | $0 | $0 | $69,346 | 
| IGLESIAS-OLIVAS, JAI | U.S. EPA REGION VI | $60,000 | $0 | $0 | $0 | $0 | $60,000 | 
| RICHARDS, DAPHNE L | PASO DEL NORTE HEALTH FOUNDATION | $22,000 | $0 | $0 | $0 | $0 | $22,000 | 
| RUE, BRENDA N | TEXAS DEPARTMENT OF AGRICULTURE #551 | $1,750 | $0 | $0 | $0 | $0 | $1,750 | 
| SALDANA, RUBEN J | CITY OF EL PASO | $0 | $53,500 | $0 | $0 | $0 | $53,500 | 
| $153,096 | $62,500 | $0 | $0 | $0 | $215,596 | 
| Administrative Projects May be Included with Grants | 
| Negative Amounts reflect accounting corrections |