Entomology Summary of FY2005 - FY2009 Awards By PI and Sponsor

PI Sponsor 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
ALLEN, CHARLES T USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $500,000 $500,000
BARR, CHARLES L WELLMARK INTERNATIONAL $0 $9,000 $0 $0 $0 $9,000
BILES, STEPHEN P COTTON INCORPORATED $0 $0 $8,242 $0 $8,308 $16,550
  LOUISIANA STATE UNIVERSITY $0 $0 $0 $0 $42,000 $42,000
  MONSANTO AGRICULTURAL PRODUCTS COMPANY $2,000 $0 $0 $0 $0 $2,000
  TEXAS CORN PRODUCERS BOARD $0 $8,380 $0 $0 $0 $8,380
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $6,226 $0 $0 $0 $0 $6,226
  TEXAS SOYBEAN BOARD $0 $5,938 $2,000 $5,202 $0 $13,140
BOGRAN, CARLOS E TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $0 $29,925 $29,925
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $14,960 $0 $0 $0 $0 $14,960
  UNIVERSITY OF FLORIDA $0 $0 $20,000 $0 $0 $20,000
  USDA SRIPM $0 $0 $52,585 $0 $0 $52,585
BOWLING, ROXANNE A NATIONAL SUNFLOWER ASSOCIATION $0 $0 $3,600 $3,600 $0 $7,200
BROWN, ELIZABETH N GREEN COUNTIE ENTERPRISES $0 $0 $0 $1,000 $0 $1,000
  NORTH CAROLINA STATE UNIVERSITY $0 $0 $8,688 $0 $0 $8,688
CASTRO, BORIS A COTTON INCORPORATED $0 $0 $10,000 $0 $0 $10,000
CATTANEO, MANDA G COTTON INCORPORATED $0 $0 $4,000 $0 $0 $4,000
CRANMER, ANDY M TEXAS DEPARTMENT OF AGRICULTURE #551 $5,165 $0 $0 $0 $0 $5,165
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $14,813 $0 $0 $0 $0 $14,813
CRONHOLM, GREGORY B TEXAS CORN PRODUCERS BOARD $2,500 $5,000 $2,350 $0 $0 $9,850
DAVIS, STEVEN G NORTH CAROLINA STATE UNIVERSITY $10,345 $0 $0 $0 $0 $10,345
DOEDERLEIN, THOMAS A COTTON INCORPORATED $-2,200 $0 $0 $0 $0 $-2,200
DREES, BASTIAAN M AGRAQUEST, INC $0 $0 $0 $1,260 $0 $1,260
  AUBURN UNIVERSITY $0 $28,000 $20,545 $10,000 $10,000 $68,545
  BAYER CROPSCIENCE $0 $1,500 $4,800 $0 $0 $6,300
  COACHELLA VALLEY MOSQUITO AND VECTOR CON $0 $0 $0 $20,000 $75,517 $95,517
  CONTRACT PACKAGING $3,000 $0 $0 $0 $0 $3,000
  EXTENSION FOUNDATION $0 $0 $0 $0 $7,500 $7,500
  GREEN COUNTIE ENTERPRISES $0 $0 $0 $1,000 $0 $1,000
  KAJUN KANE, INC $0 $0 $0 $3,000 $0 $3,000
  MCLAUGHLIN GORMLEY KING COMPANY $0 $0 $0 $5,000 $7,000 $12,000
  NIX OF AMERICA $0 $0 $10,000 $7,000 $7,000 $24,000
  PETRO-CANADA $0 $0 $6,000 $0 $0 $6,000
  TEC PAC $10,000 $0 $0 $0 $0 $10,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $6,750 $15,000 $17,500 $17,500 $56,750
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $5,500 $5,500 $2,000 $13,000
  USDA - AGRICULTURAL RESEARCH SERVICE $126,750 $77,260 $46,400 $5,000 $0 $255,410
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $3,000 $0 $0 $3,000
  VALENT USA CORPORATION $5,500 $0 $0 $0 $0 $5,500
ENGLER, KIMBERLY M E.I. DU PONT DE NEMOURS & COMPANY $3,600 $0 $0 $0 $0 $3,600
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $5,280 $0 $0 $0 $0 $5,280
FROMME, DANIEL D BAYER CORPORATION $0 $0 $6,500 $-6,500 $0 $0
  COTTON INCORPORATED $14,750 $30,300 $0 $0 $0 $45,050
  MONSANTO AGRICULTURAL PRODUCTS COMPANY $3,000 $0 $0 $0 $0 $3,000
  UPPER COAST IPM STEERING COMMITTEE $4,500 $4,500 $0 $0 $0 $9,000
FUCHS, THOMAS W COTTON INCORPORATED $0 $0 $40,440 $16,960 $0 $57,400
  NORTH CAROLINA STATE UNIVERSITY $4,972 $0 $0 $0 $0 $4,972
HURLEY, JANET A ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $50,337 $50,337
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $9,761 $0 $0 $0 $0 $9,761
  U.S. EPA REGION VI $39,587 $0 $0 $0 $0 $39,587
  UNIVERSITY OF FLORIDA $0 $0 $0 $9,844 $0 $9,844
JACKMAN, JOHN A TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $2,000 $0 $0 $2,000
KECK, MOLLY E CITY OF SAN ANTONIO $0 $0 $1,180 $0 $0 $1,180
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $7,200 $7,200
KERNS, DAVID L COTTON INCORPORATED $0 $0 $0 $22,000 $45,000 $67,000
KNUTSON, ALLEN E BAYER CORPORATION $3,000 $0 $0 $0 $0 $3,000
  BAYER CROPSCIENCE $0 $2,500 $0 $0 $0 $2,500
  COLORADO RIVER MUNICIPAL WATER DISTRICT $0 $0 $0 $0 $59,964 $59,964
  ISCA TECHNOLOGIES $2,313 $0 $0 $0 $0 $2,313
  PLANT PROTECTION QUARANTINCE $0 $0 $0 $15,000 $14,981 $29,981
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $9,000 $0 $0 $0 $0 $9,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $14,465 $0 $0 $0 $78,750 $93,215
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $12,265 $0 $0 $0 $0 $12,265
  TEXAS FOOD AND FIBERS COMMISSION $0 $14,000 $0 $0 $0 $14,000
  TEXAS WHEAT PRODUCERS BOARD $0 $0 $0 $0 $6,000 $6,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $84,500 $0 $0 $0 $0 $84,500
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $73,749 $0 $0 $0 $73,749
LESER, JAMES F BAYER CORPORATION $8,000 $0 $0 $0 $0 $8,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $4,200 $0 $0 $0 $0 $4,200
LIU, TONG-XIAN AGRAQUEST, INC $0 $8,000 $0 $0 $0 $8,000
  CEREXAGRI INCORPORATED $0 $3,000 $6,000 $0 $0 $9,000
  UNIROYAL CHEMICAL COMPANY $15,500 $0 $0 $0 $0 $15,500
LUDWIG, SCOTT W SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $0 $0 $0 $16,500 $16,500
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $11,912 $0 $0 $0 $0 $11,912
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $0 $0 $12,632 $0 $12,632
  UNIVERSITY OF FLORIDA $10,000 $17,000 $23,000 $65,000 $20,000 $135,000
MERCHANT, MICHAEL E DOW AGROSCIENCES $0 $0 $0 $0 $5,000 $5,000
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $0 $0 $10,000 $0 $10,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $82,254 $0 $0 $82,254
MOORE, GLEN C MONSANTO AGRICULTURAL PRODUCTS COMPANY $6,000 $0 $0 $0 $0 $6,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $5,278 $0 $0 $0 $0 $5,278
MOTT, DALE A TEXAS DEPARTMENT OF AGRICULTURE-IPM $4,398 $0 $0 $0 $0 $4,398
MUEGGE, MARK A ISCA TECHNOLOGIES $2,313 $0 $0 $0 $0 $2,313
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $3,300 $0 $0 $0 $0 $3,300
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $8,141 $0 $0 $0 $8,141
NESTER, PAUL R BAYER CORPORATION $0 $3,600 $0 $4,000 $0 $7,600
  DOW AGROSCIENCES $4,000 $0 $0 $0 $0 $4,000
PARKER, ROY D AGRI GENETICS COMPANY LTD. $6,000 $0 $0 $0 $0 $6,000
  BAYER CORPORATION $10,250 $6,000 $0 $0 $0 $16,250
  CHEMTURA CORP $0 $0 $1,800 $0 $0 $1,800
  COTTON INCORPORATED $0 $0 $0 $7,500 $0 $7,500
  DOW AGROSCIENCES $0 $10,000 $0 $0 $0 $10,000
  E.I. DU PONT DE NEMOURS & COMPANY $3,500 $0 $0 $3,500 $0 $7,000
  FMC CORPORATION $1,000 $0 $0 $0 $0 $1,000
  PIONEER HI-BRED INTERNATIONAL INCORPORAT $2,500 $0 $0 $0 $0 $2,500
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $1,500 $27,500 $0 $0 $0 $29,000
  UNIROYAL CHEMICAL COMPANY $3,000 $0 $0 $0 $0 $3,000
  USDA - AGRICULTURAL RESEARCH SERVICE $3,000 $0 $0 $0 $0 $3,000
  VALENT USA CORPORATION $2,000 $2,000 $0 $0 $0 $4,000
  WELLMARK INTERNATIONAL $0 $2,000 $0 $0 $0 $2,000
PATRICK, CARL D BASF CORPORATION $0 $0 $6,300 $0 $0 $6,300
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $19,500 $0 $0 $0 $0 $19,500
REE JR, WILLIAM O NORTH CAROLINA STATE UNIVERSITY $0 $0 $0 $25,000 $0 $25,000
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $7,255 $0 $0 $0 $0 $7,255
ROCK, LEE R TEXAS A&M UNIVERSITY-KINGSVILLE $0 $0 $0 $0 $2,000 $2,000
RUSSELL, SCOTT A TEXAS DEPARTMENT OF AGRICULTURE-IPM $9,625 $0 $0 $0 $0 $9,625
SANSONE, CHRISTOPHE BAYER CORPORATION $10,500 $2,500 $0 $0 $0 $13,000
  COTTON INCORPORATED $25,452 $47,117 $52,000 $40,663 $35,000 $200,232
  DOW AGROSCIENCES $0 $5,000 $0 $0 $0 $5,000
  E.I. DU PONT DE NEMOURS & COMPANY $3,500 $0 $3,500 $0 $0 $7,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $7,500 $0 $0 $0 $0 $7,500
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $14,850 $0 $0 $0 $0 $14,850
  VALENT USA CORPORATION $0 $0 $0 $0 $4,500 $4,500
SCHOFIELD, KIMBERLY NORTH CAROLINA STATE UNIVERSITY $0 $0 $5,040 $0 $0 $5,040
  THE ENTOMOLOGICAL FOUNDATION $0 $0 $0 $2,100 $0 $2,100
SIDERS, KERRY T TEXAS DEPARTMENT OF AGRICULTURE-IPM $14,080 $0 $0 $0 $0 $14,080
SWIGER, SONJA L BAYER HEALTH CARE $0 $0 $0 $0 $5,800 $5,800
TOMBERLIN, JEFFERY K IDAHO STATE UNIVERSITY $0 $0 $6,414 $0 $0 $6,414
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $18,134 $0 $0 $0 $18,134
TROXCLAIR JR, NOEL N DOW AGROSCIENCES $2,000 $0 $0 $0 $0 $2,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $7,000 $7,000
VANDIVER, MONTI R TEXAS CORN PRODUCERS BOARD $0 $0 $0 $0 $10,000 $10,000
WAY, MICHAEL O USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $2,500 $0 $0 $0 $2,500
    $631,964 $429,369 $459,138 $312,761 $1,074,782 $2,908,013