Entomology Summary of FY2004 - FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
AGRAQUEST, INC DREES, BASTIAAN M $0 $0 $0 $0 $1,260 $1,260
  LIU, TONG-XIAN $0 $0 $8,000 $0 $0 $8,000
AGRI GENETICS COMPANY LTD. PARKER, ROY D $0 $6,000 $0 $0 $0 $6,000
AMVAC CHEMICAL COMPANY LESER, JAMES F $1,500 $0 $0 $0 $0 $1,500
  PARKER, ROY D $2,000 $0 $0 $0 $0 $2,000
AUBURN UNIVERSITY DREES, BASTIAAN M $0 $0 $28,000 $20,545 $10,000 $58,545
BASF CORPORATION BARR, CHARLES L $9,000 $0 $0 $0 $0 $9,000
  PARKER, ROY D $1,000 $0 $0 $0 $0 $1,000
  PATRICK, CARL D $0 $0 $0 $6,300 $0 $6,300
BAYER CORPORATION FROMME, DANIEL D $0 $0 $0 $6,500 $-6,500 $0
  KNUTSON, ALLEN E $3,000 $3,000 $0 $0 $0 $6,000
  LESER, JAMES F $9,500 $8,000 $0 $0 $0 $17,500
  NESTER, PAUL R $0 $0 $3,600 $0 $4,000 $7,600
  PARKER, ROY D $6,500 $10,250 $6,000 $0 $0 $22,750
  SANSONE, CHRISTOPHE $3,000 $10,500 $2,500 $0 $0 $16,000
BAYER CROPSCIENCE DREES, BASTIAAN M $0 $0 $1,500 $4,800 $0 $6,300
  KNUTSON, ALLEN E $0 $0 $2,500 $0 $0 $2,500
  MOTT, DALE A $4,000 $0 $0 $0 $0 $4,000
  NORMAN JR, JOHN W $1,000 $0 $0 $0 $0 $1,000
CEREXAGRI INCORPORATED LIU, TONG-XIAN $0 $0 $3,000 $6,000 $0 $9,000
CHEMTURA CORP PARKER, ROY D $0 $0 $0 $1,800 $0 $1,800
CITY OF SAN ANTONIO KECK, MOLLY E $0 $0 $0 $1,180 $0 $1,180
COACHELLA VALLEY MOSQUITO AND VECTOR CON DREES, BASTIAAN M $0 $0 $0 $0 $20,000 $20,000
CONTRACT PACKAGING DREES, BASTIAAN M $0 $3,000 $0 $0 $0 $3,000
COTTON INCORPORATED BILES, STEPHEN P $0 $0 $0 $8,242 $0 $8,242
  CASTRO, BORIS A $0 $0 $0 $10,000 $0 $10,000
  CATTANEO, MANDA G $0 $0 $0 $4,000 $0 $4,000
  DOEDERLEIN, THOMAS A $2,200 $-2,200 $0 $0 $0 $0
  FROMME, DANIEL D $0 $14,750 $30,300 $0 $0 $45,050
  FUCHS, THOMAS W $0 $0 $0 $40,440 $16,960 $57,400
  KERNS, DAVID L $0 $0 $0 $0 $22,000 $22,000
  LESER, JAMES F $19,000 $0 $0 $0 $0 $19,000
  NORMAN JR, JOHN W $12,244 $0 $0 $0 $0 $12,244
  PARKER, ROY D $0 $0 $0 $0 $7,500 $7,500
  SANSONE, CHRISTOPHE $11,992 $25,452 $47,117 $52,000 $40,663 $177,224
DOW AGROSCIENCES MERCHANT, MICHAEL E $14,500 $0 $0 $0 $0 $14,500
  NESTER, PAUL R $0 $4,000 $0 $0 $0 $4,000
  PARKER, ROY D $1,500 $0 $10,000 $0 $0 $11,500
  SANSONE, CHRISTOPHE $0 $0 $5,000 $0 $0 $5,000
  TROXCLAIR JR, NOEL N $0 $2,000 $0 $0 $0 $2,000
E.I. DU PONT DE NEMOURS & COMPANY BARR, CHARLES L $25,000 $0 $0 $0 $0 $25,000
  ENGLER, KIMBERLY M $0 $3,600 $0 $0 $0 $3,600
  LESER, JAMES F $3,000 $0 $0 $0 $0 $3,000
  NORMAN JR, JOHN W $1,500 $0 $0 $0 $0 $1,500
  PARKER, ROY D $5,000 $3,500 $0 $0 $3,500 $12,000
  SANSONE, CHRISTOPHE $0 $3,500 $0 $3,500 $0 $7,000
FMC CORPORATION PARKER, ROY D $1,000 $1,000 $0 $0 $0 $2,000
GREEN COUNTIE ENTERPRISES BROWN, ELIZABETH N $0 $0 $0 $0 $1,000 $1,000
  DREES, BASTIAAN M $0 $0 $0 $0 $1,000 $1,000
GUSTAFSON INCORPORATED PARKER, ROY D $7,500 $0 $0 $0 $0 $7,500
IDAHO STATE UNIVERSITY TOMBERLIN, JEFFERY K $0 $0 $0 $6,414 $0 $6,414
ISCA TECHNOLOGIES KNUTSON, ALLEN E $0 $2,313 $0 $0 $0 $2,313
  MUEGGE, MARK A $6,938 $2,313 $0 $0 $0 $9,250
KAJUN KANE, INC DREES, BASTIAAN M $0 $0 $0 $0 $3,000 $3,000
LAWHON FARM SERVICES, INC. NORMAN JR, JOHN W $600 $0 $0 $0 $0 $600
MCLAUGHLIN GORMLEY KING COMPANY DREES, BASTIAAN M $0 $0 $0 $0 $5,000 $5,000
MONSANTO AGRICULTURAL PRODUCTS COMPANY BILES, STEPHEN P $0 $2,000 $0 $0 $0 $2,000
  FROMME, DANIEL D $0 $3,000 $0 $0 $0 $3,000
  MOORE, GLEN C $3,500 $6,000 $0 $0 $0 $9,500
  PARKER, ROY D $7,000 $0 $0 $0 $0 $7,000
NATIONAL FOUNDATION FOR IPM EDUCATION HURLEY, JANET A $34,478 $0 $0 $0 $0 $34,478
  MERCHANT, MICHAEL E $31,388 $0 $0 $0 $0 $31,388
NATIONAL SUNFLOWER ASSOCIATION BOWLING, ROXANNE A $0 $0 $0 $3,600 $3,600 $7,200
NIX OF AMERICA DREES, BASTIAAN M $0 $0 $0 $10,000 $7,000 $17,000
NORTH CAROLINA STATE UNIVERSITY BROWN, ELIZABETH N $0 $0 $0 $8,688 $0 $8,688
  DAVIS, STEVEN G $0 $10,345 $0 $0 $0 $10,345
  FUCHS, THOMAS W $0 $4,972 $0 $0 $0 $4,972
  REE JR, WILLIAM O $0 $0 $0 $0 $25,000 $25,000
  SCHOFIELD, KIMBERLY $0 $0 $0 $5,040 $0 $5,040
  TOMBERLIN, JEFFERY K $35,169 $0 $0 $0 $0 $35,169
OKLAHOMA STATE UNIVERSITY MERCHANT, MICHAEL E $7,000 $0 $0 $0 $0 $7,000
PETRO-CANADA DREES, BASTIAAN M $0 $0 $0 $6,000 $0 $6,000
PIONEER HI-BRED INTERNATIONAL INCORPORAT PARKER, ROY D $0 $2,500 $0 $0 $0 $2,500
PLANT PROTECTION QUARANTINCE KNUTSON, ALLEN E $0 $0 $0 $0 $15,000 $15,000
PLATO INDUSTRIES, LTD NORMAN JR, JOHN W $500 $0 $0 $0 $0 $500
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE KNUTSON, ALLEN E $0 $9,000 $0 $0 $0 $9,000
  LESER, JAMES F $0 $4,200 $0 $0 $0 $4,200
  PARKER, ROY D $34,000 $1,500 $27,500 $0 $0 $63,000
  PATRICK, CARL D $2,000 $19,500 $0 $0 $0 $21,500
  SANSONE, CHRISTOPHE $0 $7,500 $0 $0 $0 $7,500
TEC PAC DREES, BASTIAAN M $0 $10,000 $0 $0 $0 $10,000
TEXAS CORN PRODUCERS BOARD BILES, STEPHEN P $0 $0 $8,380 $0 $0 $8,380
  CRONHOLM, GREGORY B $0 $2,500 $5,000 $2,350 $0 $9,850
TEXAS DEPARTMENT OF AGRICULTURE #551 CRANMER, ANDY M $0 $5,165 $0 $0 $0 $5,165
  DREES, BASTIAAN M $0 $0 $6,750 $15,000 $17,500 $39,250
  JACKMAN, JOHN A $0 $0 $0 $2,000 $0 $2,000
  KNUTSON, ALLEN E $0 $14,465 $0 $0 $0 $14,465
  LUDWIG, SCOTT W $7,500 $0 $0 $0 $0 $7,500
  MERCHANT, MICHAEL E $7,500 $0 $0 $0 $0 $7,500
  MOORE, GLEN C $0 $5,278 $0 $0 $0 $5,278
TEXAS DEPARTMENT OF AGRICULTURE-IPM BILES, STEPHEN P $0 $6,226 $0 $0 $0 $6,226
  BOGRAN, CARLOS E $0 $14,960 $0 $0 $0 $14,960
  CRANMER, ANDY M $0 $14,813 $0 $0 $0 $14,813
  ENGLER, KIMBERLY M $0 $5,280 $0 $0 $0 $5,280
  HURLEY, JANET A $0 $9,761 $0 $0 $0 $9,761
  KNUTSON, ALLEN E $0 $12,265 $0 $0 $0 $12,265
  LUDWIG, SCOTT W $0 $11,912 $0 $0 $0 $11,912
  MOTT, DALE A $0 $4,398 $0 $0 $0 $4,398
  MUEGGE, MARK A $0 $3,300 $0 $0 $0 $3,300
  REE JR, WILLIAM O $0 $7,255 $0 $0 $0 $7,255
  RUSSELL, SCOTT A $0 $9,625 $0 $0 $0 $9,625
  SANSONE, CHRISTOPHE $0 $14,850 $0 $0 $0 $14,850
  SIDERS, KERRY T $0 $14,080 $0 $0 $0 $14,080
TEXAS FOOD AND FIBERS COMMISSION KNUTSON, ALLEN E $0 $0 $14,000 $0 $0 $14,000
TEXAS NURSERY & LANDSCAPE ASSOCIATION - LUDWIG, SCOTT W $0 $0 $0 $0 $12,632 $12,632
  MERCHANT, MICHAEL E $0 $0 $0 $0 $10,000 $10,000
TEXAS PARKS AND WILDLIFE DEPARTMENT DREES, BASTIAAN M $0 $0 $0 $5,500 $5,500 $11,000
TEXAS SOYBEAN BOARD BILES, STEPHEN P $0 $0 $5,938 $2,000 $5,202 $13,140
THE ENTOMOLOGICAL FOUNDATION SCHOFIELD, KIMBERLY $0 $0 $0 $0 $2,100 $2,100
U.S. EPA REGION VI HURLEY, JANET A $0 $39,587 $0 $0 $0 $39,587
  MERCHANT, MICHAEL E $10,938 $0 $0 $0 $0 $10,938
UNIROYAL CHEMICAL COMPANY LIU, TONG-XIAN $0 $15,500 $0 $0 $0 $15,500
  PARKER, ROY D $2,500 $3,000 $0 $0 $0 $5,500
UNIVERSITY OF FLORIDA BOGRAN, CARLOS E $0 $0 $0 $20,000 $0 $20,000
  HURLEY, JANET A $0 $0 $0 $0 $9,844 $9,844
  LUDWIG, SCOTT W $14,900 $10,000 $17,000 $23,000 $65,000 $129,900
UPPER COAST IPM STEERING COMMITTEE FROMME, DANIEL D $4,500 $4,500 $4,500 $0 $0 $13,500
USDA - AGRICULTURAL RESEARCH SERVICE DREES, BASTIAAN M $126,750 $126,750 $77,260 $46,400 $5,000 $382,160
  PARKER, ROY D $0 $3,000 $0 $0 $0 $3,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO DREES, BASTIAAN M $0 $0 $0 $3,000 $0 $3,000
  WAY, MICHAEL O $0 $0 $2,500 $0 $0 $2,500
USDA - COOPERATIVE STATE RESEARCH, EDUC. FUCHS, THOMAS W $25,000 $0 $0 $0 $0 $25,000
  HURLEY, JANET A $35,193 $0 $0 $0 $0 $35,193
  KNUTSON, ALLEN E $0 $84,500 $0 $0 $0 $84,500
  MERCHANT, MICHAEL E $0 $0 $0 $82,254 $0 $82,254
  MUEGGE, MARK A $0 $0 $8,141 $0 $0 $8,141
  TOMBERLIN, JEFFERY K $0 $0 $18,134 $0 $0 $18,134
USDA - NATURAL RESOURCES CONSERVATION SE KNUTSON, ALLEN E $0 $0 $73,749 $0 $0 $73,749
USDA SRIPM BOGRAN, CARLOS E $0 $0 $0 $52,585 $0 $52,585
VALENT USA CORPORATION DREES, BASTIAAN M $2,000 $5,500 $0 $0 $0 $7,500
  PARKER, ROY D $2,000 $2,000 $2,000 $0 $0 $6,000
WELLMARK INTERNATIONAL BARR, CHARLES L $0 $0 $9,000 $0 $0 $9,000
  PARKER, ROY D $0 $0 $2,000 $0 $0 $2,000
    $546,290 $631,964 $429,369 $459,138 $312,761 $2,379,521