Entomology Summary of FY2004 - FY2008 Awards By PI and Sponsor

PI Sponsor 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
BARR, CHARLES L BASF CORPORATION $9,000 $0 $0 $0 $0 $9,000
  E.I. DU PONT DE NEMOURS & COMPANY $25,000 $0 $0 $0 $0 $25,000
  WELLMARK INTERNATIONAL $0 $0 $9,000 $0 $0 $9,000
BILES, STEPHEN P COTTON INCORPORATED $0 $0 $0 $8,242 $0 $8,242
  MONSANTO AGRICULTURAL PRODUCTS COMPANY $0 $2,000 $0 $0 $0 $2,000
  TEXAS CORN PRODUCERS BOARD $0 $0 $8,380 $0 $0 $8,380
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $6,226 $0 $0 $0 $6,226
  TEXAS SOYBEAN BOARD $0 $0 $5,938 $2,000 $5,202 $13,140
BOGRAN, CARLOS E TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $14,960 $0 $0 $0 $14,960
  UNIVERSITY OF FLORIDA $0 $0 $0 $20,000 $0 $20,000
  USDA SRIPM $0 $0 $0 $52,585 $0 $52,585
BOWLING, ROXANNE A NATIONAL SUNFLOWER ASSOCIATION $0 $0 $0 $3,600 $3,600 $7,200
BROWN, ELIZABETH N GREEN COUNTIE ENTERPRISES $0 $0 $0 $0 $1,000 $1,000
  NORTH CAROLINA STATE UNIVERSITY $0 $0 $0 $8,688 $0 $8,688
CASTRO, BORIS A COTTON INCORPORATED $0 $0 $0 $10,000 $0 $10,000
CATTANEO, MANDA G COTTON INCORPORATED $0 $0 $0 $4,000 $0 $4,000
CRANMER, ANDY M TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $5,165 $0 $0 $0 $5,165
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $14,813 $0 $0 $0 $14,813
CRONHOLM, GREGORY B TEXAS CORN PRODUCERS BOARD $0 $2,500 $5,000 $2,350 $0 $9,850
DAVIS, STEVEN G NORTH CAROLINA STATE UNIVERSITY $0 $10,345 $0 $0 $0 $10,345
DOEDERLEIN, THOMAS A COTTON INCORPORATED $2,200 $-2,200 $0 $0 $0 $0
DREES, BASTIAAN M AGRAQUEST, INC $0 $0 $0 $0 $1,260 $1,260
  AUBURN UNIVERSITY $0 $0 $28,000 $20,545 $10,000 $58,545
  BAYER CROPSCIENCE $0 $0 $1,500 $4,800 $0 $6,300
  COACHELLA VALLEY MOSQUITO AND VECTOR CON $0 $0 $0 $0 $20,000 $20,000
  CONTRACT PACKAGING $0 $3,000 $0 $0 $0 $3,000
  GREEN COUNTIE ENTERPRISES $0 $0 $0 $0 $1,000 $1,000
  KAJUN KANE, INC $0 $0 $0 $0 $3,000 $3,000
  MCLAUGHLIN GORMLEY KING COMPANY $0 $0 $0 $0 $5,000 $5,000
  NIX OF AMERICA $0 $0 $0 $10,000 $7,000 $17,000
  PETRO-CANADA $0 $0 $0 $6,000 $0 $6,000
  TEC PAC $0 $10,000 $0 $0 $0 $10,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $6,750 $15,000 $17,500 $39,250
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $0 $5,500 $5,500 $11,000
  USDA - AGRICULTURAL RESEARCH SERVICE $126,750 $126,750 $77,260 $46,400 $5,000 $382,160
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $3,000 $0 $3,000
  VALENT USA CORPORATION $2,000 $5,500 $0 $0 $0 $7,500
ENGLER, KIMBERLY M E.I. DU PONT DE NEMOURS & COMPANY $0 $3,600 $0 $0 $0 $3,600
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $5,280 $0 $0 $0 $5,280
FROMME, DANIEL D BAYER CORPORATION $0 $0 $0 $6,500 $-6,500 $0
  COTTON INCORPORATED $0 $14,750 $30,300 $0 $0 $45,050
  MONSANTO AGRICULTURAL PRODUCTS COMPANY $0 $3,000 $0 $0 $0 $3,000
  UPPER COAST IPM STEERING COMMITTEE $4,500 $4,500 $4,500 $0 $0 $13,500
FUCHS, THOMAS W COTTON INCORPORATED $0 $0 $0 $40,440 $16,960 $57,400
  NORTH CAROLINA STATE UNIVERSITY $0 $4,972 $0 $0 $0 $4,972
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $25,000 $0 $0 $0 $0 $25,000
HURLEY, JANET A NATIONAL FOUNDATION FOR IPM EDUCATION $34,478 $0 $0 $0 $0 $34,478
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $9,761 $0 $0 $0 $9,761
  U.S. EPA REGION VI $0 $39,587 $0 $0 $0 $39,587
  UNIVERSITY OF FLORIDA $0 $0 $0 $0 $9,844 $9,844
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $35,193 $0 $0 $0 $0 $35,193
JACKMAN, JOHN A TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $2,000 $0 $2,000
KECK, MOLLY E CITY OF SAN ANTONIO $0 $0 $0 $1,180 $0 $1,180
KERNS, DAVID L COTTON INCORPORATED $0 $0 $0 $0 $22,000 $22,000
KNUTSON, ALLEN E BAYER CORPORATION $3,000 $3,000 $0 $0 $0 $6,000
  BAYER CROPSCIENCE $0 $0 $2,500 $0 $0 $2,500
  ISCA TECHNOLOGIES $0 $2,313 $0 $0 $0 $2,313
  PLANT PROTECTION QUARANTINCE $0 $0 $0 $0 $15,000 $15,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $9,000 $0 $0 $0 $9,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $14,465 $0 $0 $0 $14,465
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $12,265 $0 $0 $0 $12,265
  TEXAS FOOD AND FIBERS COMMISSION $0 $0 $14,000 $0 $0 $14,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $84,500 $0 $0 $0 $84,500
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $73,749 $0 $0 $73,749
LESER, JAMES F AMVAC CHEMICAL COMPANY $1,500 $0 $0 $0 $0 $1,500
  BAYER CORPORATION $9,500 $8,000 $0 $0 $0 $17,500
  COTTON INCORPORATED $19,000 $0 $0 $0 $0 $19,000
  E.I. DU PONT DE NEMOURS & COMPANY $3,000 $0 $0 $0 $0 $3,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $4,200 $0 $0 $0 $4,200
LIU, TONG-XIAN AGRAQUEST, INC $0 $0 $8,000 $0 $0 $8,000
  CEREXAGRI INCORPORATED $0 $0 $3,000 $6,000 $0 $9,000
  UNIROYAL CHEMICAL COMPANY $0 $15,500 $0 $0 $0 $15,500
LUDWIG, SCOTT W TEXAS DEPARTMENT OF AGRICULTURE #551 $7,500 $0 $0 $0 $0 $7,500
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $11,912 $0 $0 $0 $11,912
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $0 $0 $0 $12,632 $12,632
  UNIVERSITY OF FLORIDA $14,900 $10,000 $17,000 $23,000 $65,000 $129,900
MERCHANT, MICHAEL E DOW AGROSCIENCES $14,500 $0 $0 $0 $0 $14,500
  NATIONAL FOUNDATION FOR IPM EDUCATION $31,388 $0 $0 $0 $0 $31,388
  OKLAHOMA STATE UNIVERSITY $7,000 $0 $0 $0 $0 $7,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $7,500 $0 $0 $0 $0 $7,500
  TEXAS NURSERY & LANDSCAPE ASSOCIATION - $0 $0 $0 $0 $10,000 $10,000
  U.S. EPA REGION VI $10,938 $0 $0 $0 $0 $10,938
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $82,254 $0 $82,254
MOORE, GLEN C MONSANTO AGRICULTURAL PRODUCTS COMPANY $3,500 $6,000 $0 $0 $0 $9,500
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $5,278 $0 $0 $0 $5,278
MOTT, DALE A BAYER CROPSCIENCE $4,000 $0 $0 $0 $0 $4,000
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $4,398 $0 $0 $0 $4,398
MUEGGE, MARK A ISCA TECHNOLOGIES $6,938 $2,313 $0 $0 $0 $9,250
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $3,300 $0 $0 $0 $3,300
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $8,141 $0 $0 $8,141
NESTER, PAUL R BAYER CORPORATION $0 $0 $3,600 $0 $4,000 $7,600
  DOW AGROSCIENCES $0 $4,000 $0 $0 $0 $4,000
NORMAN JR, JOHN W BAYER CROPSCIENCE $1,000 $0 $0 $0 $0 $1,000
  COTTON INCORPORATED $12,244 $0 $0 $0 $0 $12,244
  E.I. DU PONT DE NEMOURS & COMPANY $1,500 $0 $0 $0 $0 $1,500
  LAWHON FARM SERVICES, INC. $600 $0 $0 $0 $0 $600
  PLATO INDUSTRIES, LTD $500 $0 $0 $0 $0 $500
PARKER, ROY D AGRI GENETICS COMPANY LTD. $0 $6,000 $0 $0 $0 $6,000
  AMVAC CHEMICAL COMPANY $2,000 $0 $0 $0 $0 $2,000
  BASF CORPORATION $1,000 $0 $0 $0 $0 $1,000
  BAYER CORPORATION $6,500 $10,250 $6,000 $0 $0 $22,750
  CHEMTURA CORP $0 $0 $0 $1,800 $0 $1,800
  COTTON INCORPORATED $0 $0 $0 $0 $7,500 $7,500
  DOW AGROSCIENCES $1,500 $0 $10,000 $0 $0 $11,500
  E.I. DU PONT DE NEMOURS & COMPANY $5,000 $3,500 $0 $0 $3,500 $12,000
  FMC CORPORATION $1,000 $1,000 $0 $0 $0 $2,000
  GUSTAFSON INCORPORATED $7,500 $0 $0 $0 $0 $7,500
  MONSANTO AGRICULTURAL PRODUCTS COMPANY $7,000 $0 $0 $0 $0 $7,000
  PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $2,500 $0 $0 $0 $2,500
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $34,000 $1,500 $27,500 $0 $0 $63,000
  UNIROYAL CHEMICAL COMPANY $2,500 $3,000 $0 $0 $0 $5,500
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $3,000 $0 $0 $0 $3,000
  VALENT USA CORPORATION $2,000 $2,000 $2,000 $0 $0 $6,000
  WELLMARK INTERNATIONAL $0 $0 $2,000 $0 $0 $2,000
PATRICK, CARL D BASF CORPORATION $0 $0 $0 $6,300 $0 $6,300
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $2,000 $19,500 $0 $0 $0 $21,500
REE JR, WILLIAM O NORTH CAROLINA STATE UNIVERSITY $0 $0 $0 $0 $25,000 $25,000
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $7,255 $0 $0 $0 $7,255
RUSSELL, SCOTT A TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $9,625 $0 $0 $0 $9,625
SANSONE, CHRISTOPHE BAYER CORPORATION $3,000 $10,500 $2,500 $0 $0 $16,000
  COTTON INCORPORATED $11,992 $25,452 $47,117 $52,000 $40,663 $177,224
  DOW AGROSCIENCES $0 $0 $5,000 $0 $0 $5,000
  E.I. DU PONT DE NEMOURS & COMPANY $0 $3,500 $0 $3,500 $0 $7,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $7,500 $0 $0 $0 $7,500
  TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $14,850 $0 $0 $0 $14,850
SCHOFIELD, KIMBERLY NORTH CAROLINA STATE UNIVERSITY $0 $0 $0 $5,040 $0 $5,040
  THE ENTOMOLOGICAL FOUNDATION $0 $0 $0 $0 $2,100 $2,100
SIDERS, KERRY T TEXAS DEPARTMENT OF AGRICULTURE-IPM $0 $14,080 $0 $0 $0 $14,080
TOMBERLIN, JEFFERY K IDAHO STATE UNIVERSITY $0 $0 $0 $6,414 $0 $6,414
  NORTH CAROLINA STATE UNIVERSITY $35,169 $0 $0 $0 $0 $35,169
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $18,134 $0 $0 $18,134
TROXCLAIR JR, NOEL N DOW AGROSCIENCES $0 $2,000 $0 $0 $0 $2,000
WAY, MICHAEL O USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $2,500 $0 $0 $2,500
    $546,290 $631,964 $429,369 $459,138 $312,761 $2,379,521