Wildlife and Fisheries Summary of FY2003 Awards By PI and Sponsor

PI Sponsor 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
BROWN, ROBERT D TEXAS PARKS AND WILDLIFE DEPARTMENT $150,000 $0 $0 $0 $0 $150,000
CATHEY, JAMES C TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $0 $0 $170,000 $170,000
HAYES, KENNETH B TEXAS AGRICULTURAL EXPERIMENT STATION #5 $0 $0 $0 $32,766 $0 $32,766
HAYS, KENNETH B NATIONAL FISH & WILDLIFE FOUNDATION $0 $0 $26,765 $0 $0 $26,765
HIGGINBOTHAM, BILLY DEPARTMENT OF THE INTERIOR - FISH & WILD $15,120 $0 $0 $0 $0 $15,120
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $238,423 $0 $238,423
MASSER, MICHAEL P ENVIRONMENTAL PROTECTION AGENCY $-1 $0 $0 $0 $0 $-1
  MISSISSIPPI STATE UNIVERSITY $0 $0 $55,700 $0 $0 $55,700
  SOUTHERN REGIONAL AQUACULTURE CENTER $64,100 $62,500 $0 $0 $115,715 $242,315
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $0 $0 $36,855 $0 $36,855
  USDA - AGRICULTURAL RESEARCH SERVICE $18,267 $0 $0 $0 $0 $18,267
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $38,850 $38,850 $0 $77,700
MIGET, RUSSELL J SOUTHERN REGIONAL AQUACULTURE CENTER $0 $1,000 $0 $0 $0 $1,000
ROLLINS, DALE NATIONAL PARK SERVICE $6,000 $0 $0 $0 $0 $6,000
  SHEEP & GOAT PREDATOR MANAGEMENT BOARD $7,000 $0 $0 $0 $0 $7,000
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $1,750 $0 $0 $1,750
WILKINS, ROBERT N DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $0 $35,000 $0 $0 $35,000
  INSTITUTE FOR WETLAND AND WATERFOWL RESE $750 $0 $0 $0 $0 $750
  TEXAS AGRICULTURAL EXPERIMENT STATION #5 $0 $0 $158,028 $0 $0 $158,028
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $200,000 $0 $75,000 $0 $275,000
  THE CATFISH ASSOCIATION OF TEXAS $26,000 $0 $0 $21,000 $0 $47,000
  TX AGRICULTURAL EXPERIMENT STATION #556 $16,100 $0 $0 $0 $0 $16,100
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $280,301 $0 $0 $280,301
    $303,336 $263,500 $596,394 $442,894 $285,715 $1,891,839