Entomology Summary of FY2003 Awards By Sponsor and PI

Sponsor PI 2003 Awards 2004 Awards 2005 Awards 2006 Awards 2007 Awards Total Awards
AGRAQUEST, INC LIU, TONG-XIAN $0 $0 $0 $8,000 $0 $8,000
AGRI GENETICS COMPANY LTD. PARKER, ROY D $0 $0 $6,000 $0 $0 $6,000
AGRILIANCE PARKER, ROBERT J $2,500 $0 $0 $0 $0 $2,500
AMVAC CHEMICAL COMPANY LESER, JAMES F $750 $1,500 $0 $0 $0 $2,250
  NORMAN JR, JOHN W $1,000 $0 $0 $0 $0 $1,000
  PARKER, ROY D $0 $2,000 $0 $0 $0 $2,000
AUBURN UNIVERSITY DREES, BASTIAAN M $0 $0 $0 $28,000 $20,545 $48,545
AVENTIS CROPSCIENCE KNUTSON, ALLEN E $4,000 $0 $0 $0 $0 $4,000
  NORMAN JR, JOHN W $2,500 $0 $0 $0 $0 $2,500
  PARKER, ROY D $5,000 $0 $0 $0 $0 $5,000
AVENTIS ENVIRONMENTAL SCIENCE BARR, CHARLES L $5,000 $0 $0 $0 $0 $5,000
BASF CORPORATION BARR, CHARLES L $0 $9,000 $0 $0 $0 $9,000
  PARKER, ROY D $0 $1,000 $0 $0 $0 $1,000
  PATRICK, CARL D $0 $0 $0 $0 $6,300 $6,300
BAYER CORPORATION FROMME, DANIEL D $0 $0 $0 $0 $6,500 $6,500
  KNUTSON, ALLEN E $0 $3,000 $3,000 $0 $0 $6,000
  LESER, JAMES F $11,500 $9,500 $8,000 $0 $0 $29,000
  NESTER, PAUL R $0 $0 $0 $3,600 $0 $3,600
  PARKER, ROY D $4,500 $6,500 $10,250 $6,000 $0 $27,250
  SANSONE, CHRISTOPHE $5,750 $3,000 $10,500 $2,500 $0 $21,750
BAYER CROPSCIENCE DREES, BASTIAAN M $0 $0 $0 $1,500 $4,800 $6,300
  KNUTSON, ALLEN E $0 $0 $0 $2,500 $0 $2,500
  MOTT, DALE A $0 $4,000 $0 $0 $0 $4,000
  NORMAN JR, JOHN W $0 $1,000 $0 $0 $0 $1,000
BEHMANN BROTHERS PARKER, ROY D $40,000 $0 $0 $0 $0 $40,000
BIOSTIM, LLC BARR, CHARLES L $3,000 $0 $0 $0 $0 $3,000
CEREXAGRI INCORPORATED LIU, TONG-XIAN $0 $0 $0 $3,000 $6,000 $9,000
CHEMTURA CORP PARKER, ROY D $0 $0 $0 $0 $1,800 $1,800
CITY OF SAN ANTONIO KECK, MOLLY E $0 $0 $0 $0 $1,180 $1,180
CONTRACT PACKAGING DREES, BASTIAAN M $0 $0 $3,000 $0 $0 $3,000
COTTON INCORPORATED BILES, STEPHEN P $0 $0 $0 $0 $8,242 $8,242
  CASTRO, BORIS A $0 $0 $0 $0 $10,000 $10,000
  CATTANEO, MANDA G $0 $0 $0 $0 $4,000 $4,000
  DOEDERLEIN, THOMAS A $11,903 $2,200 $-2,200 $0 $0 $11,903
  FROMME, DANIEL D $0 $0 $14,750 $30,300 $0 $45,050
  FUCHS, THOMAS W $0 $0 $0 $0 $40,440 $40,440
  KNUTSON, ALLEN E $42,506 $0 $0 $0 $0 $42,506
  LESER, JAMES F $10,500 $19,000 $0 $0 $0 $29,500
  NORMAN JR, JOHN W $0 $12,244 $0 $0 $0 $12,244
  SANSONE, CHRISTOPHE $15,294 $11,992 $25,452 $47,117 $52,000 $151,855
CROP INPUT SYSTEMS, INC. LIU, TONG-XIAN $5,000 $0 $0 $0 $0 $5,000
DELTA AND PINE LAND COMPANY NORMAN JR, JOHN W $1,100 $0 $0 $0 $0 $1,100
DOW AGROSCIENCES BARR, CHARLES L $6,000 $0 $0 $0 $0 $6,000
  MERCHANT, MICHAEL E $0 $14,500 $0 $0 $0 $14,500
  NESTER, PAUL R $0 $0 $4,000 $0 $0 $4,000
  PARKER, ROY D $6,000 $1,500 $0 $10,000 $0 $17,500
  SANSONE, CHRISTOPHE $0 $0 $0 $5,000 $0 $5,000
  TROXCLAIR JR, NOEL N $0 $0 $2,000 $0 $0 $2,000
E.I. DU PONT DE NEMOURS & COMPANY BARR, CHARLES L $0 $25,000 $0 $0 $0 $25,000
  ENGLER, KIMBERLY M $0 $0 $3,600 $0 $0 $3,600
  LESER, JAMES F $0 $3,000 $0 $0 $0 $3,000
  NORMAN JR, JOHN W $0 $1,500 $0 $0 $0 $1,500
  PARKER, ROY D $3,000 $5,000 $3,500 $0 $0 $11,500
  SANSONE, CHRISTOPHE $0 $0 $3,500 $0 $3,500 $7,000
EDEN BIOSCIENCE NORMAN JR, JOHN W $6,500 $0 $0 $0 $0 $6,500
ENVIRONMENTAL PROTECTION AGENCY HURLEY, JANET A $38,004 $0 $0 $0 $0 $38,004
FMC CORPORATION PARKER, ROY D $2,000 $1,000 $1,000 $0 $0 $4,000
GLOBAL ORGANIC RESOURCES DREES, BASTIAAN M $3,000 $0 $0 $0 $0 $3,000
GUSTAFSON INCORPORATED PARKER, ROY D $6,000 $7,500 $0 $0 $0 $13,500
IDAHO STATE UNIVERSITY TOMBERLIN, JEFFERY K $0 $0 $0 $0 $6,414 $6,414
ISCA TECHNOLOGIES KNUTSON, ALLEN E $6,938 $0 $2,313 $0 $0 $9,250
  MUEGGE, MARK A $0 $6,938 $2,313 $0 $0 $9,250
LAWHON FARM SERVICES, INC. NORMAN JR, JOHN W $0 $600 $0 $0 $0 $600
MONSANTO AGRICULTURAL PRODUCTS COMPANY BILES, STEPHEN P $0 $0 $2,000 $0 $0 $2,000
  FROMME, DANIEL D $0 $0 $3,000 $0 $0 $3,000
  MOORE, GLEN C $0 $3,500 $6,000 $0 $0 $9,500
  NORMAN JR, JOHN W $4,500 $0 $0 $0 $0 $4,500
  PARKER, ROY D $0 $7,000 $0 $0 $0 $7,000
NATIONAL FOUNDATION FOR IPM EDUCATION HURLEY, JANET A $0 $34,478 $0 $0 $0 $34,478
  MERCHANT, MICHAEL E $0 $31,388 $0 $0 $0 $31,388
NATIONAL SUNFLOWER ASSOCIATION BOWLING, ROXANNE A $0 $0 $0 $0 $3,600 $3,600
NIX OF AMERICA DREES, BASTIAAN M $3,000 $0 $0 $0 $10,000 $13,000
NORTH CAROLINA STATE UNIVERSITY BROWN, ELIZABETH N $0 $0 $0 $0 $8,688 $8,688
  DAVIS, STEVEN G $0 $0 $10,345 $0 $0 $10,345
  FUCHS, THOMAS W $0 $0 $4,972 $0 $0 $4,972
  SCHOFIELD, KIMBERLY $0 $0 $0 $0 $5,040 $5,040
  TOMBERLIN, JEFFERY K $0 $35,169 $0 $0 $0 $35,169
OKLAHOMA STATE UNIVERSITY MERCHANT, MICHAEL E $0 $7,000 $0 $0 $0 $7,000
PETRO-CANADA DREES, BASTIAAN M $0 $0 $0 $0 $6,000 $6,000
PIONEER HI-BRED INTERNATIONAL INCORPORAT PARKER, ROY D $0 $0 $2,500 $0 $0 $2,500
PLATO INDUSTRIES, LTD NORMAN JR, JOHN W $0 $500 $0 $0 $0 $500
SUMITOMO CHEMICAL BARR, CHARLES L $4,000 $0 $0 $0 $0 $4,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE KNUTSON, ALLEN E $8,000 $0 $9,000 $0 $0 $17,000
  LESER, JAMES F $12,000 $0 $4,200 $0 $0 $16,200
  NORMAN JR, JOHN W $1,800 $0 $0 $0 $0 $1,800
  PARKER, ROY D $27,000 $34,000 $1,500 $27,500 $0 $90,000
  PATRICK, CARL D $3,000 $2,000 $19,500 $0 $0 $24,500
  SANSONE, CHRISTOPHE $3,500 $0 $7,500 $0 $0 $11,000
TEC PAC DREES, BASTIAAN M $0 $0 $10,000 $0 $0 $10,000
TEXAS CORN PRODUCERS BOARD BILES, STEPHEN P $0 $0 $0 $8,380 $0 $8,380
  CRONHOLM, GREGORY B $0 $0 $2,500 $5,000 $2,350 $9,850
  FROMME, DANIEL D $3,569 $0 $0 $0 $0 $3,569
TEXAS DEPARTMENT OF AGRICULTURE #551 CRANMER, ANDY M $0 $0 $5,165 $0 $0 $5,165
  DREES, BASTIAAN M $0 $0 $0 $6,750 $15,000 $21,750
  FUCHS, THOMAS W $22,879 $0 $0 $0 $0 $22,879
  JACKMAN, JOHN A $0 $0 $0 $0 $2,000 $2,000
  KNUTSON, ALLEN E $0 $0 $14,465 $0 $0 $14,465
  LUDWIG, SCOTT W $0 $7,500 $0 $0 $0 $7,500
  MERCHANT, MICHAEL E $0 $7,500 $0 $0 $0 $7,500
  MOORE, GLEN C $0 $0 $5,278 $0 $0 $5,278
TEXAS DEPARTMENT OF AGRICULTURE-IPM BILES, STEPHEN P $10,434 $0 $6,226 $0 $0 $16,660
  BOGRAN, CARLOS E $0 $0 $14,960 $0 $0 $14,960
  CRANMER, ANDY M $0 $0 $14,813 $0 $0 $14,813
  DOWNING, SARAH M $15,000 $0 $0 $0 $0 $15,000
  ENGLER, KIMBERLY M $0 $0 $5,280 $0 $0 $5,280
  FUCHS, THOMAS W $40,000 $0 $0 $0 $0 $40,000
  HURLEY, JANET A $14,793 $0 $9,761 $0 $0 $24,554
  KNUTSON, ALLEN E $3,850 $0 $12,265 $0 $0 $16,115
  LUDWIG, SCOTT W $39,992 $0 $11,912 $0 $0 $51,904
  MOTT, DALE A $0 $0 $4,398 $0 $0 $4,398
  MUEGGE, MARK A $0 $0 $3,300 $0 $0 $3,300
  REE JR, WILLIAM O $3,873 $0 $7,255 $0 $0 $11,128
  RUSSELL, SCOTT A $0 $0 $9,625 $0 $0 $9,625
  SANSONE, CHRISTOPHE $14,850 $0 $14,850 $0 $0 $29,700
  SIDERS, KERRY T $413 $0 $14,080 $0 $0 $14,493
TEXAS FOOD AND FIBERS COMMISSION KNUTSON, ALLEN E $0 $0 $0 $14,000 $0 $14,000
TEXAS PARKS AND WILDLIFE DEPARTMENT DREES, BASTIAAN M $0 $0 $0 $0 $5,500 $5,500
TEXAS PEANUT PRODUCERS BOARD PORTER, ROBERT P $6,782 $0 $0 $0 $0 $6,782
TEXAS SOYBEAN BOARD BILES, STEPHEN P $0 $0 $0 $5,938 $2,000 $7,938
U.S. EPA REGION VI HURLEY, JANET A $0 $0 $39,587 $0 $0 $39,587
  MERCHANT, MICHAEL E $0 $10,938 $0 $0 $0 $10,938
UNIROYAL CHEMICAL COMPANY LIU, TONG-XIAN $0 $0 $15,500 $0 $0 $15,500
  PARKER, ROY D $0 $2,500 $3,000 $0 $0 $5,500
UNIVERSITY OF FLORIDA BOGRAN, CARLOS E $0 $0 $0 $0 $20,000 $20,000
  LUDWIG, SCOTT W $6,500 $14,900 $10,000 $17,000 $23,000 $71,400
UPPER COAST IPM STEERING COMMITTEE FROMME, DANIEL D $4,500 $4,500 $4,500 $4,500 $0 $18,000
USDA - AGRICULTURAL RESEARCH SERVICE DREES, BASTIAAN M $121,875 $126,750 $126,750 $77,260 $46,400 $499,035
  PARKER, ROY D $6,000 $0 $3,000 $0 $0 $9,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO DREES, BASTIAAN M $0 $0 $0 $0 $3,000 $3,000
  WAY, MICHAEL O $0 $0 $0 $2,500 $0 $2,500
USDA - COOPERATIVE STATE RESEARCH, EDUC. FUCHS, THOMAS W $0 $25,000 $0 $0 $0 $25,000
  HURLEY, JANET A $0 $35,193 $0 $0 $0 $35,193
  KNUTSON, ALLEN E $0 $0 $84,500 $0 $0 $84,500
  MERCHANT, MICHAEL E $0 $0 $0 $0 $82,254 $82,254
  MUEGGE, MARK A $0 $0 $0 $8,141 $0 $8,141
  TOMBERLIN, JEFFERY K $0 $0 $0 $18,134 $0 $18,134
USDA - NATURAL RESOURCES CONSERVATION SE KNUTSON, ALLEN E $0 $0 $0 $73,749 $0 $73,749
USDA SRIPM BOGRAN, CARLOS E $0 $0 $0 $0 $52,585 $52,585
VALENT USA CORPORATION DREES, BASTIAAN M $0 $2,000 $5,500 $0 $0 $7,500
  LIU, TONG-XIAN $11,000 $0 $0 $0 $0 $11,000
  PARKER, ROY D $0 $2,000 $2,000 $2,000 $0 $6,000
WELLMARK INTERNATIONAL BARR, CHARLES L $5,000 $0 $0 $9,000 $0 $14,000
  PARKER, ROY D $0 $0 $0 $2,000 $0 $2,000
    $647,354 $546,290 $631,964 $429,369 $459,138 $2,714,113