Entomology Summary of FY2002 Awards By Sponsor and PI

Sponsor PI 2002 Awards 2003 Awards 2004 Awards 2005 Awards 2006 Awards Total Awards
ADJUTANT GENERAL'S DEPARTMENT - TEXAS DREES, BASTIAAN M $19,800 $0 $0 $0 $0 $19,800
AG ENVIRONMENTAL PRODUCTS DREES, BASTIAAN M $3,000 $0 $0 $0 $0 $3,000
AGRAQUEST, INC LIU, TONG-XIAN $0 $0 $0 $0 $8,000 $8,000
AGRI GENETICS COMPANY LTD. PARKER, ROY D $0 $0 $0 $6,000 $0 $6,000
AGRILIANCE PARKER, ROBERT J $0 $2,500 $0 $0 $0 $2,500
AMVAC CHEMICAL COMPANY LESER, JAMES F $0 $750 $1,500 $0 $0 $2,250
  NORMAN JR, JOHN W $0 $1,000 $0 $0 $0 $1,000
  PARKER, ROY D $1,500 $0 $2,000 $0 $0 $3,500
AUBURN UNIVERSITY DREES, BASTIAAN M $0 $0 $0 $0 $28,000 $28,000
AVENTIS CROPSCIENCE FROMME, DANIEL D $3,500 $0 $0 $0 $0 $3,500
  KNUTSON, ALLEN E $3,000 $4,000 $0 $0 $0 $7,000
  LESER, JAMES F $6,500 $0 $0 $0 $0 $6,500
  NORMAN JR, JOHN W $1,900 $2,500 $0 $0 $0 $4,400
  PARKER, ROY D $4,000 $5,000 $0 $0 $0 $9,000
  SANSONE, CHRISTOPHE $4,500 $0 $0 $0 $0 $4,500
  SPARKS, ALTON N $7,000 $0 $0 $0 $0 $7,000
AVENTIS ENVIRONMENTAL SCIENCE BARR, CHARLES L $10,000 $5,000 $0 $0 $0 $15,000
BASF CORPORATION BARR, CHARLES L $0 $0 $9,000 $0 $0 $9,000
  PARKER, ROY D $0 $0 $1,000 $0 $0 $1,000
BAYER CORPORATION KNUTSON, ALLEN E $0 $0 $3,000 $3,000 $0 $6,000
  LESER, JAMES F $0 $11,500 $9,500 $8,000 $0 $29,000
  LIU, TONG-XIAN $16,800 $0 $0 $0 $0 $16,800
  NESTER, PAUL R $0 $0 $0 $0 $3,600 $3,600
  PARKER, ROY D $1,600 $4,500 $6,500 $10,250 $6,000 $28,850
  SANSONE, CHRISTOPHE $0 $5,750 $3,000 $10,500 $2,500 $21,750
BAYER CROPSCIENCE DREES, BASTIAAN M $0 $0 $0 $0 $1,500 $1,500
  KNUTSON, ALLEN E $0 $0 $0 $0 $2,500 $2,500
  MOTT, DALE A $0 $0 $4,000 $0 $0 $4,000
  NORMAN JR, JOHN W $0 $0 $1,000 $0 $0 $1,000
BEHMANN BROTHERS PARKER, ROY D $0 $40,000 $0 $0 $0 $40,000
BIOSTIM, LLC BARR, CHARLES L $0 $3,000 $0 $0 $0 $3,000
CEREXAGRI INCORPORATED LIU, TONG-XIAN $0 $0 $0 $0 $3,000 $3,000
CONTRACT PACKAGING DREES, BASTIAAN M $0 $0 $0 $3,000 $0 $3,000
COTTON INCORPORATED DOEDERLEIN, THOMAS A $7,820 $11,903 $2,200 $-2,200 $0 $19,723
  FROMME, DANIEL D $3,600 $0 $0 $14,750 $30,300 $48,650
  KNUTSON, ALLEN E $27,500 $42,506 $0 $0 $0 $70,006
  LESER, JAMES F $10,600 $10,500 $19,000 $0 $0 $40,100
  MUEGGE, MARK A $4,435 $0 $0 $0 $0 $4,435
  NORMAN JR, JOHN W $0 $0 $12,244 $0 $0 $12,244
  SANSONE, CHRISTOPHE $6,500 $15,294 $11,992 $25,452 $47,117 $106,355
CROP INPUT SYSTEMS, INC. LIU, TONG-XIAN $0 $5,000 $0 $0 $0 $5,000
DELTA AND PINE LAND COMPANY NORMAN JR, JOHN W $1,200 $1,100 $0 $0 $0 $2,300
DOW AGROSCIENCES BARR, CHARLES L $0 $6,000 $0 $0 $0 $6,000
  MERCHANT, MICHAEL E $0 $0 $14,500 $0 $0 $14,500
  NESTER, PAUL R $0 $0 $0 $4,000 $0 $4,000
  PARKER, ROY D $0 $6,000 $1,500 $0 $10,000 $17,500
  SANSONE, CHRISTOPHE $0 $0 $0 $0 $5,000 $5,000
  SPARKS, ALTON N $10,000 $0 $0 $0 $0 $10,000
  TROXCLAIR JR, NOEL N $5,000 $0 $0 $2,000 $0 $7,000
E.I. DU PONT DE NEMOURS & COMPANY BARR, CHARLES L $0 $0 $25,000 $0 $0 $25,000
  ENGLER, KIMBERLY M $0 $0 $0 $3,600 $0 $3,600
  LESER, JAMES F $6,000 $0 $3,000 $0 $0 $9,000
  NORMAN JR, JOHN W $0 $0 $1,500 $0 $0 $1,500
  PARKER, ROY D $2,000 $3,000 $5,000 $3,500 $0 $13,500
  PATRICK, CARL D $2,000 $0 $0 $0 $0 $2,000
  SANSONE, CHRISTOPHE $0 $0 $0 $3,500 $0 $3,500
EDEN BIOSCIENCE NORMAN JR, JOHN W $0 $6,500 $0 $0 $0 $6,500
ENVIRONMENTAL PROTECTION AGENCY HURLEY, JANET A $0 $38,004 $0 $0 $0 $38,004
FMC CORPORATION LESER, JAMES F $2,000 $0 $0 $0 $0 $2,000
  PARKER, ROY D $0 $2,000 $1,000 $1,000 $0 $4,000
  SANSONE, CHRISTOPHE $5,000 $0 $0 $0 $0 $5,000
GLOBAL ORGANIC RESOURCES DREES, BASTIAAN M $0 $3,000 $0 $0 $0 $3,000
GUSTAFSON INCORPORATED PARKER, ROY D $7,500 $6,000 $7,500 $0 $0 $21,000
ISCA TECHNOLOGIES KNUTSON, ALLEN E $0 $6,938 $0 $2,313 $0 $9,250
  MUEGGE, MARK A $0 $0 $6,938 $2,313 $0 $9,250
KITTEN FERTILIZER & SUPPLY LESER, JAMES F $500 $0 $0 $0 $0 $500
LAWHON FARM SERVICES, INC. NORMAN JR, JOHN W $0 $0 $600 $0 $0 $600
MONSANTO AGRICULTURAL PRODUCTS COMPANY BILES, STEPHEN P $0 $0 $0 $2,000 $0 $2,000
  FROMME, DANIEL D $0 $0 $0 $3,000 $0 $3,000
  MOORE, GLEN C $0 $0 $3,500 $6,000 $0 $9,500
  NORMAN JR, JOHN W $8,500 $4,500 $0 $0 $0 $13,000
  PARKER, ROY D $4,000 $0 $7,000 $0 $0 $11,000
  SANSONE, CHRISTOPHE $2,000 $0 $0 $0 $0 $2,000
NATIONAL FOUNDATION FOR IPM EDUCATION HURLEY, JANET A $0 $0 $34,478 $0 $0 $34,478
  MERCHANT, MICHAEL E $0 $0 $31,388 $0 $0 $31,388
NIX OF AMERICA DREES, BASTIAAN M $0 $3,000 $0 $0 $0 $3,000
NORTH CAROLINA STATE UNIVERSITY DAVIS, STEVEN G $0 $0 $0 $10,345 $0 $10,345
  FUCHS, THOMAS W $0 $0 $0 $4,972 $0 $4,972
  TOMBERLIN, JEFFERY K $0 $0 $35,169 $0 $0 $35,169
NOVARTIS CROP PROTECTION, INC NORMAN JR, JOHN W $800 $0 $0 $0 $0 $800
NUVIS, LLC BARR, CHARLES L $4,000 $0 $0 $0 $0 $4,000
  BOGRAN, CARLOS E $4,000 $0 $0 $0 $0 $4,000
OKLAHOMA STATE UNIVERSITY MERCHANT, MICHAEL E $0 $0 $7,000 $0 $0 $7,000
PHYTOGEN SEED NORMAN JR, JOHN W $200 $0 $0 $0 $0 $200
PIONEER HI-BRED INTERNATIONAL INCORPORAT PARKER, ROY D $2,500 $0 $0 $2,500 $0 $5,000
PLATO INDUSTRIES, LTD NORMAN JR, JOHN W $0 $0 $500 $0 $0 $500
STONEVILLE PEDIGREED SEED COMPANY NORMAN JR, JOHN W $200 $0 $0 $0 $0 $200
SUMITOMO CHEMICAL BARR, CHARLES L $0 $4,000 $0 $0 $0 $4,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE FROMME, DANIEL D $17,000 $0 $0 $0 $0 $17,000
  KNUTSON, ALLEN E $4,000 $8,000 $0 $9,000 $0 $21,000
  LESER, JAMES F $12,000 $12,000 $0 $4,200 $0 $28,200
  LUDWIG, SCOTT W $3,000 $0 $0 $0 $0 $3,000
  MERCHANT, MICHAEL E $18,000 $0 $0 $0 $0 $18,000
  NORMAN JR, JOHN W $2,000 $1,800 $0 $0 $0 $3,800
  PARKER, ROY D $19,000 $27,000 $34,000 $1,500 $27,500 $109,000
  PATRICK, CARL D $0 $3,000 $2,000 $19,500 $0 $24,500
  ROBINSON, JAMES V $2,000 $0 $0 $0 $0 $2,000
  SANSONE, CHRISTOPHE $0 $3,500 $0 $7,500 $0 $11,000
  SPARKS, ALTON N $14,000 $0 $0 $0 $0 $14,000
TEC PAC DREES, BASTIAAN M $0 $0 $0 $10,000 $0 $10,000
TEXAS CORN PRODUCERS BOARD BILES, STEPHEN P $0 $0 $0 $0 $8,380 $8,380
  CRONHOLM, GREGORY B $0 $0 $0 $2,500 $5,000 $7,500
  FROMME, DANIEL D $12,999 $3,569 $0 $0 $0 $16,568
  PORTER, ROBERT P $6,178 $0 $0 $0 $0 $6,178
  ROBINSON, ROBERT G $1,470 $0 $0 $0 $0 $1,470
TEXAS DEPARTMENT OF AGRICULTURE MERCHANT, MICHAEL E $18,830 $0 $0 $0 $0 $18,830
  PORTER, ROBERT P $12,155 $0 $0 $0 $0 $12,155
  SPARKS, ALTON N $17,087 $0 $0 $0 $0 $17,087
TEXAS DEPARTMENT OF AGRICULTURE #551 CRANMER, ANDY M $0 $0 $0 $5,165 $0 $5,165
  DREES, BASTIAAN M $0 $0 $0 $0 $6,750 $6,750
  FUCHS, THOMAS W $0 $22,879 $0 $0 $0 $22,879
  KNUTSON, ALLEN E $0 $0 $0 $14,465 $0 $14,465
  LUDWIG, SCOTT W $0 $0 $7,500 $0 $0 $7,500
  MERCHANT, MICHAEL E $0 $0 $7,500 $0 $0 $7,500
  MOORE, GLEN C $0 $0 $0 $5,278 $0 $5,278
TEXAS DEPARTMENT OF AGRICULTURE-IPM ANCISO, JUAN R $5,500 $0 $0 $0 $0 $5,500
  BAUGH, BRANT A $9,350 $0 $0 $0 $0 $9,350
  BILES, STEPHEN P $9,196 $10,434 $0 $6,226 $0 $25,856
  BOGRAN, CARLOS E $0 $0 $0 $14,960 $0 $14,960
  BOWLING, ROBERT D $26,420 $0 $0 $0 $0 $26,420
  CRANMER, ANDY M $0 $0 $0 $14,813 $0 $14,813
  DAVIS, STEVEN G $16,852 $0 $0 $0 $0 $16,852
  DOWNING, SARAH M $0 $15,000 $0 $0 $0 $15,000
  ENGLER, KIMBERLY M $0 $0 $0 $5,280 $0 $5,280
  FUCHS, THOMAS W $37,000 $40,000 $0 $0 $0 $77,000
  HURLEY, JANET A $14,992 $14,793 $0 $9,761 $0 $39,546
  KNUTSON, ALLEN E $22,693 $3,850 $0 $12,265 $0 $38,808
  LUDWIG, SCOTT W $0 $39,992 $0 $11,912 $0 $51,904
  MINZENMAYER, RICHARD $9,697 $0 $0 $0 $0 $9,697
  MOORE, GLEN C $6,992 $0 $0 $0 $0 $6,992
  MOTT, DALE A $0 $0 $0 $4,398 $0 $4,398
  MUEGGE, MARK A $10,780 $0 $0 $3,300 $0 $14,080
  PORTER, ROBERT P $2,045 $0 $0 $0 $0 $2,045
  REE JR, WILLIAM O $0 $3,873 $0 $7,255 $0 $11,128
  RUSSELL, SCOTT A $0 $0 $0 $9,625 $0 $9,625
  SANSONE, CHRISTOPHE $0 $14,850 $0 $14,850 $0 $29,700
  SIDERS, KERRY T $15,466 $413 $0 $14,080 $0 $29,959
  SPARKS, ALTON N $25,402 $0 $0 $0 $0 $25,402
TEXAS FOOD AND FIBERS COMMISSION KNUTSON, ALLEN E $0 $0 $0 $0 $14,000 $14,000
TEXAS ORIGINATOR COTTON SEED NORMAN JR, JOHN W $600 $0 $0 $0 $0 $600
TEXAS PEANUT PRODUCERS BOARD PORTER, ROBERT P $0 $6,782 $0 $0 $0 $6,782
TEXAS SOYBEAN BOARD BILES, STEPHEN P $0 $0 $0 $0 $5,938 $5,938
U.S. EPA REGION VI HURLEY, JANET A $0 $0 $0 $39,587 $0 $39,587
  MERCHANT, MICHAEL E $0 $0 $10,938 $0 $0 $10,938
UNIROYAL CHEMICAL COMPANY LIU, TONG-XIAN $0 $0 $0 $15,500 $0 $15,500
  PARKER, ROY D $0 $0 $2,500 $3,000 $0 $5,500
UNIVERSITY OF FLORIDA ANCISO, JUAN R $2,000 $0 $0 $0 $0 $2,000
  LUDWIG, SCOTT W $0 $6,500 $14,900 $10,000 $17,000 $48,400
UPPER COAST IPM STEERING COMMITTEE FROMME, DANIEL D $0 $4,500 $4,500 $4,500 $4,500 $18,000
USDA - AGRICULTURAL RESEARCH SERVICE DREES, BASTIAAN M $322,000 $121,875 $126,750 $126,750 $77,260 $774,635
  PARKER, ROY D $0 $6,000 $0 $3,000 $0 $9,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO WAY, MICHAEL O $0 $0 $0 $0 $2,500 $2,500
USDA - COOPERATIVE STATE RESEARCH, EDUC. FUCHS, THOMAS W $0 $0 $25,000 $0 $0 $25,000
  HURLEY, JANET A $0 $0 $35,193 $0 $0 $35,193
  KNUTSON, ALLEN E $0 $0 $0 $84,500 $0 $84,500
  MUEGGE, MARK A $0 $0 $0 $0 $8,141 $8,141
  TOMBERLIN, JEFFERY K $0 $0 $0 $0 $18,134 $18,134
USDA - NATURAL RESOURCES CONSERVATION SE KNUTSON, ALLEN E $0 $0 $0 $0 $73,749 $73,749
VALENT BIOSCIENCE CORP PARKER, ROY D $2,000 $0 $0 $0 $0 $2,000
VALENT USA CORPORATION DREES, BASTIAAN M $0 $0 $2,000 $5,500 $0 $7,500
  LIU, TONG-XIAN $0 $11,000 $0 $0 $0 $11,000
  PARKER, ROY D $0 $0 $2,000 $2,000 $2,000 $6,000
WELLMARK INTERNATIONAL BARR, CHARLES L $0 $5,000 $0 $0 $9,000 $14,000
  PARKER, ROY D $0 $0 $0 $0 $2,000 $2,000
    $909,659 $647,354 $546,290 $631,964 $429,369 $3,164,635