Agricultural Economics Summary of FY2001 Awards By PI and Sponsor

PI Sponsor 2001 Awards 2002 Awards 2003 Awards 2004 Awards 2005 Awards Total Awards
AMOSSON, STEPHEN H COTTON INCORPORATED $10,000 $0 $10,000 $10,000 $10,000 $40,000
  TEXAS CORN PRODUCERS BOARD $0 $7,500 $0 $0 $0 $7,500
  TEXAS WHEAT PRODUCERS BOARD $0 $0 $10,000 $10,000 $0 $20,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $750,000 $0 $0 $0 $0 $750,000
  USDA RISK MANAGEMENT AGENCY $0 $0 $0 $247,800 $0 $247,800
ANDERSON, CARL G COTTON INCORPORATED $0 $0 $0 $6,900 $0 $6,900
  TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $5,000 $5,000
ANDERSON, DAVID P USDA RISK MANAGEMENT AGENCY $0 $0 $0 $0 $51,464 $51,464
BENNETT, BLAKE K COTTON INCORPORATED $8,100 $16,250 $5,250 $12,000 $14,750 $56,350
  TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $1,250 $1,250
BEVERS, STANLEY J HOUSTON LIVESTOCK SHOW AND RODEO $0 $5,000 $0 $0 $0 $5,000
CLARY, GREGORY M TEXAS AGRICULTURE EXPERIMENT STATION_(ST $0 $2,000 $0 $0 $0 $2,000
FALCONER, LAWRENCE L COTTON INCORPORATED $2,000 $3,000 $3,000 $3,000 $3,000 $14,000
  TURFGRASS PRODUCERS OF TEXAS $0 $0 $0 $0 $5,000 $5,000
  USDA RISK MANAGEMENT AGENCY $0 $0 $0 $0 $51,464 $51,464
FIPPS, GUY UNITED IRRIGATION DISTRICT OF HIDALGO CO $2,782 $0 $0 $0 $0 $2,782
HABY, MICHAEL G TEXAS A&M UNIVERSITY SEA GRANT PROGRAM $0 $40,000 $0 $19,300 $0 $59,300
HAYENGA, WAYNE A LAND GRANT UNIVERSITY TAX EDUCATION FOUN $0 $0 $28,080 $0 $15,000 $43,080
  TEXAS EDUCATION EXTENSION FOUNDATION $184,000 $401,500 $315,000 $0 $315,000 $1,215,500
HOBBS, CHAD E TEXAS PEANUT PRODUCERS BOARD $8,180 $0 $0 $0 $0 $8,180
JOHNSON, JASON L COTTON INCORPORATED $0 $3,000 $0 $2,900 $2,900 $8,800
  SOUTHWEST TEXAS STATE UNIVERSITY $2,413 $0 $0 $0 $0 $2,413
KLOSE, STEVEN L HARLINGEN IRRIGATION DISTRICT CAMERON CO $0 $0 $0 $0 $38,050 $38,050
  TEXAS TECH UNIVERSITY SYSTEM $0 $0 $0 $0 $64,271 $64,271
KNUTSON, RONALD D TEXAS AGRICULTURE EXPERIMENT STATION_(ST $70,100 $0 $0 $0 $0 $70,100
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $84,545 $84,545
LACEWELL, RONALD D USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $144,300 $144,300
NELSON, A G NEW MEXICO STATE UNIVERSITY $0 $0 $0 $0 $77,351 $77,351
  SOUTHWEST DAIRY MUSEUM $0 $0 $0 $56,290 $182,532 $238,822
OCHOA, RENE F USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $214,953 $0 $0 $214,953
OUTLAW, JOE L STATE ENERGY CONSERVATION OFFICE $0 $0 $50,000 $0 $0 $50,000
ROBINSON, JOHN R COTTON INCORPORATED $0 $0 $4,000 $8,000 $17,781 $29,781
  TEXAS AGRICULTURAL EXPERIMENT STATION #5 $0 $0 $0 $0 $30,415 $30,415
  TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $2,500 $2,500
  USDA RISK MANAGEMENT AGENCY $0 $0 $87,109 $0 $0 $87,109
SMITH, EDWARD G U.S. DEPARTMENT OF AGRICULTURE - RURAL B $0 $74,500 $0 $0 $0 $74,500
SMITH, ROLAND D SOUTHWEST DAIRY MUSEUM $0 $95,810 $0 $0 $0 $95,810
  TEXAS AGRICULTURAL EXPERIMENT STATION #5 $0 $0 $0 $0 $47,151 $47,151
STALLMANN, JUDITH I CITY OF GARLAND $5,631 $0 $0 $0 $0 $5,631
  ELITE MILK PRODUCERS, INC. $5,000 $0 $0 $0 $0 $5,000
  LAKE LEWISVILLE ASSOCIATION $3,722 $0 $0 $0 $0 $3,722
  WEST TEXAS SPACEPORT DEVELOPMENT CORPORA $0 $30,282 $0 $0 $0 $30,282
STOKES, KENNETH W NORTH CAROLINA A&T STATE UNIVERSITY $0 $0 $0 $0 $29,925 $29,925
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $1,589,884 $0 $1,030,146 $2,400,000 $5,020,030
    $1,051,928 $2,268,726 $727,392 $1,406,336 $3,593,649 $9,048,030